STAMPEDE 5K RUN
Overall Finish List
July 06, 2008
Race held in Arlington Heights, IL. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Matt Sheehan Arlington Heights 863 26 ***** M 25-29 16:24.6 5:17/M
2 Peter Mone Winnetka IL 330 24 1 M 20-24 16:38.4 5:22/M
3 Januez Sarnicki Chicago IL 3030 42 1 M 40-44 16:51.8 5:26/M
4 Mark Donome Des Plaines IL 3085 16 1 M 15-19 16:54.3 5:27/M
5 Chris Hayek Mt. Prospect IL 2198 17 2 M 15-19 17:08.1 5:32/M
6 Chris Spudic Mt. Prospect IL 767 17 3 M 15-19 17:18.2 5:35/M
7 Mike Ruggio Chicago IL 3040 46 1 M 45-49 17:20.8 5:35/M
8 Erik Blomsness Winona MN 522 18 4 M 15-19 17:41.3 5:42/M
9 Vincent Tagaue Arlington Heights 3128 16 5 M 15-19 17:48.9 5:45/M
10 Matt Jasper Arlington Heights 852 27 1 M 25-29 17:54.9 5:46/M
11 Mark Giannis Arlington Heights 580 16 6 M 15-19 18:04.9 5:50/M
12 Nicholas Nowicki Prospect Heights I 699 28 2 M 25-29 18:06.7 5:50/M
13 Nick Troutman Arlington Heights 785 18 7 M 15-19 18:36.1 6:00/M
14 Larry Waco Cary IL 3005 36 1 M 35-39 18:46.7 6:03/M
15 Charles Perkins Arlington Heights 2093 48 2 M 45-49 18:58.0 6:07/M
16 Michelle Plummer Gilberts IL 3111 31 ***** F 30-34 19:23.3 6:15/M
17 Gregory Dunn Arlington Heights 2148 46 3 M 45-49 19:34.6 6:19/M
18 Mikinzie Stuart Big Rapids MI 779 21 1 F 20-24 19:35.9 6:19/M
19 Don Smith Arlington Heights 2100 37 2 M 35-39 19:38.1 6:20/M
20 Seyed Seyedsaadat Arlington Heights 3083 54 1 M 50-54 19:45.4 6:22/M
21 Mike La Tulip Arlington Heights 956 14 1 M 1-14 19:51.8 6:24/M
22 Ken Posmer Downers Grove IL 3116 43 2 M 40-44 19:52.6 6:25/M
23 Greg Troutman Arlington Heights 784 16 8 M 15-19 19:58.2 6:26/M
24 Michael Leet Arlington Heights 3046 13 2 M 1-14 19:59.0 6:27/M
25 Lena Josifi Arlington Heights 632 18 1 F 15-19 20:01.7 6:27/M
26 Jeff Kemp Arlington Heights 636 46 4 M 45-49 20:03.4 6:28/M
27 Andrew Luckman Arlington Heights 3008 16 9 M 15-19 20:04.0 6:28/M
28 Steve Fulmer Buffalo Grove IL 567 46 5 M 45-49 20:13.4 6:31/M
29 Sarah Peluse Buffalo Grove IL 710 14 1 F 1-14 20:20.1 6:34/M
30 Kevin Donohue Des Plaines IL 3088 14 3 M 1-14 20:28.1 6:36/M
31 Pedro Sebastian Arlington Heights 2160 34 1 M 30-34 20:28.8 6:36/M
32 Jonathan Matta Green Bay WI 960 26 3 M 25-29 20:31.4 6:37/M
33 Scott Kolasa Mt. Prospect IL 645 31 2 M 30-34 20:37.0 6:39/M
34 Joseph Brickler Mount Prospect IL 527 26 4 M 25-29 20:41.2 6:40/M
35 Lindsey Jaspeer Arlington Heights 905 24 2 F 20-24 20:44.0 6:41/M
36 Tim Troutman Arlington Heights 786 15 10 M 15-19 20:45.1 6:42/M
37 Christina Gastfield Arlington Hts IL 575 15 2 F 15-19 20:45.6 6:42/M
38 Timothy Matta Barrington IL 677 28 5 M 25-29 20:46.0 6:42/M
39 Kasey Krum Arlington Heights 3121 16 3 F 15-19 20:46.6 6:42/M
40 Emily Sauzman Mt. Prospect IL 3012 15 4 F 15-19 20:47.8 6:42/M
41 Annette White Arlington Heights 3123 16 5 F 15-19 20:48.1 6:43/M
42 Dan Porst Palatine IL 3059 45 6 M 45-49 20:48.4 6:43/M
43 Alexis McAdams Palatine IL 2056 16 6 F 15-19 20:51.7 6:44/M
44 William Korbeckz Lake in the Hills 3055 35 3 M 35-39 21:01.1 6:47/M
45 Gregg Lio Itasca IL 3031 45 7 M 45-49 21:02.1 6:47/M
46 Dan Troutman Arlington Heights 783 14 4 M 1-14 21:03.7 6:47/M
47 Mike Carter Arlington Heights 533 17 11 M 15-19 21:07.3 6:49/M
48 Andrew Gallo Buffalo Grove IL 572 16 12 M 15-19 21:08.4 6:49/M
49 David Weiss Arlington Heights 192 41 3 M 40-44 21:09.5 6:49/M
50 Dennis Verdico Arlington Heights 790 35 4 M 35-39 21:12.3 6:50/M
51 Marek Dubiel Chicago IL 554 40 4 M 40-44 21:16.1 6:52/M
52 Tyler Muench Arlington Hts IL 693 15 13 M 15-19 21:28.4 6:55/M
53 Ronald Sakata Plainfield IL 746 46 8 M 45-49 21:32.6 6:57/M
54 Kenneth Maltas Arlington Heights 672 57 1 M 55-59 21:33.2 6:57/M
55 Greg Vaught Huntley IL 789 35 5 M 35-39 21:42.2 7:00/M
56 Tim Morgan Long Grove IL 3038 43 5 M 40-44 21:43.4 7:00/M
57 Jay Bastian Wheaton IL 913 23 2 M 20-24 21:45.1 7:01/M
58 David Wurster Rolling Meadows IL 985 50 2 M 50-54 21:49.7 7:02/M
59 Sean Sullivan Mt. Prospect IL 2065 22 3 M 20-24 21:50.5 7:03/M
60 Mike Ogrady Arlington Heights 414 17 14 M 15-19 21:51.2 7:03/M
61 Edward Kostrzewa Chicago IL 648 58 2 M 55-59 21:55.5 7:04/M
62 Michelle Sciortino Arlington Heights 755 17 7 F 15-19 21:56.3 7:05/M
63 Andrew Prost Lake Bluff IL 3130 37 6 M 35-39 21:58.4 7:05/M
64 Roy Dube Arlington Heights 930 48 9 M 45-49 21:58.9 7:05/M
65 Andrea Perkins Arlington Heights 711 16 8 F 15-19 22:07.8 7:08/M
66 Jim Niehoff Arlington Heights 2152 43 6 M 40-44 22:09.2 7:09/M
67 Jonathan Garrett Palatine IL 574 32 3 M 30-34 22:10.1 7:09/M
68 Craig Kersemeier Arlington Hts. IL 638 36 7 M 35-39 22:12.3 7:10/M
69 Howard Friedman Palatine IL 565 51 3 M 50-54 22:14.7 7:10/M
70 Steven Salvano Arlington Heights 2061 12 5 M 1-14 22:16.0 7:11/M
71 Liam Brady Arlington Heights 21 13 6 M 1-14 22:19.0 7:12/M
72 Nathanael Ginnodo Arlington Heights 584 12 7 M 1-14 22:27.2 7:15/M
73 Tom Sefick Spring Grove IL 3058 64 1 M 60-64 22:29.3 7:15/M
74 Daniel Crimmins Rolling Meados IL 927 26 6 M 25-29 22:34.1 7:17/M
75 Katie Pope Arlington Heights 728 28 1 F 25-29 22:35.5 7:17/M
76 Jenny Sojka Arlington Heights 897 18 9 F 15-19 22:37.1 7:18/M
77 Maureen Gray Naperville IL 591 14 2 F 1-14 22:39.0 7:18/M
78 Ryan Powers Arlington Heights 840 32 4 M 30-34 22:40.9 7:19/M
79 Linda Lindeman Arlington Heights 2099 33 1 F 30-34 22:41.5 7:19/M
80 Ken Pitcher Inverness IL 909 46 10 M 45-49 22:49.9 7:22/M
81 Willie Bolanos Chicago IL 3091 60 2 M 60-64 22:55.2 7:24/M
82 Claire Brady Arlington Heights 526 15 10 F 15-19 22:57.2 7:24/M
83 Mark Downum Naperville IL 3050 47 11 M 45-49 22:58.7 7:25/M
84 Tony Hsieh Buffalo Grove IL 623 25 7 M 25-29 22:59.2 7:25/M
85 Paluszkiewicz Wiestaw Chicago IL 3015 51 4 M 50-54 23:02.9 7:26/M
86 Donald Dall Rolling Meadows IL 3063 57 3 M 55-59 23:06.5 7:27/M
87 Jon Seidel Willowbrook IL 756 26 8 M 25-29 23:08.5 7:28/M
88 Robert Koleno Lake Forest IL 3108 39 8 M 35-39 23:08.9 7:28/M
89 Karl Scharman Rolling Meadows IL 3073 44 7 M 40-44 23:11.1 7:29/M
90 Jim Ritter Lake Bluff IL 735 38 9 M 35-39 23:11.5 7:29/M
91 Rich Kraybill Arlington Heights 3119 48 12 M 45-49 23:12.3 7:29/M
92 Brian McDermott Arlington Heights 3009 41 8 M 40-44 23:14.3 7:30/M
93 Steven Cholity Hawthorn Woods IL 925 23 4 M 20-24 23:15.4 7:30/M
94 Mitch La Tulip Arlington Heights 957 10 8 M 1-14 23:17.1 7:31/M
95 Jason Martinsen Arlington Heights 675 34 5 M 30-34 23:21.6 7:32/M
96 Geoff Wilson Long Grove IL 983 59 4 M 55-59 23:23.6 7:33/M
97 Kelly Herzog Arl Hts IL 609 19 11 F 15-19 23:24.3 7:33/M
98 Robert Gammelgaard Arlington Heights 573 40 9 M 40-44 23:25.0 7:33/M
99 Sara Keller Arlington Heights 635 18 12 F 15-19 23:27.5 7:34/M
100 Tom Platek Arlington Hts IL 726 50 5 M 50-54 23:31.7 7:35/M
Place Name City Bib No Age Age Group Time Pace
101 Mark Stefani Arlington Heights 772 36 10 M 35-39 23:32.1 7:35/M
102 Bob Sheehan Lake In The Hills 760 38 11 M 35-39 23:37.0 7:37/M
103 Gary La Tulip Arlington Heights 955 46 13 M 45-49 23:38.5 7:37/M
104 Alecia Eschenbrenner Arlington Heights 558 14 3 F 1-14 23:39.5 7:38/M
105 John Nugent Mount Prospect IL 700 41 10 M 40-44 23:44.7 7:39/M
106 Eric Kurbat Arlington Heights 656 41 11 M 40-44 23:46.6 7:40/M
107 Michael Sojka Arlington Heights 3125 27 9 M 25-29 23:50.4 7:41/M
108 Matthew Hoffman Arlington Heights 615 9 9 M 1-14 23:50.9 7:41/M
109 Diane Andre Arlington Heights 507 41 1 F 40-44 23:51.4 7:42/M
110 Thomas Hoffman Arlington Heights 616 43 12 M 40-44 23:51.9 7:42/M
111 Rebecca Santiago Arlington Heights 749 17 13 F 15-19 23:57.1 7:44/M
112 Ali Oswald Beresford SD 3043 14 4 F 1-14 23:59.4 7:44/M
113 John Blomquist Arlington Heights 987 60 3 M 60-64 24:00.3 7:45/M
114 Doug Meier Mt Prospect IL 679 19 15 M 15-19 24:00.7 7:45/M
115 Jon Kiefer Arlington Heights 639 16 16 M 15-19 24:01.7 7:45/M
116 Tracy Van Hoy Arlington Heights 2068 36 1 F 35-39 24:02.7 7:45/M
117 Karyn Silvestri McHenry IL 888 39 2 F 35-39 24:04.9 7:46/M
118 Heather Chvojlia Lake Barrington IL 3062 32 2 F 30-34 24:06.6 7:46/M
119 Laura Blomquist St. Pete FL 989 24 3 F 20-24 24:08.5 7:47/M
120 Jim Busby Arlington Heights 916 50 6 M 50-54 24:10.7 7:48/M
121 Pete Haas Elgin IL 2156 36 12 M 35-39 24:11.7 7:48/M
122 Sara Bayerle Arlington Heights 514 13 5 F 1-14 24:12.8 7:48/M
123 Ernie Krause Arlington Heights 652 13 10 M 1-14 24:14.4 7:49/M
124 Melanie Hopper Palatine IL 3096 36 3 F 35-39 24:15.2 7:49/M
125 Chris Barnes Arlington Heights 3113 45 14 M 45-49 24:17.5 7:50/M
126 Rick Heinz Wheeling IL 604 26 10 M 25-29 24:19.4 7:51/M
127 Tim Geegan Streamwood IL 576 22 5 M 20-24 24:19.9 7:51/M
128 Sheila Conneely Des Plaines IL 540 23 4 F 20-24 24:23.0 7:52/M
129 Molly Blunck Mount Prospect IL 914 16 14 F 15-19 24:24.3 7:52/M
130 Lisa Wasielewski Prospect Heights I 799 18 15 F 15-19 24:26.5 7:53/M
131 Kent Kadowaki Arlington Heights 634 16 17 M 15-19 24:26.9 7:53/M
132 Lesley Delahanty Arlington Heights 928 36 4 F 35-39 24:27.4 7:53/M
133 Charlotte Mogensen Palatine IL 3060 45 1 F 45-49 24:27.9 7:53/M
134 Denise Janus Arlington Heights 3089 53 1 F 50-54 24:29.2 7:54/M
135 Jon Cofield Chicago IL 872 38 13 M 35-39 24:30.6 7:54/M
136 Clayton Chapman Palatine IL 922 37 14 M 35-39 24:35.2 7:56/M
137 Mike Shuey Arlington Heights 761 64 4 M 60-64 24:36.2 7:56/M
138 Charlotte Milas Arlington Heights 3129 20 5 F 20-24 24:36.8 7:56/M
139 Vanessa Pajcic Mount Prospect IL 823 22 6 F 20-24 24:37.5 7:56/M
140 Jim Mitchell Arlington Heights 689 48 15 M 45-49 24:42.0 7:58/M
141 Connor Rachford Bartlett IL 731 13 11 M 1-14 24:42.7 7:58/M
142 Christina Santiago Arlington Heights 748 12 6 F 1-14 24:43.5 7:58/M
143 Chelsea Sarikas Arlington Heights 750 16 16 F 15-19 24:44.2 7:59/M
144 Donald Schaeffer Arlington Hts IL 751 51 7 M 50-54 24:44.6 7:59/M
145 Jim Postilion Arlington Heights 730 53 8 M 50-54 24:45.4 7:59/M
146 Mary Plummer Carol Stream IL 3110 52 2 F 50-54 24:46.5 7:59/M
147 Bill Robin Hawthorn Woods IL 738 50 9 M 50-54 24:47.4 8:00/M
148 Quinn Dircks Mt. Prospect IL 3010 12 12 M 1-14 24:48.7 8:00/M
149 George Trakas Arlington Heights 868 22 6 M 20-24 24:49.2 8:00/M
150 Matt Adams Mt. Prospect IL 503 18 18 M 15-19 24:51.4 8:01/M
151 Jenny Giron Wheeling IL 3014 18 17 F 15-19 24:52.7 8:01/M
152 Michael Stammer Palatine IL 2096 46 16 M 45-49 24:56.7 8:03/M
153 Pat Marzolf Arlington Heights 676 49 17 M 45-49 24:57.4 8:03/M
154 Eric Adams Mt. Prospect IL 501 15 19 M 15-19 24:58.1 8:03/M
155 Allyn Mather Arlington Heights 209 35 5 F 35-39 25:01.6 8:04/M
156 Patricia Nizynski Hoffman Estates IL 890 52 3 F 50-54 25:02.9 8:05/M
157 Chris Woods Mount Prospect IL 807 34 6 M 30-34 25:07.2 8:06/M
158 Sam Gabriel Arlington Heights 571 11 13 M 1-14 25:08.2 8:06/M
159 Cynthia Stefani Arlington Heights 771 35 6 F 35-39 25:09.0 8:07/M
160 Dan Hamilton Arlington Heights 597 20 7 M 20-24 25:10.4 8:07/M
161 Philip Krueger Palatine IL 2090 48 18 M 45-49 25:11.0 8:07/M
162 Manfred Booge Des Plaines IL 525 36 15 M 35-39 25:11.6 8:07/M
163 David Zimmermann Arlington Heights 813 32 7 M 30-34 25:12.8 8:08/M
164 George Benas Rolling Meadows IL 3075 52 10 M 50-54 25:13.4 8:08/M
165 Isaac Ginnodo Arlington Heights 582 10 14 M 1-14 25:14.0 8:08/M
166 Jack Gabriel Arlington Heights 569 10 15 M 1-14 25:15.6 8:09/M
167 Julie Euyoque Wheeling IL 3020 18 18 F 15-19 25:16.0 8:09/M
168 Don Lee Arlington Heights 659 39 16 M 35-39 25:16.4 8:09/M
169 Riley Mahon Palatine IL 669 10 16 M 1-14 25:19.9 8:10/M
170 Michael Stepanek Arlungton Heights 776 51 11 M 50-54 25:23.2 8:11/M
171 Sarah Sohn Arlington Heights 979 17 19 F 15-19 25:24.4 8:12/M
172 Colleen Delahanty Mt. Prospect IL 548 22 7 F 20-24 25:26.9 8:12/M
173 Michael Delahanty Mt. Prospect IL 549 52 12 M 50-54 25:28.1 8:13/M
174 Karen Segura Buffalo Grove IL 910 18 20 F 15-19 25:29.5 8:13/M
175 Angie Perkins Arlington Heights 712 44 2 F 40-44 25:29.9 8:13/M
176 Ruth Luettich Elburn IL 2155 44 3 F 40-44 25:30.7 8:14/M
177 Taylor O'Malley Arlington Heights 871 41 13 M 40-44 25:31.5 8:14/M
178 Marty Guzik Itasca IL 3032 45 19 M 45-49 25:33.9 8:15/M
179 Kenny Mleko Arlington Heights 691 12 17 M 1-14 25:35.8 8:15/M
180 Jerry Mourning Arlington Heights 692 53 13 M 50-54 25:37.0 8:16/M
181 Carolyn Kragh Arlington Heights 650 17 21 F 15-19 25:38.6 8:16/M
182 Jerry Palarz Lake Barrington IL 3001 55 5 M 55-59 25:39.9 8:16/M
183 Ron Trapper O'Fallon MO 876 49 20 M 45-49 25:41.8 8:17/M
184 Trisha Krull Cary IL 653 32 3 F 30-34 25:42.3 8:17/M
185 Richard Militz Arlington Heights 688 56 6 M 55-59 25:47.8 8:19/M
186 Rick Dimitrov Arlington Heights 2164 16 20 M 15-19 25:50.2 8:20/M
187 Jeff Genualdi Arlington Heights 578 36 17 M 35-39 25:52.2 8:21/M
188 Jim Pekarek Arlington Heights 908 47 21 M 45-49 25:53.1 8:21/M
189 James Pecard Chicago IL 841 29 11 M 25-29 25:53.7 8:21/M
190 John Waters Des Plaines IL 3057 44 14 M 40-44 25:54.2 8:21/M
191 Don Duffey Arlington Heights 824 37 18 M 35-39 25:55.1 8:22/M
192 Steve Kirby Arlington Heights 827 38 19 M 35-39 25:55.6 8:22/M
193 Lindsey Waite Arlington Heights 793 11 7 F 1-14 25:56.0 8:22/M
194 Julie Lee Arlington Heights 660 36 7 F 35-39 25:56.4 8:22/M
195 Robert Vehlow Palatine IL 3087 25 12 M 25-29 25:57.0 8:22/M
196 Denyse Whisler Palatine IL 2069 43 4 F 40-44 25:57.6 8:22/M
197 Heidi Nafis Mt Prospect IL 696 17 22 F 15-19 25:58.3 8:23/M
198 Meghan Eiden 3056 32 4 F 30-34 25:58.8 8:23/M
199 Ken Starzyk Arlington Heights 770 60 5 M 60-64 25:59.8 8:23/M
200 Anthony Carrillo Wheeling IL 532 10 18 M 1-14 26:00.4 8:23/M
Place Name City Bib No Age Age Group Time Pace
201 Michael Kraak Arlington Heights 649 47 22 M 45-49 26:02.1 8:24/M
202 William Danielson Arlington Heights 3011 50 14 M 50-54 26:06.4 8:25/M
203 Gunter Rosendahl Arlington Heights 857 74 1 M 70-99 26:10.3 8:26/M
204 Anna Novikova Palatine IL 967 16 23 F 15-19 26:11.5 8:27/M
205 Robert Draper Arlington Heights 995 36 20 M 35-39 26:12.0 8:27/M
206 Maggie Fischer Arlington Heights 849 44 5 F 40-44 26:12.6 8:27/M
207 Nora Militz Arlinton Heights I 687 21 8 F 20-24 26:13.2 8:27/M
208 Julie Bane McHenry IL 2159 44 6 F 40-44 26:13.8 8:27/M
209 Kathleen Janis Mt. Prospect IL 2051 18 24 F 15-19 26:15.1 8:28/M
210 Katelyn Kiner Arlington Heights 640 13 8 F 1-14 26:16.4 8:28/M
211 Pamela Orals Lake Zurich IL 837 40 7 F 40-44 26:18.5 8:29/M
212 Liz Naumann Arlington Heights 856 25 2 F 25-29 26:20.0 8:30/M
213 Maryann Metz Arlington Heights 684 51 4 F 50-54 26:21.8 8:30/M
214 Ford Sakata Arlington Heights 745 49 23 M 45-49 26:24.8 8:31/M
215 Amanda Fitzpatrick Arlington Heights 3052 15 25 F 15-19 26:27.8 8:32/M
216 Jeffrey Zahn Arlington Heights 809 54 15 M 50-54 26:29.6 8:33/M
217 Carter Tome Downers Grove IL 980 10 19 M 1-14 26:30.1 8:33/M
218 Eric Shull Arlington Heights 2062 47 24 M 45-49 26:31.0 8:33/M
219 Robert Fialkowski Arlington Heights 560 56 7 M 55-59 26:32.0 8:34/M
220 Katie Geraghty Arlington Heights 579 12 9 F 1-14 26:33.2 8:34/M
221 Katie Kragh Arlington Heights 651 20 9 F 20-24 26:34.4 8:34/M
222 Steve Kopp Arlington Heights 646 47 25 M 45-49 26:34.9 8:34/M
223 Alec Horne Arlington Heights 618 11 20 M 1-14 26:35.5 8:35/M
224 Rebecca Wallen Aurora IL 794 61 1 F 60-64 26:36.0 8:35/M
225 Joe Pitchford Chicago IL 725 32 8 M 30-34 26:36.9 8:35/M
226 Doug Pitchford Buffalo Grove IL 724 58 8 M 55-59 26:38.9 8:35/M
227 Robin Irey Cary IL 851 36 8 F 35-39 26:39.4 8:36/M
228 Hector Picazo Wheeling IL 718 42 15 M 40-44 26:40.0 8:36/M
229 Jackie Canonaco Arlington Heights 3021 18 26 F 15-19 26:40.7 8:36/M
230 Maggie Fettis Arlington Heights 996 17 27 F 15-19 26:41.2 8:36/M
231 Larry Jackson Arlington Heights 628 40 16 M 40-44 26:43.7 8:37/M
232 Ryan Malcom Arlington Heights 826 38 21 M 35-39 26:45.0 8:38/M
233 Steven Schultz Algonquin IL 3124 37 22 M 35-39 26:45.5 8:38/M
234 Rachael O'Connor Arlington Heights 815 37 9 F 35-39 26:46.7 8:38/M
235 Matt Salatino Arlington Heights 747 38 23 M 35-39 26:47.3 8:38/M
236 John Loritsch Arlington Heights 663 56 9 M 55-59 26:47.8 8:38/M
237 Janinne Joseph Arlington Heights 946 26 3 F 25-29 26:48.3 8:39/M
238 Melissa Siavelis Arlington Heights 889 37 10 F 35-39 26:48.8 8:39/M
239 Lynn Flahaven Arlington Heights 564 44 8 F 40-44 26:49.4 8:39/M
240 Rebecca Hahnfeld Cary IL 596 36 11 F 35-39 26:50.0 8:39/M
241 Jodi Antonik Palatine IL 508 43 9 F 40-44 26:50.6 8:39/M
242 Gretchen Frank Mt. Prospect IL 934 16 28 F 15-19 26:51.5 8:40/M
243 Greg Piecuch Palatine IL 973 34 9 M 30-34 26:52.7 8:40/M
244 Amy Henning Palatine IL 606 37 12 F 35-39 26:54.5 8:41/M
245 Tim Sykes Arlington Heights 865 44 17 M 40-44 26:55.1 8:41/M
246 Willliam Bruce Arlington Heights 2154 12 21 M 1-14 26:55.9 8:41/M
247 Michael Bruce Arlington Heights 2153 48 26 M 45-49 26:58.8 8:42/M
248 William Trossen Arlington Hts. IL 835 11 22 M 1-14 27:01.4 8:43/M
249 Raul Marrero Arlington Heights 2199 40 18 M 40-44 27:04.4 8:44/M
250 John Wagner Arlington Heights 2097 49 27 M 45-49 27:05.4 8:44/M
251 Jamie Gilley Arlington Heights 2098 22 10 F 20-24 27:06.9 8:45/M
252 Evelyn Hickey Arlington Heights 939 46 2 F 45-49 27:08.0 8:45/M
253 Patrick Nudo Prospect Heights I 968 39 24 M 35-39 27:09.1 8:45/M
254 Karin Stoltz Arlington Heights 3002 47 3 F 45-49 27:10.1 8:46/M
255 Ingrid Pickert Barrington IL 3061 62 2 F 60-64 27:12.9 8:46/M
256 Keith Jarosik Arlington Heights 629 37 25 M 35-39 27:14.3 8:47/M
257 Jim Fischer Downers Grove IL 561 43 19 M 40-44 27:16.0 8:48/M
258 Andrew Graham Arlington Heights 589 38 26 M 35-39 27:18.0 8:48/M
259 Christal Robinson Hoffman Estates IL 895 39 13 F 35-39 27:19.6 8:49/M
260 Laura Labedz Arlington Hts IL 658 24 11 F 20-24 27:20.9 8:49/M
261 Ben Wolf Palatine IL 874 13 23 M 1-14 27:22.3 8:50/M
262 Bonnie Ivarson Rolling Meadows IL 2050 47 4 F 45-49 27:24.0 8:50/M
263 Rachael Barr Park Ridge IL 511 23 12 F 20-24 27:25.2 8:51/M
264 Frank Lemanski Palatine IL 2053 47 28 M 45-49 27:26.7 8:51/M
265 Kandy Madlock Buffalo Grove IL 2054 47 5 F 45-49 27:27.6 8:51/M
266 Peter Sullivan Glenview IL 829 45 29 M 45-49 27:28.1 8:52/M
267 Robert Rachford Bartlett IL 732 44 20 M 40-44 27:30.2 8:52/M
268 Tracey Joseph Lake in the Hills 3106 29 4 F 25-29 27:33.6 8:53/M
269 Alice Stepanek Arlington Heights 774 19 29 F 15-19 27:35.0 8:54/M
270 Steven McFadden Arlington Heights 3120 35 27 M 35-39 27:37.6 8:55/M
271 Miguel Reyes Chicago IL 2057 39 28 M 35-39 27:40.7 8:55/M
272 Devin Checuga Arlington Heights 846 12 24 M 1-14 27:41.4 8:56/M
273 Michael Fettis Arlington Heights 997 54 16 M 50-54 27:43.7 8:56/M
274 Joanne Gilman Arlington Heights 3076 49 6 F 45-49 27:44.2 8:57/M
275 Frank Cortese Arlington Heights 3074 51 17 M 50-54 27:45.4 8:57/M
276 Gary Paradoski Arlington Heights 707 37 29 M 35-39 27:47.3 8:58/M
277 Claire Troutman Arlington Heights 981 19 30 F 15-19 27:49.1 8:58/M
278 Ben Troutman Arlington Heights 782 21 8 M 20-24 27:55.7 9:00/M
279 Claudia Caplan Arlington Heights 814 13 10 F 1-14 27:58.6 9:01/M
280 Julie Stewart Glendale AZ 3044 37 14 F 35-39 27:59.2 9:02/M
281 Valerie Pecoraro Arlington Heights 709 45 7 F 45-49 28:00.6 9:02/M
282 Michael Orals Lake Zurich IL 836 40 21 M 40-44 28:01.3 9:02/M
283 George Nizynski Hoffman Estates IL 870 54 18 M 50-54 28:01.8 9:02/M
284 Jacqlyn Oswald Beresford SD 3045 16 31 F 15-19 28:02.7 9:03/M
285 Dan Charbonneau Hawthorn Woods IL 923 42 22 M 40-44 28:09.1 9:05/M
286 Lisa Wollersheim Mt Prospect IL 806 41 10 F 40-44 28:11.5 9:05/M
287 Marc Goodman Mount Prospect IL 55 48 30 M 45-49 28:12.0 9:06/M
288 Katie Page Arlington Heights 972 37 15 F 35-39 28:15.9 9:07/M
289 Amy Gorey Arlington Heights 937 35 16 F 35-39 28:19.1 9:08/M
290 Brian Concordia Arlington Heights 900 21 9 M 20-24 28:20.1 9:08/M
291 Peter Lazzari Arlington Heights 2052 66 1 M 65-69 28:21.2 9:09/M
292 Katherine Majkowski Arlington Heights 3071 18 32 F 15-19 28:21.7 9:09/M
293 Paul Neyrinck Salem WI 697 52 19 M 50-54 28:24.2 9:10/M
294 Gregg Menzies Arlington Heights 680 58 10 M 55-59 28:25.9 9:10/M
295 Chuck Stenzel Arlington Hrs IL 773 46 31 M 45-49 28:27.1 9:11/M
296 Liva Greene Buffalo Grove IL 3067 47 8 F 45-49 28:28.9 9:11/M
297 Martina Kobler Mt. Prospect IL 3022 45 32 M 45-49 28:30.3 9:12/M
298 Laura Maibuecher Arlington Hts. IL 671 14 11 F 1-14 28:30.7 9:12/M
299 Kasia Andrzejuk Bartlett IL 3051 25 5 F 25-29 28:31.2 9:12/M
300 Mike Biewenga Arlington Heights 521 34 10 M 30-34 28:31.7 9:12/M
Place Name City Bib No Age Age Group Time Pace
301 Mary Dube Arlington Heights 929 41 11 F 40-44 28:32.0 9:12/M
302 Max Stepanek Arlington Heights 775 21 10 M 20-24 28:32.7 9:12/M
303 Sarah Loessy Palatine IL 3090 25 6 F 25-29 28:33.5 9:13/M
304 Kevin Campe Arlington Heights 920 46 33 M 45-49 28:34.2 9:13/M
305 Tracy Black Wheaton IL 894 31 5 F 30-34 28:36.6 9:14/M
306 Leona Kaburov Arlington Heights 633 39 30 M 35-39 28:37.3 9:14/M
307 Sarah Zigman Glenview IL 811 21 13 F 20-24 28:38.0 9:14/M
308 Tom Nordyke Arlington Hts. IL 966 51 20 M 50-54 28:38.6 9:14/M
309 Steven Siefke Mt. Prospect IL 3049 42 23 M 40-44 28:39.0 9:15/M
310 Vito Gargan Arlington Heights 3072 27 13 M 25-29 28:39.6 9:15/M
311 Nicholas Jones Arlington Heights 2163 32 11 M 30-34 28:40.4 9:15/M
312 Colleen Clark Arlington Heights 3107 14 12 F 1-14 28:43.0 9:16/M
313 Mike Solomon Libertyville IL 2095 51 21 M 50-54 28:44.5 9:16/M
314 Sue Mercieri Arlington Heights 683 60 3 F 60-64 28:45.1 9:16/M
315 Arnulfo Castaneda Arlington Heights 534 44 24 M 40-44 28:45.8 9:16/M
316 Steve Trachsel Arlington Heights 2066 43 25 M 40-44 28:46.4 9:17/M
317 Michele Helminski Arlington Heights 605 12 13 F 1-14 28:48.3 9:17/M
318 Ann Sommerer Hoffman Estates IL 3134 39 17 F 35-39 28:50.2 9:18/M
319 Jack Terry Arlington Heights 3084 8 25 M 1-14 28:51.3 9:18/M
320 Daniel Rosman Arlington Heights 742 43 26 M 40-44 28:52.5 9:19/M
321 Gerald Grapentheim Arlington Heights 2162 56 11 M 55-59 28:53.5 9:19/M
322 Kevin Kelley Arlington Heights 3109 51 22 M 50-54 28:53.9 9:19/M
323 Linda Burke Arlington Heights 990 41 12 F 40-44 28:54.4 9:19/M
