Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Michelle Plummer Gilberts IL 3111 31 16 19:23.3 6:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Katherine Jaffe Arlington Heights 3079 0 446 31:34.2 10:11/M
2 Patricia Sexton 3039 0 731 1:00:43.9 19:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Peluse Buffalo Grove IL 710 14 29 20:20.1 6:34/M
2 Maureen Gray Naperville IL 591 14 77 22:39.0 7:18/M
3 Alecia Eschenbrenner Arlington Heights 558 14 104 23:39.5 7:38/M
4 Ali Oswald Beresford SD 3043 14 112 23:59.4 7:44/M
5 Sara Bayerle Arlington Heights 514 13 122 24:12.8 7:48/M
6 Christina Santiago Arlington Heights 748 12 142 24:43.5 7:58/M
7 Lindsey Waite Arlington Heights 793 11 193 25:56.0 8:22/M
8 Katelyn Kiner Arlington Heights 640 13 210 26:16.4 8:28/M
9 Katie Geraghty Arlington Heights 579 12 220 26:33.2 8:34/M
10 Claudia Caplan Arlington Heights 814 13 279 27:58.6 9:01/M
11 Laura Maibuecher Arlington Hts. IL 671 14 298 28:30.7 9:12/M
12 Colleen Clark Arlington Heights 3107 14 312 28:43.0 9:16/M
13 Michele Helminski Arlington Heights 605 12 317 28:48.3 9:17/M
14 Claire Schwaba Prospect Heights I 862 12 325 28:58.0 9:21/M
15 Emily Gabriel Arlington Heights 568 14 332 29:05.1 9:23/M
16 Jennifer Leet Arlington Heights 3048 11 339 29:15.5 9:26/M
17 Tori Alesi Arlington Heights 898 14 342 29:17.9 9:27/M
18 Kelsey Fischer Downers Grove IL 562 13 379 30:01.3 9:41/M
19 Michelle Checuga Arlington Heights 845 10 384 30:05.5 9:42/M
20 Christine Grossman Arlington Heights 839 14 398 30:36.5 9:52/M
21 Julia Sykes Arlington Heights 866 13 417 30:53.9 9:58/M
22 Samantha Friedman Vernon Hills IL 3122 9 439 31:30.6 10:10/M
23 Erin Horne Arlington Heights 619 13 451 31:41.8 10:13/M
24 Lauren Busby Arlington Heights 917 9 474 32:16.1 10:25/M
25 Meghan Griffin Arlington Heights 592 14 478 32:23.5 10:27/M
26 Cassidy Muir Arlington Heights 964 14 479 32:23.8 10:27/M
27 Angela Lazzeretti Arlington Heights 958 14 480 32:24.4 10:27/M
28 Michelle Checuga Arlington Heights 848 8 490 32:54.9 10:37/M
29 Nina Hermes Arlington Heights 608 13 527 34:08.7 11:01/M
30 Maggie Sowa Carol Stream IL 765 10 538 34:37.8 11:10/M
31 Srarah Smith Arlington Heights 2147 9 540 34:41.6 11:11/M
32 Lauren Rooney Arlington Heights 976 14 543 34:45.1 11:13/M
33 Lauren Hess Arlington Heights 611 10 579 37:02.0 11:57/M
34 Monica Rosiak Arlington Heights 859 9 594 38:03.5 12:16/M
35 Kaitlyn Rouse Arlington Heights 2059 7 612 39:20.4 12:41/M
36 Mika Hahnfeld Palatine IL 3081 9 615 39:57.4 12:53/M
37 Josie Vittore Arlington Heights 3080 7 616 40:00.4 12:54/M
38 Ellen Brown Indianapolis IN 529 11 620 40:42.7 13:08/M
39 Isabella Murray Arlington Heights 965 11 621 40:44.0 13:08/M
40 Anne Barton Arlington Heights 513 10 622 40:45.2 13:09/M
41 Jackie Mazur Arlington Heights 855 9 627 42:22.8 13:40/M
42 Sara Gasey Arlington Heights 903 9 636 43:05.2 13:54/M
43 Catherine Spann Arlington Heights 2150 8 637 43:10.2 13:55/M
44 Megan Weiss Arlington Heights 801 10 645 44:56.5 14:30/M
45 Sarah Ziegler Buffalo Grove IL 2356 11 655 46:36.2 15:02/M
46 Samantha Koziol Marengo IL 2323 8 677 52:56.7 17:05/M
47 Amelia Hines Oviedo FL 2315 12 685 53:16.6 17:11/M
48 Helen Hines Oviedo FL 2316 12 687 53:50.4 17:22/M
49 Alexi Heidkamp Arlington Heights 2314 10 693 54:28.0 17:34/M
50 Haley Robinson Hoffman Estates IL 2337 8 716 59:54.8 19:19/M
51 Lauren Rasor Palatine IL 2073 11 727 1:00:40.8 19:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lena Josifi Arlington Heights 632 18 25 20:01.7 6:27/M
2 Christina Gastfield Arlington Hts IL 575 15 37 20:45.6 6:42/M
3 Kasey Krum Arlington Heights 3121 16 39 20:46.6 6:42/M
4 Emily Sauzman Mt. Prospect IL 3012 15 40 20:47.8 6:42/M
5 Annette White Arlington Heights 3123 16 41 20:48.1 6:43/M
6 Alexis McAdams Palatine IL 2056 16 43 20:51.7 6:44/M
7 Michelle Sciortino Arlington Heights 755 17 62 21:56.3 7:05/M
8 Andrea Perkins Arlington Heights 711 16 65 22:07.8 7:08/M
9 Jenny Sojka Arlington Heights 897 18 76 22:37.1 7:18/M
10 Claire Brady Arlington Heights 526 15 82 22:57.2 7:24/M
11 Kelly Herzog Arl Hts IL 609 19 97 23:24.3 7:33/M
12 Sara Keller Arlington Heights 635 18 99 23:27.5 7:34/M
13 Rebecca Santiago Arlington Heights 749 17 111 23:57.1 7:44/M
14 Molly Blunck Mount Prospect IL 914 16 129 24:24.3 7:52/M
15 Lisa Wasielewski Prospect Heights I 799 18 130 24:26.5 7:53/M
16 Chelsea Sarikas Arlington Heights 750 16 143 24:44.2 7:59/M
17 Jenny Giron Wheeling IL 3014 18 151 24:52.7 8:01/M
18 Julie Euyoque Wheeling IL 3020 18 167 25:16.0 8:09/M
19 Sarah Sohn Arlington Heights 979 17 171 25:24.4 8:12/M
20 Karen Segura Buffalo Grove IL 910 18 174 25:29.5 8:13/M
21 Carolyn Kragh Arlington Heights 650 17 181 25:38.6 8:16/M
22 Heidi Nafis Mt Prospect IL 696 17 197 25:58.3 8:23/M
23 Anna Novikova Palatine IL 967 16 204 26:11.5 8:27/M
24 Kathleen Janis Mt. Prospect IL 2051 18 209 26:15.1 8:28/M
25 Amanda Fitzpatrick Arlington Heights 3052 15 215 26:27.8 8:32/M
26 Jackie Canonaco Arlington Heights 3021 18 229 26:40.7 8:36/M
27 Maggie Fettis Arlington Heights 996 17 230 26:41.2 8:36/M
28 Gretchen Frank Mt. Prospect IL 934 16 242 26:51.5 8:40/M
29 Alice Stepanek Arlington Heights 774 19 269 27:35.0 8:54/M
30 Claire Troutman Arlington Heights 981 19 277 27:49.1 8:58/M
31 Jacqlyn Oswald Beresford SD 3045 16 284 28:02.7 9:03/M
32 Katherine Majkowski Arlington Heights 3071 18 292 28:21.7 9:09/M
33 Amanda Anderson Long Grove IL 3102 19 354 29:28.3 9:30/M
34 Lauren Banaszak Arlington Heights 510 18 386 30:08.3 9:43/M
35 Morgen Anderson Long Grove IL 3101 15 390 30:24.1 9:48/M
36 Maggie Byus Arlington Heights 820 19 418 30:54.5 9:58/M
37 Heidi Maibuecher Arlington Hts IL 670 18 427 31:05.1 10:02/M
38 Elaine Busby Arlington Heights 915 16 463 31:56.6 10:18/M
39 Christina Mirro Arlington Heights 834 19 469 32:05.9 10:21/M
40 Elizabeth Hodits Arlington Heights 941 19 497 33:17.4 10:44/M
41 Sarah Deblurio Arlington Heights 3138 15 521 34:01.5 10:58/M
42 Gretchen Hilderbrand Arlington Heights 612 19 526 34:07.4 11:00/M
43 Ellen McNicholas Arlington Heights 678 17 528 34:10.5 11:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mikinzie Stuart Big Rapids MI 779 21 18 19:35.9 6:19/M
2 Lindsey Jaspeer Arlington Heights 905 24 35 20:44.0 6:41/M
3 Laura Blomquist St. Pete FL 989 24 119 24:08.5 7:47/M
4 Sheila Conneely Des Plaines IL 540 23 128 24:23.0 7:52/M
5 Charlotte Milas Arlington Heights 3129 20 138 24:36.8 7:56/M
6 Vanessa Pajcic Mount Prospect IL 823 22 139 24:37.5 7:56/M
7 Colleen Delahanty Mt. Prospect IL 548 22 172 25:26.9 8:12/M
8 Nora Militz Arlinton Heights I 687 21 207 26:13.2 8:27/M
9 Katie Kragh Arlington Heights 651 20 221 26:34.4 8:34/M
10 Jamie Gilley Arlington Heights 2098 22 251 27:06.9 8:45/M
11 Laura Labedz Arlington Hts IL 658 24 260 27:20.9 8:49/M
12 Rachael Barr Park Ridge IL 511 23 263 27:25.2 8:51/M
13 Sarah Zigman Glenview IL 811 21 307 28:38.0 9:14/M
14 Natalie Catron Des Plaines IL 843 24 336 29:12.7 9:25/M
15 Katie Menzies Arlington Heights 681 20 378 30:00.4 9:41/M
16 Kelly Klingbeil Schaumburg IL 642 24 396 30:33.1 9:51/M
17 Clare Pierson Des Plaines IL 721 23 397 30:35.2 9:52/M
18 Kate Faems Arlington Heights 931 22 426 31:03.4 10:01/M
19 Lauren Faems Arlington Heights 932 24 464 31:57.2 10:18/M
20 Carly Stocking Arlington Heights 777 20 468 32:04.0 10:21/M
21 Julianne Vicars Arlington Heights 911 22 470 32:09.0 10:22/M
22 Anne Hodits Arlington Heights 940 21 498 33:19.3 10:45/M
23 Katie McKillen Lake Barrington IL 3115 21 500 33:23.5 10:46/M
24 Alex Duchek Arlington Heights 878 21 515 33:48.8 10:54/M
25 Julia Franiak Arlington Heights 2310 23 633 43:03.3 13:53/M
26 Jennifer Myers Arlington Heights 695 23 634 43:04.5 13:54/M
27 Molly Rafter Addison IL 2232 22 733 1:02:53.9 20:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Katie Pope Arlington Heights 728 28 75 22:35.5 7:17/M
2 Liz Naumann Arlington Heights 856 25 212 26:20.0 8:30/M
3 Janinne Joseph Arlington Heights 946 26 237 26:48.3 8:39/M
4 Tracey Joseph Lake in the Hills 3106 29 268 27:33.6 8:53/M
5 Kasia Andrzejuk Bartlett IL 3051 25 299 28:31.2 9:12/M
6 Sarah Loessy Palatine IL 3090 25 303 28:33.5 9:13/M
7 Julie Stachowiak Arlington Heights 887 25 357 29:32.1 9:32/M
8 Michelle Pope Arlington Heights 729 28 371 29:49.3 9:37/M
9 Cheris Beaty Chicago IL 515 27 419 30:57.8 9:59/M
10 Amy Murray Arlington Heights 694 29 467 32:00.9 10:19/M
11 Gracie Luebanos Hoffman Estates IL 666 27 508 33:32.0 10:49/M
12 Alison Welker Hoffman Estates IL 802 27 517 33:54.7 10:56/M
13 Meg Sheehan Schaumburg IL 864 28 531 34:13.0 11:02/M
14 Christen Morand Arlington Heights 830 28 562 35:45.0 11:32/M
15 Lauren Phillips Arlington Heights 716 26 609 39:02.3 12:35/M
16 Jessica Philips Darien IL 2332 29 689 53:56.5 17:24/M
17 Kimberly Muszynski Naperville IL 2331 25 691 54:26.0 17:34/M
18 Julia Juergens Chicago IL 2378 29 697 55:31.6 17:55/M
19 Larissa Tonne Palatine IL 2348 26 728 1:00:41.4 19:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Linda Lindeman Arlington Heights 2099 33 79 22:41.5 7:19/M
2 Heather Chvojlia Lake Barrington IL 3062 32 118 24:06.6 7:46/M
3 Trisha Krull Cary IL 653 32 184 25:42.3 8:17/M
4 Meghan Eiden 3056 32 198 25:58.8 8:23/M
5 Tracy Black Wheaton IL 894 31 305 28:36.6 9:14/M
6 Jennifer Gitzinger Vernon Hills IL 585 33 334 29:09.3 9:24/M
7 Michelle Koclanis Arlington Heights 644 32 340 29:16.8 9:26/M
8 Karrie Miletic Arlington Heights 686 34 363 29:40.8 9:34/M
9 Katie Schumann Rolling Meadows IL 754 30 408 30:46.2 9:55/M
10 Jennifer Droho Arlington Heights 882 34 425 31:02.1 10:01/M
11 Meri Ihms Westmont IL 943 32 430 31:12.3 10:04/M
12 Mary Kemp Mount Prospect IL 637 31 434 31:18.9 10:06/M
13 Vicki Sowa Elk Grove Village 766 33 435 31:21.4 10:07/M
14 Bridget Swanson Novi MI 881 30 440 31:31.3 10:10/M
15 Tracy Roth Arlington Heights 744 33 482 32:25.3 10:27/M
16 Heather Johnson Arlington Heights 631 33 492 33:01.3 10:39/M
17 Audrey Skiera Arlington Heights 2063 33 494 33:02.7 10:39/M
18 Sharon Olszowka Palatine IL 970 30 519 33:58.0 10:57/M
19 Karen Plecki Rolling Meadows IL 3019 34 541 34:42.0 11:12/M
20 Darina Demirev Arlington Heights 3064 34 555 35:17.1 11:23/M
21 Kerrie Donofrio Arlington Heights 41 32 556 35:23.0 11:25/M
22 Kim Siepka Chicago IL 978 32 557 35:25.4 11:25/M
23 Sue Gwizdak Chicago IL 59 30 564 35:46.6 11:32/M
24 Ana Gitzinger Libertyville IL 936 33 578 37:00.5 11:56/M
25 Laura Zimmermann Arlington Heights 2357 31 603 38:33.2 12:26/M
26 Jessica Shiner Hoffman Estates IL 2341 30 663 48:49.7 15:45/M
27 Amy Loutzenhiser Palatine IL 2327 33 690 54:23.1 17:33/M
28 Britta Woods Mount Prospect IL 2353 34 699 55:49.3 18:00/M
29 Jill Podlin Prospect Hts IL 727 30 707 57:50.5 18:39/M
30 Cathy Pudlo Libertyville IL 2334 30 708 57:50.9 18:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tracy Van Hoy Arlington Heights 2068 36 116 24:02.7 7:45/M
2 Karyn Silvestri McHenry IL 888 39 117 24:04.9 7:46/M
3 Melanie Hopper Palatine IL 3096 36 124 24:15.2 7:49/M
4 Lesley Delahanty Arlington Heights 928 36 132 24:27.4 7:53/M
5 Allyn Mather Arlington Heights 209 35 155 25:01.6 8:04/M
6 Cynthia Stefani Arlington Heights 771 35 159 25:09.0 8:07/M
7 Julie Lee Arlington Heights 660 36 194 25:56.4 8:22/M
8 Robin Irey Cary IL 851 36 227 26:39.4 8:36/M
9 Rachael O'Connor Arlington Heights 815 37 234 26:46.7 8:38/M
10 Melissa Siavelis Arlington Heights 889 37 238 26:48.8 8:39/M
11 Rebecca Hahnfeld Cary IL 596 36 240 26:50.0 8:39/M
12 Amy Henning Palatine IL 606 37 244 26:54.5 8:41/M
13 Christal Robinson Hoffman Estates IL 895 39 259 27:19.6 8:49/M
14 Julie Stewart Glendale AZ 3044 37 280 27:59.2 9:02/M
15 Katie Page Arlington Heights 972 37 288 28:15.9 9:07/M
16 Amy Gorey Arlington Heights 937 35 289 28:19.1 9:08/M
17 Ann Sommerer Hoffman Estates IL 3134 39 318 28:50.2 9:18/M
18 Rachel Jarosik Arlington Heights 630 35 333 29:07.1 9:24/M
19 Becky Moloney Arlington Heights 962 39 355 29:28.9 9:30/M
20 Janel Mallek Arlington Heights 880 38 365 29:43.0 9:35/M
21 Angela Guilliaume Arlington Heights 3018 38 370 29:48.9 9:37/M
22 Sharon Nudo Prospect Heights I 969 38 382 30:04.0 9:42/M
23 Heidi Graham Arlington Heights 590 38 383 30:05.0 9:42/M
24 Dina Sternquist Prospect Heights I 2064 37 393 30:28.2 9:50/M
25 Jennifer Bolger Palatine IL 524 39 402 30:41.0 9:54/M
26 Janice Maher Arlington Heights 959 38 404 30:42.2 9:54/M
27 Beth Zimmerman Arlington Heights 812 38 405 30:42.5 9:54/M
28 Hannah Alterson Vernon Hills IL 986 36 406 30:45.5 9:55/M
29 Tania Sullivan Arlington Heights 780 37 409 30:46.6 9:55/M
30 Jennifer Covey Arlington Heights 541 36 411 30:47.7 9:56/M
31 Cori Hubbard Mt. Prospect IL 624 38 415 30:52.6 9:57/M
32 Jean Draper Arlington Heights 994 35 429 31:10.8 10:03/M
33 Gillian Madsen Mt. Prospect IL 2055 35 455 31:45.8 10:15/M
34 Mary Goumas Mount Prospect IL 938 35 460 31:50.2 10:16/M
35 Cari Rivas Streamwood IL 736 36 465 31:57.6 10:18/M
36 Jennifer Checuga Arlington Heights 844 39 489 32:48.2 10:35/M
37 Laura Reed Arlington Heights 975 39 493 33:02.2 10:39/M
38 Kerri Amici Arlington Heights 506 38 506 33:28.4 10:48/M
39 Bonnie Alcaro Arlington Heights 505 38 507 33:30.1 10:48/M
40 Kelly Walters Arlington Heights 796 39 510 33:33.2 10:49/M
41 Joelyne Marshall Arlington Heights 674 37 534 34:28.2 11:07/M
42 Jennifer Grimmer Buffalo Grove IL 593 36 535 34:30.5 11:08/M
43 Chris Weede Arlington Heights 3034 38 542 34:44.1 11:12/M
44 Deborah Bell Arlington Heights 518 36 548 35:02.0 11:18/M
45 Kim Murray Arlington Heights 817 38 559 35:28.8 11:26/M
46 Barbara Balek Arlington Heights 509 35 566 35:48.2 11:33/M
47 Josephine Calina Hanover Park IL 918 36 568 35:59.6 11:36/M
48 Catherine Rosiek Arlington Heights 741 37 572 36:18.3 11:43/M
49 Emily Gebbgmeyerqemil Wheeling IL 3126 38 591 38:01.2 12:16/M
50 Rhonda Schlaiss Palatine IL 3099 39 598 38:11.2 12:19/M
51 Connie Rosiak Arlington Heights 858 37 623 40:50.7 13:10/M
52 Diane Koziol Marengo IL 2322 38 678 52:57.3 17:05/M
53 Trish Faley Arlington Heights 2308 36 683 53:04.4 17:07/M
54 Katherine Wolf Lincolnshire IL 2382 35 696 55:28.0 17:54/M
55 Renee Robinson Hoffman Estates IL 740 38 713 59:24.2 19:10/M
56 Roberta Del Giudice Hoffman Estates IL 547 36 715 59:54.4 19:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Diane Andre Arlington Heights 507 41 109 23:51.4 7:42/M
2 Angie Perkins Arlington Heights 712 44 175 25:29.9 8:13/M
3 Ruth Luettich Elburn IL 2155 44 176 25:30.7 8:14/M
4 Denyse Whisler Palatine IL 2069 43 196 25:57.6 8:22/M
5 Maggie Fischer Arlington Heights 849 44 206 26:12.6 8:27/M
6 Julie Bane McHenry IL 2159 44 208 26:13.8 8:27/M
7 Pamela Orals Lake Zurich IL 837 40 211 26:18.5 8:29/M
8 Lynn Flahaven Arlington Heights 564 44 239 26:49.4 8:39/M
9 Jodi Antonik Palatine IL 508 43 241 26:50.6 8:39/M
10 Lisa Wollersheim Mt Prospect IL 806 41 286 28:11.5 9:05/M
11 Mary Dube Arlington Heights 929 41 301 28:32.0 9:12/M
12 Linda Burke Arlington Heights 990 41 323 28:54.4 9:19/M
13 Kathleen Gabriel Arlington Heights 570 44 349 29:23.6 9:29/M
14 Petra Charbonneau Hawthorn Woods IL 924 43 353 29:27.0 9:30/M
15 Randy Selesky Arlington Heights 818 40 358 29:33.1 9:32/M
16 Kathleen Simons Arlington Heights 292 44 362 29:38.4 9:34/M
17 Takako Yanagisawa Arlington Heights 808 44 372 29:52.3 9:38/M
18 Lisa Parrott Arlington Heights 708 40 388 30:21.4 9:47/M
19 Sharon Johnson Palatine IL 3100 42 389 30:22.9 9:48/M
20 Linda Dolan Arlington Heights 825 44 399 30:37.0 9:53/M
21 Kathy Waggoner Auroa IL 982 44 407 30:45.8 9:55/M
22 Carol Cardamone Mount Prospect IL 921 43 412 30:49.1 9:56/M
23 Kirsten Kingsley Arlington Heights 641 42 422 31:00.3 10:00/M
24 Sheila Klostermann Arlington Heights 643 40 432 31:15.6 10:05/M
25 Alice Delasalas Arlington Heights 550 43 441 31:31.8 10:10/M
26 Katherine Paul Lake in the Hills 3041 43 453 31:42.9 10:14/M
27 Sara Whitteits Arlington Heights 441 40 454 31:45.2 10:15/M
28 Christie Wolf Palatine IL 883 41 461 31:54.4 10:17/M
29 Patti Chimack Bartlett IL 885 42 476 32:21.0 10:26/M
30 Jackie Glueckert Palatine IL 587 44 485 32:33.4 10:30/M
31 Patrice Philbin Arlington Heights 884 41 495 33:06.0 10:41/M
32 Gina Horne Arlington Heights 620 41 504 33:27.4 10:47/M
33 Diane Ferriss Arlington Heights 2161 44 513 33:39.7 10:51/M
34 Sherri Fee Arlington Heights 559 43 514 33:48.4 10:54/M
35 Shar Toljanic Arlington Heights 879 42 516 33:49.2 10:55/M
36 Kathleen Caswell Arlington Heights 991 40 561 35:33.5 11:28/M
37 Lois Barnes Arlington Heights 3112 40 589 37:56.6 12:14/M
38 Pam Wilson Roselle IL 3035 42 593 38:02.8 12:16/M
39 Michele Holifield Arlington Heights 1000 44 597 38:10.8 12:19/M
40 Jean Minasian Mt. Prospect IL 2157 43 611 39:08.7 12:37/M
41 Christine Donoghue Arlington Heights 901 40 624 40:51.8 13:11/M
42 Staci Foss Palatine IL 410 41 631 42:54.5 13:50/M
43 Lynne (carolyn) Gasey Arlington Heights 904 42 635 43:04.8 13:54/M
44 Karla Weiss Arlington Heights 800 40 640 43:19.4 13:58/M
45 Chris Dorshorst Long Grove IL 2395 40 644 44:49.8 14:27/M
46 Rosemary Doherty Arlington Heights 2375 41 656 46:41.8 15:04/M
47 Jill Ziegler Buffalo Grove IL 2355 41 658 46:49.2 15:06/M
48 Christina Preston Arlington Heights 2333 41 659 46:49.5 15:06/M
49 Pamela Larson Arlington Hts IL 2325 40 692 54:26.9 17:34/M
50 Wendy Kjeldbjerg Mundelein IL 2399 44 723 1:00:24.7 19:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Charlotte Mogensen Palatine IL 3060 45 133 24:27.9 7:53/M
2 Evelyn Hickey Arlington Heights 939 46 252 27:08.0 8:45/M
3 Karin Stoltz Arlington Heights 3002 47 254 27:10.1 8:46/M
4 Bonnie Ivarson Rolling Meadows IL 2050 47 262 27:24.0 8:50/M
5 Kandy Madlock Buffalo Grove IL 2054 47 265 27:27.6 8:51/M
6 Joanne Gilman Arlington Heights 3076 49 274 27:44.2 8:57/M
7 Valerie Pecoraro Arlington Heights 709 45 281 28:00.6 9:02/M
8 Liva Greene Buffalo Grove IL 3067 47 296 28:28.9 9:11/M
9 Tonia Kopp Arlington Heights 647 45 377 29:59.3 9:40/M
10 Mj Incavo Arlington Heights 944 46 391 30:25.2 9:49/M
11 Holly Grossman Arlington Heights 838 45 394 30:28.6 9:50/M
12 Lori Panicko Arlington Hts IL 706 49 414 30:51.8 9:57/M
13 Kayla Gelsomino Chicago IL 3003 49 416 30:53.1 9:58/M
14 Sandra Hirsch Palatine IL 614 46 462 31:56.1 10:18/M
15 Kathleen Brennan Waukegan IL 3013 47 471 32:10.1 10:23/M
16 Joan Zigman Glenview IL 810 47 475 32:17.1 10:25/M
17 Karen Schubert Prospect Heights I 753 45 481 32:24.7 10:27/M
18 Cara Lunecki Palatine IL 886 47 484 32:33.0 10:30/M
19 Lana Bergman Arlington Heights 520 45 487 32:44.3 10:34/M
20 Randi Rooney Arlington Heights 977 48 544 34:45.6 11:13/M
21 Kim Fischer Downers Grove IL 563 47 551 35:06.6 11:19/M
22 Mary Pat Robin Hawthorn Woods IL 739 49 553 35:12.0 11:21/M
23 Sharon Smith Wonder Lake IL 842 47 576 36:46.4 11:52/M
24 Christine Forssander Palatine IL 933 48 584 37:21.2 12:03/M
25 Susan Conrad Palatine IL 3093 45 602 38:16.8 12:21/M
26 Anna Videka Rolling Meadows IL 791 48 605 38:41.7 12:29/M
27 Sue Albro Palatine IL 504 49 606 38:43.3 12:29/M
28 Laura Sturdevant Geneva IL 2094 45 608 38:55.1 12:33/M
29 Cathy Noftz Arlington Heights 698 45 626 41:58.2 13:32/M
30 Cindy Herman Mt Prospect IL 607 45 648 45:59.2 14:50/M
31 Jane Bethke Arlington Heights 2304 48 665 49:55.6 16:06/M
32 Brenda Troutman Arlington Heights 2349 47 666 49:56.0 16:06/M
33 Gabriele Banaszak Arlington Heights 3065 48 669 50:25.1 16:16/M
34 Janet Southall Arlington Heights 2344 47 671 50:50.0 16:24/M
35 Lisa Rajchel Arlington Heights 2335 45 686 53:17.1 17:11/M
36 Debby Crane Arlington Heights 2373 45 694 55:13.7 17:49/M
37 Dulce Bernard Arlington Heights 2370 46 695 55:14.0 17:49/M
38 Angie Windhorst Arlington Heights 3026 47 698 55:48.1 18:00/M
39 Beth Chiappetta Elmhurst IL 2358 46 700 55:53.2 18:02/M
40 Judie King Arlington Heights 2319 49 705 57:45.3 18:38/M
41 Helene McNicholas Arlington Heights 2328 48 709 58:17.0 18:48/M
42 Diana Duff Algonquin IL 2307 47 712 59:23.6 19:09/M
43 Kristen Bottlemy Wonder Lake IL 2362 46 720 1:00:17.6 19:27/M
44 Paricia Cronin Arlington Heights 2306 46 721 1:00:23.0 19:29/M
45 Patti Rasor Palatine IL 2072 47 726 1:00:38.1 19:34/M
46 Sandy Fuller Palatine IL 2376 45 732 1:02:51.9 20:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Denise Janus Arlington Heights 3089 53 134 24:29.2 7:54/M
2 Mary Plummer Carol Stream IL 3110 52 146 24:46.5 7:59/M
3 Patricia Nizynski Hoffman Estates IL 890 52 156 25:02.9 8:05/M
4 Maryann Metz Arlington Heights 684 51 213 26:21.8 8:30/M
5 Kim Hartmann Cary IL 601 52 421 30:59.5 10:00/M
6 Carol Dunderdale Arlington Hts IL 555 52 442 31:32.2 10:10/M
7 Bonnie Depirro Palatine IL 551 51 452 31:42.3 10:14/M
8 Jennifer Deitelhoff Arlington Heights 546 54 466 31:58.9 10:19/M
9 Judy Bird Hoffman Estates IL 17 54 522 34:01.9 10:58/M
10 Kay Orna Schaumburg IL 3077 54 533 34:27.0 11:07/M
11 Karen Hood Arlington Heights 2049 50 549 35:02.5 11:18/M
12 Laura Colella Arlington Heights 992 52 550 35:03.0 11:18/M
13 Kitsa Schmidt South Barrington I 828 51 567 35:53.6 11:35/M
14 Alice Sylvester Arlington Heights 781 52 569 36:04.4 11:38/M
15 Tami Haukedahl Arlington Heights 850 50 577 36:46.8 11:52/M
16 Linda Swan Mt. Prospect IL 3047 50 586 37:33.2 12:07/M
17 Debbie Ferguson Long Grove IL 3114 51 625 41:37.6 13:25/M
18 Lynn Sakata Arlington Heights 2338 50 651 46:16.9 14:55/M
19 Jennifer Engelking Palatine IL 219 51 661 47:28.5 15:19/M
20 Robin Labedz Arlington Heights 2324 52 674 51:16.2 16:32/M
21 Deedee Bird Palatine IL 2396 51 675 51:22.5 16:34/M
22 Jane Hines Oviedo FL 2317 50 688 53:55.4 17:24/M
23 Claudia Fredian Arlington Heights 2311 52 701 55:57.1 18:03/M
24 Colette Warden Arlington Heights 2352 50 703 57:00.4 18:23/M
25 Rose Marie Mincey Arlington Heights 2330 52 706 57:45.7 18:38/M
26 Yvonne Koontz Crystal Lake IL 2321 50 717 59:55.6 19:20/M
27 Janet McManus Arlington Heights 2364 54 719 1:00:16.9 19:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Trisha Dean Arlington Heights 544 56 326 28:58.6 9:21/M
2 Anne Conneely Des Plaines IL 539 57 385 30:06.0 9:43/M
3 Jayshee Pandya Prospect Hts IL 704 56 428 31:08.6 10:03/M
4 Cathy Petersen Bartlett IL 714 57 502 33:25.4 10:47/M
5 Anita Baptist Arlington Heights 3131 59 545 34:46.5 11:13/M
6 Rhonda Serafin Arlington Heights 759 57 560 35:32.8 11:28/M
7 Vivian Menzies Arlington Heights 682 57 565 35:47.6 11:33/M
8 Pat Hansen Arlington Heights 600 55 574 36:36.2 11:48/M
9 Beverly Jaworski Arlington Heights 891 55 614 39:34.1 12:46/M
10 Linda Byus Arlington Heights 531 56 629 42:36.7 13:45/M
11 Susan Mijanovich-Key Lake Zurich IL 2329 58 654 46:35.9 15:02/M
12 Mary Klausing Hoffman Estates IL 213 58 660 46:59.6 15:09/M
13 Bunny Tyler Antioch IL 2380 56 668 49:56.8 16:06/M
14 Vicky Castanza Bartlett IL 2360 57 729 1:00:43.3 19:35/M
15 Terri Rafter Addison IL 2230 58 734 1:03:06.6 20:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rebecca Wallen Aurora IL 794 61 224 26:36.0 8:35/M
2 Ingrid Pickert Barrington IL 3061 62 255 27:12.9 8:46/M
