STAMPEDE 10K RUN
Overall Finish List
July 05, 2009
Race held in Arlington Heights, IL. Results by Race Time, Inc.
Place Name City Bib No Age Age Group Time Pace
1 Kevin Kozlowski Park Ridge IL 1516 32 ***** M 30-34 34:51.1 5:37/M
2 Tommy Lawler Mt. Prospect IL 1054 19 1 M 15-19 35:37.1 5:45/M
3 Ricardo Martinez Streamwood IL 1548 34 1 M 30-34 35:45.4 5:46/M
4 Mark Dolgin Chicago IL 982 26 1 M 25-29 36:57.7 5:58/M
5 Bill Jensen 60121 IL 1458 43 1 M 40-44 37:01.2 5:58/M
6 Stephen Morrison Lake Zurich IL 1096 22 1 M 20-24 38:26.0 6:12/M
7 Josh Boerman Buffalo Grove IL 1459 26 2 M 25-29 38:29.7 6:12/M
8 Jeff Rambole Island Lake IL 1455 26 3 M 25-29 38:39.8 6:14/M
9 Tim Kowols Mt. Prospect IL 1049 23 2 M 20-24 38:47.7 6:15/M
10 Joe Badran Wayne IL 1547 34 2 M 30-34 39:02.5 6:18/M
11 Nick Troutman Arlington Heights 1191 19 2 M 15-19 39:10.1 6:19/M
12 Jean Marinangeli Arlington Hts IL 1069 25 ***** F 25-29 39:19.9 6:20/M
13 Todd Siebert Lombard IL 1412 27 4 M 25-29 39:29.3 6:22/M
14 Brian Hatfield Buffalo Grove IL 1019 31 3 M 30-34 40:28.7 6:32/M
15 Connor Fitzgerald Arlington Heights 1441 15 3 M 15-19 40:30.7 6:32/M
16 Kerry Devitt Tower Lakes IL 1343 21 1 F 20-24 40:35.0 6:33/M
17 Scott Nolen Rolling Meadows IL 1108 37 1 M 35-39 40:36.8 6:33/M
18 Sepp Ruchti Arlington Heights 1607 36 2 M 35-39 40:44.6 6:34/M
19 David Weiss Arlington Heights 1203 42 2 M 40-44 40:50.2 6:35/M
20 Shinichiro Takeuchi Arlington Heights 1185 35 3 M 35-39 41:52.9 6:45/M
21 Zac Zarling Chicago IL 1217 32 4 M 30-34 41:53.9 6:45/M
22 Brendon McKeough Saint Charles IL 1615 42 1 M 40-44 41:59.1 6:46/M
23 Megan Hodgson Schaumburg IL 1244 17 1 F 15-19 41:59.5 6:46/M
24 Dj Moloney Arlington Heights 1089 50 2 M 50-54 42:36.7 6:52/M
25 Mark Speakman Palatine IL 1170 31 5 M 30-34 43:05.5 6:57/M
26 Craig Wolf Deerfield IL 1505 25 5 M 25-29 43:19.9 6:59/M
27 Mike Wolfe Arlington Heights 1212 48 1 M 45-49 43:21.4 7:00/M
28 Jorge Gallo Arlington Heights 1565 40 3 M 40-44 43:30.5 7:01/M
29 Steve Dudek Schaumburg IL 984 33 6 M 30-34 43:31.7 7:01/M
30 Marty Maibuecher Arlington Hts. IL 1063 50 3 M 50-54 43:32.9 7:01/M
31 Bernie Cook Arlington Heights 967 50 4 M 50-54 43:37.4 7:02/M
32 Grace Wasielewski Prospect Heights I 1202 56 1 F 55-59 43:53.1 7:05/M
33 John Kafka Rolling Meadows IL 1497 48 2 M 45-49 44:04.0 7:06/M
34 Daniel Crimmins Mt. Prospect IL 1552 27 6 M 25-29 44:04.7 7:06/M
35 Jerry Morarski Park Ridge IL 1092 49 3 M 45-49 44:15.7 7:08/M
36 Mark Jakubowski Prospect Heights I 1031 57 1 M 55-59 44:23.3 7:10/M
37 David Lothspeich Libertyville IL 1061 44 4 M 40-44 44:23.9 7:10/M
38 Kyle Morishita Des Plaines IL 1475 14 1 M 1-14 44:30.0 7:11/M
39 Kevin Stallmu Palatine IL 1539 50 5 M 50-54 44:32.3 7:11/M
40 Kara Waddell Arlington Heights 1572 29 1 F 25-29 44:37.9 7:12/M
41 Robert Smith Arlington Heights 1167 43 5 M 40-44 44:39.3 7:12/M
42 Tony Gialanella Arlington Heights 1008 53 6 M 50-54 44:42.4 7:13/M
43 Bill Zollinger Chicago IL 1220 42 6 M 40-44 45:15.3 7:18/M
44 La Tulip Kathi Arlington Heights 1037 44 1 F 40-44 45:20.1 7:19/M
45 Jeff Mansfield Hoffman Estates IL 1068 27 7 M 25-29 45:21.4 7:19/M
46 Kimberly Schmidt Arlington Heights 1150 36 1 F 35-39 45:21.8 7:19/M
47 Matthew Eaves Arlington Heights 988 32 7 M 30-34 45:26.1 7:20/M
48 Matthew Sniegawlki South Bend IN 1526 24 3 M 20-24 45:39.6 7:22/M
49 Mark Morgan Glenview IL 1094 37 4 M 35-39 45:40.1 7:22/M
50 Tarek Amin Libertyville IL 934 22 4 M 20-24 45:42.6 7:22/M
51 Ric Brunskill Arlington Heights 955 48 4 M 45-49 45:44.3 7:23/M
52 Jeffrey Lagreca Palatine IL 1454 56 2 M 55-59 45:48.4 7:23/M
53 Kirk Ingemunson Arlington Heights 1028 38 5 M 35-39 45:57.0 7:25/M
54 Steven Gelsomino Evergreen Park IL 1471 55 3 M 55-59 45:57.8 7:25/M
55 Chris Salatino Arlington Heights 1147 37 6 M 35-39 46:01.7 7:25/M
56 Michael Cirone Arlington Heights 1495 21 5 M 20-24 46:15.9 7:28/M
57 Michael Gruzinsky Arlington Heights 1448 45 5 M 45-49 46:17.7 7:28/M
58 Christina Alex Palatine IL 933 28 2 F 25-29 46:18.4 7:28/M
59 Gavin Campbell Arlington Heights 957 32 8 M 30-34 46:31.6 7:30/M
60 Steve Kirby Arlington Heights 1041 39 7 M 35-39 46:39.7 7:31/M
61 Patric Donahue Long Grove IL 983 59 4 M 55-59 46:42.1 7:32/M
62 Sherri Knupp Crystal Lake IL 1046 53 1 F 50-54 46:59.2 7:35/M
63 Steve Haschke Arlington Heights 1018 51 7 M 50-54 47:08.3 7:36/M
64 Tom Keeley Arlington Heights 1038 44 7 M 40-44 47:09.6 7:36/M
65 Chad Hammerl Chicago IL 1351 35 8 M 35-39 47:14.0 7:37/M
66 Emily Jurlina Bartlett IL 1036 21 2 F 20-24 47:28.4 7:39/M
67 Mike Salvano Arlington Heights 1149 49 6 M 45-49 47:30.2 7:40/M
68 David Dziagwa Prospect Heights I 1442 14 2 M 1-14 47:31.1 7:40/M
69 Phyllis Achille Des Plaines IL 1561 45 1 F 45-49 47:34.2 7:40/M
70 Steffan Schoenauer Chicago IL 1153 35 9 M 35-39 47:34.8 7:40/M
71 David Emerson Hoffman Estates IL 989 43 8 M 40-44 47:36.4 7:41/M
72 Jesse Onines Volo IL 1116 31 9 M 30-34 47:38.0 7:41/M
73 Brett Sieg Arlington Heights 1161 0 1 M 0- 0 47:39.5 7:41/M
74 William Howell Arlington Heights 1358 49 7 M 45-49 47:41.1 7:41/M
75 Dan Manges Wheeling IL 1067 24 6 M 20-24 47:44.1 7:42/M
76 Joe Barabas McHenry IL 1225 36 10 M 35-39 47:56.4 7:44/M
77 Holley Rudroff Arlington Heights 1146 35 2 F 35-39 48:05.6 7:45/M
78 Scott Ziehr Iowa City IA 1218 34 10 M 30-34 48:07.8 7:46/M
79 Lynn Crim Schaumburg IL 974 50 8 M 50-54 48:33.3 7:50/M
80 Steven Tanyko Arlington Heights 1186 24 7 M 20-24 48:42.8 7:51/M
81 Jennifer Aspen Glenview IL 942 40 2 F 40-44 48:43.5 7:51/M
82 Julie Farris Chicago IL 991 26 3 F 25-29 48:44.8 7:52/M
83 Greg King Arlington Heights 1363 40 9 M 40-44 48:45.6 7:52/M
84 Peggy Dettloff Palatine IL 981 47 2 F 45-49 48:54.9 7:53/M
85 Sara Shulda Norridge IL 1160 28 4 F 25-29 48:58.8 7:54/M
86 Analy Ponce Elgin IL 1130 32 1 F 30-34 49:05.9 7:55/M
87 Marian Malek Arlington Heights 1065 56 2 F 55-59 49:10.2 7:56/M
88 Walt Sterrenberg Arlington Heights 1177 54 9 M 50-54 49:11.7 7:56/M
89 David Parlagreco Buffalo Grove IL 1120 44 10 M 40-44 49:22.2 7:58/M
90 Julie Rhodes Schaumburg IL 1309 39 3 F 35-39 49:22.6 7:58/M
91 Juli Aistars Lake Zurich IL 1221 50 2 F 50-54 49:23.7 7:58/M
92 Bernadette Colmone Arlington Heights 966 48 3 F 45-49 49:24.9 7:58/M
93 Anne Farlee Chicago IL 1605 50 3 F 50-54 49:40.3 8:01/M
94 Laura Blomquist St. Pete, Fl F 1334 28 5 F 25-29 49:50.1 8:02/M
95 Anthony Videka Rolling Meadows IL 1196 21 8 M 20-24 49:56.4 8:03/M
96 Brad Brondsema Elk Grove Village 954 29 8 M 25-29 50:00.0 8:04/M
97 Nick Boncuore Lake In The Hills 1554 41 11 M 40-44 50:02.1 8:04/M
98 Ray Albin Des Plaines IL 929 32 11 M 30-34 50:05.3 8:05/M
99 Sandi Lefebvre Elk Grove Village 1057 44 3 F 40-44 50:09.3 8:05/M
100 Kevin Bourn Arlington Heights 952 20 9 M 20-24 50:14.1 8:06/M
Place Name City Bib No Age Age Group Time Pace
101 Kristin Castricone Ingleside IL 961 27 6 F 25-29 50:16.2 8:06/M
102 John Blomquist Arlington Heights 1333 62 1 M 60-64 50:17.2 8:07/M
103 Craig Johnson Arlington Heights 1033 36 11 M 35-39 50:19.3 8:07/M
104 Ron Seeberger Palatine IL 1158 45 8 M 45-49 50:25.8 8:08/M
105 Rachael O'Connor Arlington Heights 1111 38 4 F 35-39 50:26.5 8:08/M
106 Joshua Ludolph Rolling Meadows IL 1269 34 12 M 30-34 50:30.4 8:09/M
107 Michelle Pope Arlington Heights 1131 29 7 F 25-29 50:33.0 8:09/M
108 Kim Waite Arlington Heights 1199 39 5 F 35-39 50:33.9 8:09/M
109 Gregg Schreiber Rolling Meadows IL 1154 44 12 M 40-44 50:45.3 8:11/M
110 Mami Inoue Bloomingdale IL 1245 41 4 F 40-44 50:47.5 8:11/M
111 Jordan Wohlner Arlington Heights 1519 18 2 F 15-19 50:50.3 8:12/M
112 Rebecca Linscott Arlington Heights 1060 36 6 F 35-39 50:50.9 8:12/M
113 Bill Evans Winfield IL 1461 60 2 M 60-64 50:52.0 8:12/M
114 Sven Andaas Schaumburg IL 935 37 12 M 35-39 50:53.2 8:12/M
115 Steve Whestone Mt Prospect IL 1204 36 13 M 35-39 50:54.8 8:13/M
116 Julie Suderman Palatine IL 1181 36 7 F 35-39 50:56.1 8:13/M
117 Kristin Keil Arlington Heights 1609 34 2 F 30-34 50:58.4 8:13/M
118 Rachel Barry Arlington Heights 1408 21 3 F 20-24 51:02.3 8:14/M
119 Rachelle Moody Crystal Lake IL 1090 36 8 F 35-39 51:04.8 8:14/M
120 Heather Duran Palatine IL 986 41 5 F 40-44 51:05.6 8:14/M
121 Matt Salatino Arlington Heights 1148 39 14 M 35-39 51:11.4 8:15/M
122 Erin Mueller Niles IL 1099 19 3 F 15-19 51:20.2 8:17/M
123 Thomas Schmidt Arlington Heights 1151 41 13 M 40-44 51:21.4 8:17/M
124 Eric Yegelwel Buffalo Grove IL 1215 51 10 M 50-54 51:26.1 8:18/M
125 Kim Morgan Glenview IL 1093 37 9 F 35-39 51:27.7 8:18/M
126 Ken Willms Mount Prospect IL 1209 51 11 M 50-54 51:28.5 8:18/M
127 Jeanna Willms Mount Prospect IL 1208 45 4 F 45-49 51:29.1 8:18/M
128 Tim Hahn Lafayette IN 1015 27 9 M 25-29 51:30.3 8:18/M
129 Lisa Anderson Grand Rapids MI 936 27 8 F 25-29 51:37.1 8:20/M
130 Vick Torres Woodridge IL 1189 45 9 M 45-49 51:37.9 8:20/M
131 Mike Kendrick Arlington Heights 1429 62 3 M 60-64 51:39.4 8:20/M
132 Laura Chicoine Arlington Heights 1502 17 4 F 15-19 51:40.3 8:20/M
133 Tim Decker Arlington Heights 1234 38 15 M 35-39 51:41.4 8:20/M
134 Liz Rose Lemont IL 1537 29 9 F 25-29 51:45.1 8:21/M
135 Laura Swan Villa Park IL 1184 21 4 F 20-24 51:46.7 8:21/M
136 Erin Fink Arlington Heights 994 22 5 F 20-24 51:47.5 8:21/M
137 Brian McDermott Arlington Heights 1534 42 14 M 40-44 51:48.3 8:21/M
138 Mark Walters Arlington Heights 1200 48 10 M 45-49 51:50.2 8:22/M
139 Tracy Guest Fort Collins CO 1013 38 10 F 35-39 51:54.7 8:22/M
140 Dave Kelley Arlington Heights 1039 44 15 M 40-44 51:57.9 8:23/M
141 Erin Leonard Mishawaka IN 1553 36 11 F 35-39 51:59.7 8:23/M
142 Rich Mazanek Mt Prospect IL 1078 52 12 M 50-54 52:00.8 8:23/M
143 Don Cullen Arlington Heights 1340 43 16 M 40-44 52:03.2 8:24/M
144 John Caton Inverness IL 962 54 13 M 50-54 52:08.9 8:25/M
145 Ken Norwood Rolling Meadows IL 1109 69 1 M 65-69 52:10.6 8:25/M
146 David Nordin Palatine IL 1293 49 11 M 45-49 52:12.0 8:25/M
147 Eric Shull Arlington Heights 1563 48 12 M 45-49 52:16.4 8:26/M
148 Mike Behles Arlington Heights 949 40 17 M 40-44 52:17.6 8:26/M
149 Dave Gabriel Arlington Heights 1000 50 14 M 50-54 52:19.1 8:26/M
150 Amy Nevens Schaumburg IL 1106 29 10 F 25-29 52:21.1 8:27/M
151 Arthur Gasey Arlington Heights 1240 41 18 M 40-44 52:22.1 8:27/M
152 Danio D'Alessandro West Dundee IL 1413 44 19 M 40-44 52:25.8 8:27/M
153 Katy Laux Palatine IL 1053 29 11 F 25-29 52:28.7 8:28/M
154 Louise Traficanti Des Plaines IL 1190 35 12 F 35-39 52:29.3 8:28/M
155 Shane McCarthy Arlington Heights 1081 40 20 M 40-44 52:33.3 8:29/M
156 Ken Grabowski Rolling Meadows IL 1012 43 21 M 40-44 52:42.4 8:30/M
157 Dennis Poulos Arlington Heights 1132 55 5 M 55-59 52:43.8 8:30/M
158 Frank Tugwell Arlington Heights 1192 32 13 M 30-34 52:46.5 8:31/M
159 Ken Simpson Arlington Heights 1162 56 6 M 55-59 52:47.3 8:31/M
160 Erica Helzer Fox River Grove IL 1022 33 3 F 30-34 52:47.9 8:31/M
161 Eric Spokas Arlington Heights 1321 35 16 M 35-39 52:48.7 8:31/M
162 Christina Palffy Arlington Heights 1118 35 13 F 35-39 52:49.3 8:31/M
163 Geoffrey Somary Arlington Hts IL 1169 43 22 M 40-44 52:50.7 8:31/M
164 Michael Bowker Round Lake IL 953 36 17 M 35-39 52:52.4 8:32/M
165 Paul Larock Mt. Prospect IL 1462 48 13 M 45-49 52:56.5 8:32/M
166 David Wisti Buffalo Grove IL 1211 37 18 M 35-39 52:59.0 8:33/M
167 Kurt Kowols Buffalo Grove IL 1048 42 23 M 40-44 52:59.7 8:33/M
168 Jerry Barton Arlington Heights 1226 28 10 M 25-29 53:02.5 8:33/M
169 Robert Fernandez Huntley IL 993 53 15 M 50-54 53:03.2 8:33/M
170 Rebecca Pace Oak Brook IL 1117 28 12 F 25-29 53:05.2 8:34/M
171 Brian Coates Schaumburg IL 1233 31 14 M 30-34 53:05.9 8:34/M
172 Reewa Saluja Arlington Heights 1384 38 14 F 35-39 53:07.0 8:34/M
173 Joseph Martin Arlington Heights 1074 38 19 M 35-39 53:09.9 8:34/M
174 Jim Postilion Arlington Heights 1376 54 16 M 50-54 53:13.2 8:35/M
175 Laura Mleko Arlington Heights 1088 43 6 F 40-44 53:14.6 8:35/M
176 Richard Morsches Arlington Heights 1287 47 14 M 45-49 53:15.4 8:35/M
177 Don Sandel Arlington Heights 1474 43 24 M 40-44 53:17.7 8:36/M
178 Robert Draper Arlington Heights 1345 37 20 M 35-39 53:20.3 8:36/M
179 Tom Dyer Arlington Heights 987 20 10 M 20-24 53:21.2 8:36/M
180 Troy Swanberg Arlington Heights 1323 40 25 M 40-44 53:23.7 8:37/M
181 Lisa Cottrell Palatine IL 971 41 7 F 40-44 53:29.3 8:38/M
182 Kay Hansen Woodstock IL 1016 59 3 F 55-59 53:34.0 8:38/M
183 Liz Naumann Arlington Heights 1104 26 13 F 25-29 53:34.7 8:38/M
184 Laura Reckamp Mt. Prospect IL 1139 40 8 F 40-44 53:35.9 8:39/M
185 Mike Reckamp Mt. Prospect IL 1140 46 15 M 45-49 53:36.4 8:39/M
186 Heather Larson Rolling Meadows IL 1052 34 4 F 30-34 53:38.9 8:39/M
187 Todd Koclanis Arlington Heights 689 35 21 M 35-39 53:41.5 8:40/M
188 Chris Armsey Arlington Heights 938 38 22 M 35-39 53:48.4 8:41/M
189 Frank Mazur Arlington Heights 1080 11 3 M 1-14 53:49.3 8:41/M
190 Bob Eichelberg Hoffman Estates IL 1236 48 16 M 45-49 53:50.4 8:41/M
191 Laura Spencer Mt. Prospect IL 1320 39 15 F 35-39 53:54.3 8:42/M
192 Greg Piecuch Palatine IL 1126 35 23 M 35-39 53:55.5 8:42/M
193 June Wieland Traverse City MI 1444 49 5 F 45-49 54:01.7 8:43/M
194 Diane Ravenscraft Vernon Hills IL 1138 34 5 F 30-34 54:04.1 8:43/M
195 Katherine Rapp Glenview IL 1137 47 6 F 45-49 54:12.0 8:45/M
196 Anthony Augello Franklin Park IL 1604 18 4 M 15-19 54:16.5 8:45/M
197 Julia Fitzgerald Arlington Heights 996 45 7 F 45-49 54:21.1 8:46/M
198 Teresa Deleo Irvington NY 980 45 8 F 45-49 54:27.4 8:47/M
199 Mark McDowell Libertyville IL 1082 48 17 M 45-49 54:28.6 8:47/M
200 Hi Guy Matti Arlington Heights 1276 52 17 M 50-54 54:29.6 8:47/M
Place Name City Bib No Age Age Group Time Pace
201 Nicole Annarella Ingleside IL 937 35 16 F 35-39 54:30.7 8:47/M
202 Verlyn Suderman Palatine IL 1182 43 26 M 40-44 54:44.8 8:50/M
203 Peggy Kofoed Lindenhurst IL 1047 46 9 F 45-49 54:52.8 8:51/M
204 Brad Dahlstrom Mount Prospect IL 978 51 18 M 50-54 55:01.4 8:52/M
205 Julie Gamber Arlington Heights 1498 40 9 F 40-44 55:04.6 8:53/M
206 Anna Videka Rolling Meadows IL 1195 49 10 F 45-49 55:06.3 8:53/M
207 David Cooper Arlington Heights 969 35 24 M 35-39 55:07.3 8:53/M
208 Joan Finley Prospect Heights I 1347 50 4 F 50-54 55:07.9 8:53/M
209 Cyndi Kemp Arlington Heights 1610 35 17 F 35-39 55:08.8 8:54/M
210 Werner Tyczka 60139 IL 1480 65 2 M 65-69 55:12.9 8:54/M
211 Chad Marquette Coleville CA 1072 38 25 M 35-39 55:14.7 8:55/M
212 John Dagostino Arlington Heights 976 58 7 M 55-59 55:16.7 8:55/M
213 Adam Fuechsl Hoffman Estates IL 997 22 11 M 20-24 55:18.7 8:55/M
214 Desiree Barnett Arlington Heights 946 35 18 F 35-39 55:20.0 8:55/M
215 Azeem Mateen Plainfield IL 1464 26 11 M 25-29 55:20.9 8:55/M
216 Alicia Farag Arlington Heights 990 29 14 F 25-29 55:23.3 8:56/M
217 Samuel Stella Volo IL 1174 40 27 M 40-44 55:25.9 8:56/M
218 Jean Draper Arlington Heights 1344 36 19 F 35-39 55:31.3 8:57/M
219 George Fuechsl Hoffman Estates IL 998 51 19 M 50-54 55:32.4 8:57/M
220 Joel Richards Arlington Heights 1142 51 20 M 50-54 55:33.8 8:58/M
221 Mark Swanson Hoffman Estates IL 1501 54 21 M 50-54 55:36.3 8:58/M
222 Peter Johnston Arlington Heights 1034 45 18 M 45-49 55:37.8 8:58/M
223 Mark Camposagrado Arlington Heights 958 32 15 M 30-34 55:45.5 9:00/M
224 Gerta Peterson Loves Park IL 1701 26 12 M 25-29 55:52.4 9:01/M
225 Marion Rudnick Arlington Hts IL 1145 43 10 F 40-44 55:55.1 9:01/M
226 Katie Wagner Arlington Heights 1486 31 6 F 30-34 55:59.7 9:02/M
227 George Maliekal Hawthorn Woods IL 1066 49 19 M 45-49 56:01.8 9:02/M
228 John Papadia Arlington Heights 1119 37 26 M 35-39 56:02.3 9:02/M
229 Audrey Morrison Glenview IL 1095 45 11 F 45-49 56:03.0 9:02/M
230 Patrick Lawlor Hawthorn Woods IL 1411 45 20 M 45-49 56:03.9 9:02/M
231 Stefanie Levi Northbrook IL 1261 38 20 F 35-39 56:11.0 9:04/M
232 Patrick Sheehan Mount Prospect IL 1315 33 16 M 30-34 56:15.3 9:04/M
233 Rod Ayers Arlington Heights 944 59 8 M 55-59 56:17.4 9:05/M
234 Dennis Barton Arlington Heights 948 44 28 M 40-44 56:19.0 9:05/M
235 Ann Marie Piotrowski Palatine IL 1127 28 15 F 25-29 56:21.8 9:05/M
236 Catherine Amin Libertyville IL 1222 51 5 F 50-54 56:22.7 9:05/M
237 Denise Casalino Chicago IL 960 44 11 F 40-44 56:25.7 9:06/M
238 Amy Jo Procarione Wheeling IL 1135 32 7 F 30-34 56:26.5 9:06/M
239 Sara Hodorowicz Chicago IL 1409 27 16 F 25-29 56:29.3 9:07/M
240 David Roberts Sugar Grove IL 1460 43 29 M 40-44 56:30.0 9:07/M
241 Debbie Mazur Arlington Heights 1079 41 12 F 40-44 56:30.6 9:07/M
242 David Waddell Lisle IL 1603 52 22 M 50-54 56:31.2 9:07/M
243 David Austerlade Rolling Meadows IL 1487 53 23 M 50-54 56:32.1 9:07/M
244 Marek Stypik Glenview IL 1180 34 17 M 30-34 56:42.1 9:09/M
245 Thomas Skowera Mt. Prospect IL 1164 49 21 M 45-49 56:48.0 9:10/M
246 Timothy Stevens Niles IL 1178 29 13 M 25-29 56:52.5 9:10/M
247 Brian Chrome Arlington Heights 1452 50 24 M 50-54 56:53.7 9:10/M
248 Kaarl Johnson Woodridge IL 1427 60 4 M 60-64 56:55.6 9:11/M
249 Maureen Smith Arlington Heights 1165 26 17 F 25-29 56:57.2 9:11/M
250 Erin Sheehan Chicago IL 1314 27 18 F 25-29 57:01.6 9:12/M
251 Caryn Remer Arlington Heights 1377 51 6 F 50-54 57:05.7 9:12/M
252 Susan Gibbs Arlington Hts IL 1010 31 8 F 30-34 57:10.3 9:13/M
253 Ken Lemberger Schaumburg IL 1058 44 30 M 40-44 57:14.4 9:14/M
254 Jerry Ezell 1473 63 5 M 60-64 57:22.1 9:15/M
255 Myles Heck Arlington Heights 1020 20 12 M 20-24 57:23.4 9:15/M
256 Michinori Inoue Bloomingdale IL 1246 44 31 M 40-44 57:27.9 9:16/M
257 Megan Von Boeckman Arlington Heights 1198 25 19 F 25-29 57:30.6 9:16/M
258 Meaghan Harmon Rolling Meadows IL 1017 30 9 F 30-34 57:31.2 9:17/M
259 Anne McKernan Libertyville IL 1085 45 12 F 45-49 57:47.0 9:19/M
260 Chuck Thornton Arlington Heights 1187 54 25 M 50-54 57:47.7 9:19/M
261 Nancy Lothspeich Libertyville IL 1062 40 13 F 40-44 57:48.4 9:19/M
262 John Haley Palatine IL 1510 61 6 M 60-64 57:49.2 9:20/M
263 Rob Zimmerman Palatine IL 1504 57 9 M 55-59 57:59.9 9:21/M
264 Dawn Olhava Buffalo Grove IL 1114 37 21 F 35-39 58:01.0 9:21/M
265 Tatiana Avdjiev Arlington Heights 1332 36 22 F 35-39 58:01.7 9:21/M
266 Heidi Arndorfer Arlington Heights 939 38 23 F 35-39 58:03.2 9:22/M
267 Tom Shimizu Wheeling IL 1159 50 26 M 50-54 58:03.9 9:22/M
268 Michele Long Schaumburg IL 1267 34 10 F 30-34 58:04.4 9:22/M
269 Liz Hagen Arlington Heights 1014 40 14 F 40-44 58:05.2 9:22/M
270 Karen Schubert Prospect Heights I 1157 46 13 F 45-49 58:10.4 9:23/M
271 Richard Geati Arlington Heights 1406 39 27 M 35-39 58:11.4 9:23/M
272 Dina Marie Geati Arlington Heights 1407 34 11 F 30-34 58:12.4 9:23/M
273 Mark Rouse Arlington Heights 1381 54 27 M 50-54 58:17.0 9:24/M
274 Dena Kneisl Arlington Heights 1045 37 24 F 35-39 58:18.5 9:24/M
275 Tony Bylak Arlington Heights 1567 46 22 M 45-49 58:20.7 9:25/M
276 David Sollie Arlington Heights 1434 42 32 M 40-44 58:23.6 9:25/M
277 Lisa Wollersheim Mt. Prospect IL 1213 42 15 F 40-44 58:26.1 9:25/M
278 Rita Imlah Deerfield IL 1707 55 4 F 55-59 58:27.7 9:26/M
279 Gary Novak Arlington Heights 1110 58 10 M 55-59 58:28.8 9:26/M
280 Tim McGurn Arlington Hts IL 1084 54 28 M 50-54 58:29.5 9:26/M
281 Kathy Kirk Prospect Heights I 1544 52 7 F 50-54 58:30.1 9:26/M
282 Michael Augello Franklin Park IL 1620 14 4 M 1-14 58:34.5 9:27/M
283 Scott Seafield Arlington Heights 1578 43 33 M 40-44 58:35.5 9:27/M
284 Rob Cataldo Arlington Heights 1230 41 34 M 40-44 58:36.9 9:27/M
285 Jennifer Lussow Inverness IL 1400 32 12 F 30-34 58:39.6 9:28/M
286 Connie Nelson Prospect Heights I 1105 62 1 F 60-64 58:46.4 9:29/M
287 Laura Fischer Arlington Heights 995 40 16 F 40-44 58:50.6 9:29/M
288 Dave Miller Arlington Heights 1086 59 11 M 55-59 58:51.2 9:30/M
289 Katy Schayer Inverness IL 1401 32 13 F 30-34 58:52.9 9:30/M
290 Jim Wood Arlington Heights 1214 55 12 M 55-59 58:53.7 9:30/M
291 Glen Triveline Mt. Prospect IL 1491 44 35 M 40-44 58:55.3 9:30/M
292 Jeff Loeono Mt. Prospect IL 1527 47 23 M 45-49 58:56.6 9:30/M
293 John Petrovski Arlington Heights 1375 53 29 M 50-54 58:57.3 9:30/M
294 Glenn Hintz Arlington Heights 1024 38 28 M 35-39 58:58.0 9:31/M
295 Annette Helminiak Arlington Heights 1021 44 17 F 40-44 58:58.4 9:31/M
296 Michael Custer Arlington Heights 975 47 24 M 45-49 58:59.7 9:31/M
297 Leslie Murray Arlington Heights 1102 43 18 F 40-44 59:01.6 9:31/M
298 Nancy Pepe Arlington Heights 1123 47 14 F 45-49 59:09.6 9:32/M
299 Susan Stefan Arlington Heights 1173 51 8 F 50-54 59:11.5 9:33/M
300 Paul Barboro Phoenix AZ 1556 48 25 M 45-49 59:21.0 9:34/M
Place Name City Bib No Age Age Group Time Pace
301 Karen Herman Mt. Prospect IL 1243 52 9 F 50-54 59:22.6 9:35/M
302 Douglas Hinderer Arlington Heights 1023 52 30 M 50-54 59:26.1 9:35/M
303 Patti Maibuecher Arlington Hts. IL 1064 48 15 F 45-49 59:28.3 9:35/M
304 Dan Perry Arlington Heights 1124 54 31 M 50-54 59:29.2 9:36/M
305 Mike Voss Fullerton CA 1403 33 18 M 30-34 59:31.4 9:36/M
306 Marcia Ayala Arlington Heights 943 37 25 F 35-39 59:33.3 9:36/M
307 Keith Corey Arlington Heights 1338 53 32 M 50-54 59:38.9 9:37/M
308 Victor Lamantia Arlington Heights 1051 52 33 M 50-54 59:43.1 9:38/M
309 David Rzeszutte 1449 39 29 M 35-39 59:45.7 9:38/M
310 Sara Perez Streamwood IL 1568 32 14 F 30-34 59:47.0 9:39/M
311 Emily Hinderer Arlington Heights 1356 22 6 F 20-24 59:48.6 9:39/M
312 Syd Bartolome Arlington Heights 947 20 13 M 20-24 59:51.4 9:39/M
313 Carol Mazanek Mt Prospect IL 1077 52 10 F 50-54 59:53.8 9:40/M
314 Michele Kucan Rolling Meadows IL 1050 39 26 F 35-39 59:54.7 9:40/M
315 Gregory Itahara Northbrook IL 1029 37 30 M 35-39 59:57.5 9:40/M
316 Ryan Hofgesang Arlington Heights 1562 35 31 M 35-39 1:00:09.4 9:42/M
317 Lou Governale Streamwood IL 1430 65 3 M 65-69 1:00:13.5 9:43/M
318 Daniel Dame Buffalo Grove IL 979 62 7 M 60-64 1:00:14.1 9:43/M
319 Murray Fryman Arlington Heights 1566 38 32 M 35-39 1:00:17.8 9:43/M
320 Angie Hofgesang Arlington Heights 1559 32 15 F 30-34 1:00:21.8 9:44/M
321 Michele Kunzer Schaumburg IL 1545 35 27 F 35-39 1:00:23.0 9:44/M
322 Kristen O'Hern Barrington IL 1112 34 16 F 30-34 1:00:30.4 9:45/M
323 Andrea Gadson Arlington Heights 1001 38 28 F 35-39 1:00:33.7 9:46/M
