STAMPEDE RUN - 10K RUN
Overall Finish List
July 04, 2010
Race held in Arlington Heights, IL. Results by Race Time, Inc.
Place Name City Bib No Age Gend Age Group Time Pace
1 Luke Skywalker 1722 22 M ***** 20-24 34:48.0 5:37/M
2 Arthur Baptist Arlington Heights 1791 21 M 1 20-24 35:01.9 5:39/M
3 Vincent Tagare Arlington Heights 1064 18 M 1 15-19 36:50.5 5:56/M
4 Alex Rock Chicago IL 1153 23 M 2 20-24 37:03.4 5:59/M
5 Steven Breese Schaumburg IL 1187 32 M 1 30-34 37:18.2 6:01/M
6 Jack Goldberg Arlington Heights 585 42 M 1 40-44 37:58.7 6:07/M
7 Mark Dolgin 553 27 M 1 25-29 38:05.4 6:09/M
8 Oscar Martinez Joliet IL 1723 41 M 2 40-44 38:13.9 6:10/M
9 Bill Jensen Streamwood IL 1763 44 M 3 40-44 38:28.9 6:12/M
10 Blake Hallman Arlington Heights 590 14 M 1 1-14 39:05.8 6:18/M
11 A.j. Piper Chicago IL 1812 24 M 3 20-24 39:17.2 6:20/M
12 Nestor Zavala Des Plaines IL 827 20 M 4 20-24 39:24.3 6:21/M
13 Garrett Childs Chicago IL 1783 30 M 2 30-34 39:58.7 6:27/M
14 Daniel Johnson Palatine IL 1766 14 M 2 1-14 40:17.5 6:30/M
15 Jeremy Holtmeier Mt. Prospect IL 1058 41 M 4 40-44 40:19.8 6:30/M
16 Mark Pfeifer Algonquin IL 1831 45 M 1 45-49 40:22.3 6:31/M
17 Colin Grove Verona WI 1060 39 M 1 35-39 40:42.5 6:34/M
18 Brian Wasielewski Arlington Heights 810 38 M 2 35-39 40:57.3 6:36/M
19 Michael Newman Oak Park IL 997 36 M 3 35-39 40:58.0 6:36/M
20 Kevin Schreiber Rolling Meadows IL 755 15 M 2 15-19 41:07.7 6:38/M
21 David Kulbeda Grayslake IL 632 27 M 2 25-29 41:10.5 6:38/M
22 Ilan Levine Evanston IL 647 38 M 4 35-39 41:16.9 6:39/M
23 Zac Zarling Chicago IL 826 33 M 3 30-34 41:25.5 6:41/M
24 Bobby Klett Lake Zurich IL 1806 15 M 3 15-19 41:43.5 6:44/M
25 Bernie Cook Prospect Heights I 539 51 M 1 50-54 41:54.9 6:45/M
26 Dave Schaefers Schaumburg IL 1834 36 M 5 35-39 41:58.1 6:46/M
27 Jessica Bird Chicago IL 504 27 F ***** 25-29 42:05.3 6:47/M
28 Scott Wallen Chicago IL 1042 25 M 3 25-29 42:06.5 6:47/M
29 Scott Nolen Rolling Meadows IL 707 38 M 6 35-39 42:10.2 6:48/M
30 Mackenzie Levy Buffalo Grove IL 648 15 F 1 15-19 42:17.0 6:49/M
31 Jonathan Berens Chicago IL 499 55 M 1 55-59 42:20.0 6:50/M
32 Ben Lin Palatine IL 652 33 M 4 30-34 42:35.4 6:52/M
33 Kareem Afzal North Wales PA 1081 34 M 5 30-34 42:52.3 6:55/M
34 Steve Orshonsky Orland Park IL 713 51 M 2 50-54 42:58.0 6:56/M
35 Robert Smith Arlington Heights 771 44 M 5 40-44 43:02.5 6:56/M
36 Travis Rauch Schaumburg IL 734 15 M 4 15-19 43:03.1 6:57/M
37 Jerry Rauman Tinley Park IL 735 46 M 2 45-49 43:11.3 6:58/M
38 Kirk Holte Huntley IL 1079 47 M 3 45-49 43:17.0 6:59/M
39 Joshua Markou Chicago IL 673 28 M 4 25-29 43:21.9 7:00/M
40 Daniel Crimmins Mt. Prospect IL 1785 28 M 5 25-29 43:25.0 7:00/M
41 Tim Brinkmann Glenview IL 920 18 M 5 15-19 43:31.4 7:01/M
42 Michelle Mehnert Champaign IL 688 20 F 1 20-24 43:31.9 7:01/M
43 Kasey Krum Arlington Heights 1826 18 F 2 15-19 43:36.0 7:02/M
44 Debra Beyer Algonquin IL 1748 29 F 1 25-29 43:38.1 7:02/M
45 Annette White Arlington Heights 1745 18 F 3 15-19 43:45.5 7:03/M
46 Brenldan Nckeough St. Charles IL 1638 43 M 6 40-44 43:46.1 7:04/M
47 Carlos Olmos Lake Zurich IL 1000 45 M 4 45-49 43:49.3 7:04/M
48 Dj Moloney Arlington Heights 696 51 M 3 50-54 43:51.7 7:04/M
49 James McGough Mt. Prospect IL 682 45 M 5 45-49 43:57.3 7:05/M
50 Chris Gates Madison WI 1810 26 M 6 25-29 44:00.9 7:06/M
51 Quhm Dircks Mt. Prospect IL 1813 14 M 3 1-14 44:02.4 7:06/M
52 Michael Kulbeda Plainfield IL 633 29 M 7 25-29 44:06.2 7:07/M
53 Steve Vander Veer Tinley Park IL 799 28 M 8 25-29 44:13.1 7:08/M
54 Jenna Weiner Buffalo Grove IL 812 14 F 1 1-14 44:17.7 7:09/M
55 Ric Brunskill Arlington Heights 522 49 M 6 45-49 44:18.6 7:09/M
56 Joe Kolbaba Arlington Heights 1062 49 M 7 45-49 44:22.5 7:09/M
57 Steve Dudek Schaumburg IL 556 34 M 6 30-34 44:42.5 7:13/M
58 Jerry Molarski Hoffman Estates IL 695 50 M 4 50-54 44:49.7 7:14/M
59 Jack Carso Arlington Heights 1636 15 M 6 15-19 44:53.4 7:14/M
60 Douglas Anderson Arlington Heights 1824 45 M 8 45-49 44:54.0 7:15/M
61 Marty Maibuecher Arlington Heights 664 51 M 5 50-54 45:11.3 7:17/M
62 Kevin Roenitz Glenview IL 745 17 M 7 15-19 45:14.7 7:18/M
63 Linny Anelli Mchenry IL 1807 37 M 7 35-39 45:15.4 7:18/M
64 Matt Eaves Arlington Heights 558 33 M 7 30-34 45:28.0 7:20/M
65 Michael Wolfe Arlington Heights 1048 49 M 9 45-49 45:32.8 7:21/M
66 Juan Olmas Lafox IL 1822 22 M 5 20-24 45:37.8 7:21/M
67 Renee Sherburne Downers Grove IL 1023 26 F 2 25-29 45:39.7 7:22/M
68 Maria Isabel Olmos Lake Zurich IL 1001 42 F 1 40-44 45:47.4 7:23/M
69 Kevin Blindauer Park Ridge IL 1830 50 M 6 50-54 45:51.0 7:24/M
70 Rick Palmsano Niles MI 1693 46 M 10 45-49 46:01.7 7:25/M
71 Annette Monk Gurnee IL 697 26 F 3 25-29 46:03.4 7:26/M
72 Mary Bradbury Mt. Prospect IL 916 38 F 1 35-39 46:20.6 7:28/M
73 Kristin Keil Arlington Heights 618 35 F 2 35-39 46:27.2 7:30/M
74 Pete Hamrick Arlington Heights 592 46 M 11 45-49 46:29.9 7:30/M
75 Steven Gelsomino Evergreen Park IL 1726 56 M 2 55-59 46:48.4 7:33/M
76 Chad Hammerl Chicago IL 591 36 M 8 35-39 46:54.5 7:34/M
77 Mike Spotak Arlington Heights 1792 40 M 7 40-44 47:06.8 7:36/M
78 David Wright Arlington Heights 823 40 M 8 40-44 47:08.0 7:36/M
79 Samantha Tarnoft Buffalo Grove IL 1586 15 F 4 15-19 47:13.1 7:37/M
80 Salvador Andrade Chicago IL 1080 29 M 9 25-29 47:14.3 7:37/M
81 Nick Pinto Arlington Heights 1059 43 M 9 40-44 47:18.4 7:38/M
82 Robert Pepper Hanover Park IL 1173 29 M 10 25-29 47:25.0 7:39/M
83 Michael Gruzinsky Arlington Heights 1674 46 M 12 45-49 47:29.5 7:40/M
84 Brian Kleszyk Chicago IL 966 29 M 11 25-29 47:31.4 7:40/M
85 Robert Beeyer Algonquin IL 1139 30 M 8 30-34 47:32.7 7:40/M
86 Brendan Cunningham Arlington Heights 1771 14 M 4 1-14 47:40.2 7:41/M
87 Michael Feid Palatine IL 1066 27 M 12 25-29 47:45.2 7:42/M
88 Tony Gialanella Arlington Heights 580 54 M 7 50-54 47:49.7 7:43/M
89 Dave Long Arlington Heights 655 38 M 9 35-39 47:56.4 7:44/M
90 Kim Scott Naperville IL 758 46 F 1 45-49 47:59.2 7:44/M
91 Kenneth Maltas Arlington Heights 670 59 M 3 55-59 48:00.2 7:45/M
92 Jose Vasquez Elgin IL 801 37 M 10 35-39 48:03.7 7:45/M
93 Kelly Causero Arlington Heights 532 32 F 1 30-34 48:07.5 7:46/M
94 Linda Hogan Chicago IL 603 40 F 2 40-44 48:09.2 7:46/M
95 Kim Schmidt Arlington Heights 753 37 F 3 35-39 48:11.7 7:46/M
96 Deborah Lecomte Mt. Prospect IL 1721 43 F 3 40-44 48:13.4 7:47/M
97 Mike Salvano Arlington Heights 1014 50 M 8 50-54 48:17.5 7:47/M
98 Karen Redmond Northbrook IL 739 42 F 4 40-44 48:19.0 7:48/M
99 Dariusz Rafalko Hoffman Estates IL 733 31 M 9 30-34 48:21.7 7:48/M
100 Chris Kowalski East Dundee IL 629 52 M 9 50-54 48:24.1 7:48/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Ron Seeberger Palatine IL 759 46 M 13 45-49 48:25.7 7:49/M
102 Bernadette Colmone Arlington Heights 537 49 F 2 45-49 48:26.8 7:49/M
103 Cathy Wentink Arlington Heights 814 29 F 4 25-29 48:28.0 7:49/M
104 Jonesha Culli Arlington Heights 1815 39 M 11 35-39 48:28.7 7:49/M
105 Kirk Ingemunson Arlington Heights 607 39 M 12 35-39 48:35.5 7:50/M
106 Claire Brady Arlington Heights 513 17 F 5 15-19 48:37.8 7:50/M
107 Christina Gastfield Arlington Heights 575 17 F 6 15-19 48:38.3 7:51/M
108 Rebecca Zych Mt. Prospect IL 829 17 F 7 15-19 48:38.8 7:51/M
109 Asheley Miller Arlington Heights 693 16 F 8 15-19 48:39.4 7:51/M
110 Chris Mahon Palatine IL 662 46 M 14 45-49 48:44.0 7:52/M
111 Lori Magnoni Des Plaines IL 1804 48 F 3 45-49 48:51.4 7:53/M
112 Francisco Marines Rolling Meadows IL 985 32 M 10 30-34 48:52.8 7:53/M
113 Karl Anderson Wheeling IL 486 20 M 6 20-24 48:53.3 7:53/M
114 Margaret Dettloff Palatine IL 551 48 F 4 45-49 48:54.0 7:53/M
115 Mark Jakubowski Prospect Heights I 1684 58 M 4 55-59 48:57.9 7:54/M
116 Brian Coates Schaumburg IL 536 32 M 11 30-34 49:02.8 7:55/M
117 Jim Postilion Arlington Heights 725 55 M 5 55-59 49:07.4 7:55/M
118 Janey Oberheide Rolling Meadows IL 999 21 F 2 20-24 49:13.3 7:56/M
119 Brent Haniszewski Hanover Park IL 957 39 M 13 35-39 49:13.6 7:56/M
120 Benoit Carrier Naperville IL 528 48 M 15 45-49 49:20.6 7:57/M
121 Jamie Gilley Arlington Heights 584 24 F 3 20-24 49:32.7 7:59/M
122 Mark Rouse Arlington Heights 1070 56 M 6 55-59 49:35.8 8:00/M
123 Erin Fink Arlington Heights 566 23 F 4 20-24 49:36.5 8:00/M
124 Melinda Poulton Glenview IL 1782 43 F 5 40-44 49:42.0 8:01/M
125 Brett Sieg Arlington Heights 762 0 M 1 0- 0 49:44.3 8:01/M
126 Scott Hermes Arlington Heights 599 46 M 16 45-49 49:51.8 8:02/M
127 Mike Donner Arlington Heights 1588 46 M 17 45-49 49:54.5 8:03/M
128 Matt Vogel Palatine IL 806 38 M 14 35-39 49:55.8 8:03/M
129 Julie Talbot Arlington Heights 792 37 F 4 35-39 49:57.3 8:03/M
130 Amy Jo Procarione Wheeling IL 729 33 F 2 30-34 49:59.9 8:04/M
131 Maureen Smith Arlington Heights 770 27 F 5 25-29 50:03.0 8:04/M
132 Chris Cassidy Arlington Heights 530 36 M 15 35-39 50:07.8 8:05/M
133 Steve Sarussi Arlington Heights 752 50 M 10 50-54 50:10.9 8:05/M
134 Laura Spencer Mt. Prospect IL 779 40 F 6 40-44 50:19.9 8:07/M
135 John Caponi Darien IL 526 55 M 7 55-59 50:21.4 8:07/M
136 Juli Aistars Lake Zurich IL 480 51 F 1 50-54 50:27.7 8:08/M
137 Don Sortor Arlington Heights 776 54 M 11 50-54 50:28.8 8:08/M
138 Kurt Kowols Buffalo Grove IL 630 43 M 10 40-44 50:29.9 8:09/M
139 Ed Mehnert Champaign IL 687 49 M 18 45-49 50:35.8 8:10/M
140 Erin Leonard-Kirleis Granger IN 1085 37 F 5 35-39 50:39.1 8:10/M
141 Dan Raker Mt. Prospect IL 1065 44 M 11 40-44 50:45.6 8:11/M
142 Al May Mt. Prospect IL 1069 54 M 12 50-54 50:54.2 8:13/M
143 Mark Kosiek Arlington Heights 628 55 M 8 55-59 50:55.3 8:13/M
144 Amy Piergalski Arlington Heights 722 22 F 5 20-24 50:58.8 8:13/M
145 Sue Fennelly Arlington Heights 565 36 F 6 35-39 51:00.0 8:14/M
146 Mary Hartley Lake Zurich IL 958 29 F 6 25-29 51:02.9 8:14/M
147 Tom Edison Des Plaines IL 942 32 M 12 30-34 51:04.2 8:14/M
148 Angela Bartsch San Diego CA 909 27 F 7 25-29 51:06.4 8:15/M
149 John Redmond Northbrook IL 738 46 M 19 45-49 51:07.5 8:15/M
150 Beth McPherson Palatine IL 685 46 F 5 45-49 51:10.8 8:15/M
151 Anthony Videka Rolling Meadows IL 803 22 M 7 20-24 51:14.1 8:16/M
152 Tim Decker Arlington Heights 549 39 M 16 35-39 51:16.2 8:16/M
153 Amy Bax Arlington Heights 495 24 F 6 20-24 51:21.7 8:17/M
154 Matthew Sieron Chicago IL 764 33 M 13 30-34 51:28.3 8:18/M
155 Peter Barson Arlington Heights 493 36 M 17 35-39 51:37.1 8:20/M
156 Rachael Barry Arlington Heights 1825 22 F 7 20-24 51:39.6 8:20/M
157 Sara Shulda Harwood Heights IL 761 29 F 8 25-29 51:40.4 8:20/M
158 Valerie Garrison Rolling Meadows IL 574 33 F 3 30-34 51:44.5 8:21/M
159 Kenneth Garrison Rolling Meadows IL 573 38 M 18 35-39 51:45.8 8:21/M
160 Lisa Patterson Arlington Heights 717 30 F 4 30-34 51:48.0 8:21/M
161 Carlos MacAggi Arlington Heights 1078 45 M 20 45-49 51:49.6 8:21/M
162 David Weber Elk Grove IL 1803 54 M 13 50-54 51:51.2 8:22/M
163 Dan Seymour Barrington IL 1020 22 M 8 20-24 51:52.3 8:22/M
164 Emily Paine Arlington Heights 715 35 F 7 35-39 51:54.0 8:22/M
165 Holly Eaton Urbana IL 557 20 F 8 20-24 52:02.0 8:24/M
166 Winston Rasmussen Warrenville IL 1137 69 M 1 65-69 52:02.5 8:24/M
167 Don Sandel Arlington Heights 1057 44 M 12 40-44 52:05.3 8:24/M
168 Jennifer Lecaroz Vernon Hills IL 643 25 F 9 25-29 52:06.2 8:24/M
169 Scott Gibson Barrington IL 583 51 M 14 50-54 52:09.1 8:25/M
170 Thomas Purnell Round Lake IL 730 31 M 14 30-34 52:13.1 8:25/M
171 Isola Metz Wheaton IL 1084 62 F 1 60-64 52:13.9 8:25/M
172 Molly May Mt. Prospect IL 1073 26 F 10 25-29 52:14.9 8:25/M
173 Chris Werling Arlington Heights 815 37 M 19 35-39 52:18.6 8:26/M
174 Kevin Bourn Arlington Heights 511 21 M 9 20-24 52:28.0 8:28/M
175 Vick Torres Woodridge IL 795 46 M 21 45-49 52:31.2 8:28/M
176 Wade Leathers Glenview IL 641 51 M 15 50-54 52:33.0 8:29/M
177 Carl Stanley Arlington Heights 782 43 M 13 40-44 52:33.7 8:29/M
178 Jamie Brunskill Arlington Heights 521 15 M 8 15-19 52:34.9 8:29/M
179 Todd Koclanis Arlington Heights 624 36 M 20 35-39 52:36.3 8:29/M
180 Chu Lee Mundelein IL 1675 48 M 22 45-49 52:40.7 8:30/M
181 Tom Carlson Arlington Heights 527 51 M 16 50-54 52:41.3 8:30/M
182 Jim Fabbrini Hoffman Estates IL 561 48 M 23 45-49 52:42.8 8:30/M
183 Shinsuke Nakagawa Rolling Meadows IL 1063 36 M 21 35-39 52:44.1 8:30/M
184 Thomas Calvo Aurora IL 1764 37 M 22 35-39 52:45.2 8:30/M
185 Paul Viken Arlington Heights 1038 51 M 17 50-54 52:52.3 8:32/M
186 Lisa Cottrell Palatine IL 542 42 F 7 40-44 52:55.4 8:32/M
187 Steven Kirchen Bloomingdale IL 621 57 M 9 55-59 52:58.3 8:33/M
188 Ray Albin Des Plaines IL 481 33 M 15 30-34 52:59.2 8:33/M
189 Beth Onines Lake Zurich IL 1828 57 F 1 55-59 53:00.0 8:33/M
190 Mike Reyes Island Lake IL 1183 49 M 24 45-49 53:01.9 8:33/M
191 Alicia Farag Arlington Heights 564 30 F 5 30-34 53:04.3 8:34/M
192 Geoffrey Somary Arlington Heights 775 44 M 14 40-44 53:05.2 8:34/M
193 Mark Patterson Arlington Heights 718 61 M 1 60-64 53:09.5 8:34/M
194 Eva Sagan Fort Wayne IN 1819 38 F 8 35-39 53:12.1 8:35/M
195 Dennis Poulos Arlington Heights 726 56 M 10 55-59 53:12.7 8:35/M
196 Chris Armsey Arlington Heights 488 39 M 23 35-39 53:13.8 8:35/M
197 Kim Waite Arlington Heights 809 40 F 8 40-44 53:16.3 8:35/M
198 Kevin Monk Shorewood IL 698 34 M 16 30-34 53:18.3 8:36/M
199 Gregg Schreiber Rolling Meadows IL 754 45 M 25 45-49 53:24.6 8:37/M
200 Rebecca Linscott Arlington Heights 653 37 F 9 35-39 53:26.0 8:37/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Thomas Kolpak Palos Hills IL 626 60 M 2 60-64 53:30.2 8:38/M
202 Katy Laux Palatine IL 639 30 F 6 30-34 53:34.4 8:38/M
203 Gianna Gatto Winfield IL 576 23 F 9 20-24 53:36.7 8:39/M
204 Ryan Tijerina Carol Stream IL 794 22 M 10 20-24 53:37.2 8:39/M
205 Frank Mazur Arlington Heights 988 12 M 5 1-14 53:39.5 8:39/M
206 Thomas Marecek Lake Zurich IL 672 63 M 3 60-64 53:46.4 8:40/M
207 Marianne Fidishhin Chicago IL 1630 45 F 6 45-49 53:50.7 8:41/M
208 David Greene Lake Forest IL 588 30 M 17 30-34 53:52.0 8:41/M
209 Erica Helzer Fox River Grove IL 597 34 F 7 30-34 53:55.1 8:42/M
210 Bill Helzer Fox River Grove IL 596 33 M 18 30-34 53:55.6 8:42/M
211 Wendy Ban Roselle IL 492 29 F 11 25-29 53:57.7 8:42/M
212 Troy Malik Arlington Heights 668 36 M 24 35-39 54:04.4 8:43/M
213 Rosanne Scanlon Arlington Heights 1015 46 F 7 45-49 54:05.8 8:43/M
214 Charles Harris Arlington Heights 593 49 M 26 45-49 54:17.0 8:45/M
215 Christopher Becker Palatine IL 496 41 M 15 40-44 54:18.1 8:45/M
216 Julia Fitzgerald Arlington Heights 1077 47 F 8 45-49 54:23.2 8:46/M
217 Tom Lemanski Prospect Heights I 979 52 M 18 50-54 54:27.1 8:47/M
218 Nikki Laskowski Lakewood IL 638 31 F 8 30-34 54:27.7 8:47/M
219 Nicole Johnson Palatine IL 614 32 F 9 30-34 54:30.6 8:47/M
220 Melissa Sang Arlington Heights 750 32 F 10 30-34 54:37.1 8:49/M
221 Sandy Bacino Arlington Heights 490 42 F 9 40-44 54:45.8 8:50/M
222 Joshua Ludolph Rolling Meadows IL 981 35 M 25 35-39 54:46.8 8:50/M
223 Hugo Soejima Streamwood IL 774 50 M 19 50-54 54:48.0 8:50/M
224 Suzanne Cohodes Arlington Heights 1752 49 F 9 45-49 54:49.2 8:50/M
225 Erin Ward 1715 14 F 2 1-14 54:49.8 8:50/M
226 Jenny Fanter Lakewood IL 563 29 F 12 25-29 54:50.3 8:51/M
227 Dave Gabriel Arlington Heights 570 51 M 20 50-54 54:50.9 8:51/M
228 Mami Inoue Bloomingdale IL 608 42 F 10 40-44 54:51.8 8:51/M
229 Steven Cecchi 1713 47 M 27 45-49 54:53.8 8:51/M
230 Tom Ward Arlington Heights 1780 47 M 28 45-49 54:55.8 8:51/M
231 Yoshiko Inoue Palatine IL 611 53 F 2 50-54 54:56.7 8:52/M
232 Mike Behles Arlington Heights 498 41 M 16 40-44 55:09.2 8:54/M
233 Carlos Fulcher Arlington Heights 569 44 M 17 40-44 55:09.9 8:54/M
234 Stephanie White Chicago IL 818 37 F 10 35-39 55:10.9 8:54/M
235 John Caton Barrington IL 531 55 M 11 55-59 55:16.3 8:55/M
236 Deena Ali Schaumburg IL 907 32 F 11 30-34 55:17.3 8:55/M
237 Michelle Patinella Lakewood IL 716 27 F 13 25-29 55:20.6 8:55/M
238 Kristin Wojcik Arlington Heights 822 27 F 14 25-29 55:21.0 8:56/M
239 Bob Eichelberg Hoffman Estates IL 560 49 M 29 45-49 55:21.4 8:56/M
240 Joe Martin Arlington Heights 676 39 M 26 35-39 55:23.7 8:56/M
241 Matt Salatino Arlington Heights 748 40 M 18 40-44 55:28.0 8:57/M
242 Christina Palffy Arlington Heights 1589 36 F 11 35-39 55:31.0 8:57/M
243 Brian Salzman Arlington Heights 749 40 M 19 40-44 55:31.9 8:57/M
244 Sarah Spenner Mt. Prospect IL 780 36 F 12 35-39 55:35.2 8:58/M
245 Denise Janus Arlington Heights 1735 55 F 2 55-59 55:39.3 8:59/M
246 Mary Venetucci Gurnee IL 1821 51 F 3 50-54 55:41.6 8:59/M
247 James Malo Arlington Heights 669 38 M 27 35-39 55:43.9 8:59/M
248 Richard Mazanek Mt. Prospect IL 679 53 M 21 50-54 55:52.7 9:01/M
249 John Dagostino Arlington Heights 545 59 M 12 55-59 55:55.3 9:01/M
250 Jason Sagan Fort Wayne IN 1820 39 M 28 35-39 55:58.7 9:02/M
251 Lily Becker Palatine IL 497 37 F 13 35-39 56:02.2 9:02/M
252 Ken Simpson Arlington Heights 1024 57 M 13 55-59 56:05.9 9:03/M
253 Mary Douglas Naperville IL 555 44 F 11 40-44 56:06.5 9:03/M
254 Nicole Gavin Bartlett IL 577 32 F 12 30-34 56:07.3 9:03/M
255 Kristin Bajorat Arlington Heights 491 36 F 14 35-39 56:10.4 9:04/M
256 Mark Swanson Hoffman Estates IL 791 55 M 14 55-59 56:11.0 9:04/M
257 Meghan Vander Baan Arlington Heights 1788 30 F 13 30-34 56:14.8 9:04/M
258 Katherine Majkowski Arlington Heights 666 20 F 10 20-24 56:23.4 9:06/M
259 David Kretz Mt. Prospect IL 631 37 M 29 35-39 56:25.7 9:06/M
260 David Nordin Palatine IL 708 50 M 22 50-54 56:26.8 9:06/M
261 Dawn Olhava Buffalo Grove IL 711 38 F 15 35-39 56:27.7 9:06/M
262 Dean Victor Highland Park IL 1037 43 M 20 40-44 56:30.5 9:07/M
263 Robert Draper Arlington Heights 941 38 M 30 35-39 56:34.2 9:07/M
264 Joe Weber Darien IL 811 46 M 30 45-49 56:36.4 9:08/M
265 Dan Greising Arlington Heights 955 46 M 31 45-49 56:45.1 9:09/M
266 Kevin Dircks Mt. Prospect IL 1767 45 M 32 45-49 56:47.8 9:10/M
267 Glenn Trueline Mt. Prospect IL 1644 45 M 33 45-49 56:48.5 9:10/M
268 Daniel Johnson Palatine IL 1776 14 M 6 1-14 56:49.3 9:10/M
269 Laura Kerhulas Chicago IL 620 32 F 14 30-34 56:50.0 9:10/M
270 Robert Ryder Loves Park IL 1770 44 M 21 40-44 56:50.7 9:10/M
271 Dawn Long Arlington Heights 656 34 F 15 30-34 56:52.2 9:10/M
272 Terrell Black Willow Springs IL 506 52 M 23 50-54 56:52.8 9:10/M
273 Meredith Beers Carpentersville IL 911 35 F 16 35-39 56:55.6 9:11/M
274 Tim McGurn Arlington Heights 683 55 M 15 55-59 56:57.0 9:11/M
275 Verlyn Suderman Palatine IL 790 44 M 22 40-44 56:59.7 9:11/M
276 Julie Suderman Palatine IL 789 37 F 17 35-39 57:01.2 9:12/M
277 Anna Videka Rolling Meadows IL 802 50 F 4 50-54 57:01.6 9:12/M
278 Courtney Carlisle Arlington Heights 58 21 F 11 20-24 57:02.2 9:12/M
279 Jennifer Roser Elgin IL 746 26 F 15 25-29 57:03.0 9:12/M
280 Rod Ayers Arlington Heights 489 60 M 4 60-64 57:06.2 9:13/M
281 Mark Sturwold Bartlett IL 1753 54 M 24 50-54 57:07.6 9:13/M
282 Maria Motto Island Lake IL 1596 38 F 18 35-39 57:13.4 9:14/M
283 Brad Dahlstrom Mt. Prospect IL 1152 52 M 25 50-54 57:14.5 9:14/M
284 Dan Perry Arlington Heights 720 55 M 16 55-59 57:26.2 9:16/M
285 Lyn Comer-Jaworski Mt. Prospect IL 538 31 F 16 30-34 57:26.8 9:16/M
286 Douglas McKenna Arlington Heights 1061 31 M 19 30-34 57:27.7 9:16/M
287 Tom Westerkamp Arlington Heights 817 57 M 17 55-59 57:28.7 9:16/M
288 Karrie Wright Lake Zurich IL 824 31 F 17 30-34 57:36.7 9:17/M
289 Taylor O'Malley Arlington Heights 712 43 M 23 40-44 57:37.8 9:18/M
290 Terry Beyna Arlington Heights 500 37 M 31 35-39 57:54.9 9:20/M
291 Thomas Beyna Chicago IL 501 36 M 32 35-39 57:59.4 9:21/M
292 Werner Tyczka Glendale Heights I 1805 66 M 2 65-69 58:05.0 9:22/M
293 Syd Bartolome Arlington Heights 494 21 M 11 20-24 58:05.5 9:22/M
294 Alan Slabosz Westmont IL 767 53 M 26 50-54 58:06.3 9:22/M
295 Ann Volle 1717 45 F 10 45-49 58:09.3 9:23/M
296 Gary Novak Arlington Heights 709 59 M 18 55-59 58:10.4 9:23/M
297 Melissa Healy Antioch 594 36 F 19 35-39 58:12.6 9:23/M
298 Robert Ives Arlington Heights 612 46 M 34 45-49 58:17.2 9:24/M
299 Tara Brooks Arlington Heights 924 21 F 12 20-24 58:21.8 9:25/M
300 Tali Kulbeda Plainfield IL 634 29 F 16 25-29 58:27.0 9:26/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Joseph Utz Jacksonville FL 1671 61 M 5 60-64 58:29.5 9:26/M
302 Katherine Sheldon Arlington Heights 1021 31 F 18 30-34 58:33.0 9:27/M
303 Theresa Sheldon Naperville IL 1022 28 F 17 25-29 58:39.9 9:28/M
304 Jamie Snell Rolling Meadows IL 773 32 F 19 30-34 58:40.3 9:28/M
305 Dave Grabowski Arlington Heights 587 35 M 33 35-39 58:40.8 9:28/M
306 Simon Blanco Bloomingdale IL 1786 45 M 35 45-49 58:43.8 9:28/M
307 Andrea Lenahan Elk Grove IL 645 38 F 20 35-39 58:45.2 9:29/M
308 Art Gasey Arlington Heights 945 42 M 24 40-44 58:51.5 9:30/M
309 Lori MacPherson Mt. Prospect IL 661 39 F 21 35-39 58:53.4 9:30/M
310 Fran Anelli Des Plaines IL 487 37 F 22 35-39 58:54.1 9:30/M
311 Peg Piergalski Arlington Heights 724 19 F 9 15-19 58:58.0 9:31/M
312 Nicole Wagner Arlington Heights 808 35 F 23 35-39 59:05.0 9:32/M
313 Katy O'Brien Arlington Heights 710 43 F 12 40-44 59:05.7 9:32/M
314 Kara Campbell Schaumburg IL 524 41 F 13 40-44 59:10.3 9:33/M
315 Ingrid Maradkel Arlington Heights 671 31 F 20 30-34 59:12.4 9:33/M
316 Wayne Lewin Palatine IL 649 65 M 3 65-69 59:12.9 9:33/M
317 Kim Radzak Mt. Prospect IL 731 31 F 21 30-34 59:16.1 9:34/M
318 Thomas Skowera Mt. Prospect IL 766 50 M 27 50-54 59:16.8 9:34/M
319 Doug Hinderer Arlington Heights 601 53 M 28 50-54 59:17.5 9:34/M
320 Jen Kelly Carpentersville IL 619 31 F 22 30-34 59:18.1 9:34/M
321 Johnny T Dagostino Arlington Heights 546 18 M 9 15-19 59:18.8 9:34/M
322 Michinori Inoue Bloomingdale IL 609 45 M 36 45-49 59:19.5 9:34/M
323 Mehmet Bozbay Evanston IL 512 33 M 20 30-34 59:20.4 9:34/M
324 Mary Piergalski Arlington Heights 723 51 F 5 50-54 59:24.0 9:35/M
325 Joel Richards Arlington Heights 740 52 M 29 50-54 59:26.6 9:35/M
326 Karen Herman Mt. Prospect IL 598 53 F 6 50-54 59:27.8 9:35/M
327 Mark Camposagrado Arlington Heights 525 33 M 21 30-34 59:30.5 9:36/M
328 Jodie Makara Montgomery IL 667 13 F 3 1-14 59:31.2 9:36/M
