Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Jessica Bird Chicago IL 504 27 27 42:05.3 6:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jenna Weiner Buffalo Grove IL 812 14 54 44:17.7 7:09/M
2 Erin Ward 1715 14 225 54:49.8 8:50/M
3 Jodie Makara Montgomery IL 667 13 328 59:31.2 9:36/M
4 Natalie Young 1730 12 441 1:08:53.8 11:07/M
5 Courtney Bruckman Buffalo Grove IL 519 12 445 1:09:29.9 11:12/M
6 Ali Young 1732 14 489 1:21:57.3 13:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mackenzie Levy Buffalo Grove IL 648 15 30 42:17.0 6:49/M
2 Kasey Krum Arlington Heights 1826 18 43 43:36.0 7:02/M
3 Annette White Arlington Heights 1745 18 45 43:45.5 7:03/M
4 Samantha Tarnoft Buffalo Grove IL 1586 15 79 47:13.1 7:37/M
5 Claire Brady Arlington Heights 513 17 106 48:37.8 7:50/M
6 Christina Gastfield Arlington Heights 575 17 107 48:38.3 7:51/M
7 Rebecca Zych Mt. Prospect IL 829 17 108 48:38.8 7:51/M
8 Asheley Miller Arlington Heights 693 16 109 48:39.4 7:51/M
9 Peg Piergalski Arlington Heights 724 19 311 58:58.0 9:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michelle Mehnert Champaign IL 688 20 42 43:31.9 7:01/M
2 Janey Oberheide Rolling Meadows IL 999 21 118 49:13.3 7:56/M
3 Jamie Gilley Arlington Heights 584 24 121 49:32.7 7:59/M
4 Erin Fink Arlington Heights 566 23 123 49:36.5 8:00/M
5 Amy Piergalski Arlington Heights 722 22 144 50:58.8 8:13/M
6 Amy Bax Arlington Heights 495 24 153 51:21.7 8:17/M
7 Rachael Barry Arlington Heights 1825 22 156 51:39.6 8:20/M
8 Holly Eaton Urbana IL 557 20 165 52:02.0 8:24/M
9 Gianna Gatto Winfield IL 576 23 203 53:36.7 8:39/M
10 Katherine Majkowski Arlington Heights 666 20 258 56:23.4 9:06/M
11 Courtney Carlisle Arlington Heights 58 21 278 57:02.2 9:12/M
12 Tara Brooks Arlington Heights 924 21 299 58:21.8 9:25/M
13 Jenna Lee Chicago IL 644 24 329 59:32.3 9:36/M
14 Kelsey Underwood Arlington Heights 1035 20 330 59:35.9 9:37/M
15 Ashley Bushell Arlington Heights 523 20 332 59:37.4 9:37/M
16 Emily Danhour Macomb IL 548 23 364 1:01:26.1 9:55/M
17 Amber Kari Schaumburg IL 1072 24 390 1:03:08.1 10:11/M
18 Whitney Siehl Evanston IL 1082 22 397 1:03:38.2 10:16/M
19 Emily Hinderer Arlington Heights 602 23 413 1:06:13.8 10:41/M
20 Sabrina Giannelli Lake Forest IL 581 23 427 1:07:35.0 10:54/M
21 Dani Videka Rolling Meadows IL 804 20 433 1:08:06.5 10:59/M
22 Claudia Medina Mt. Prospect IL 686 20 452 1:10:11.8 11:19/M
23 Brittany Albro Palatine IL 482 20 464 1:11:54.9 11:36/M
24 Julie Young Lake Zurich IL 1733 22 488 1:21:50.6 13:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Debra Beyer Algonquin IL 1748 29 44 43:38.1 7:02/M
2 Renee Sherburne Downers Grove IL 1023 26 67 45:39.7 7:22/M
3 Annette Monk Gurnee IL 697 26 71 46:03.4 7:26/M
4 Cathy Wentink Arlington Heights 814 29 103 48:28.0 7:49/M
5 Maureen Smith Arlington Heights 770 27 131 50:03.0 8:04/M
6 Mary Hartley Lake Zurich IL 958 29 146 51:02.9 8:14/M
7 Angela Bartsch San Diego CA 909 27 148 51:06.4 8:15/M
8 Sara Shulda Harwood Heights IL 761 29 157 51:40.4 8:20/M
9 Jennifer Lecaroz Vernon Hills IL 643 25 168 52:06.2 8:24/M
10 Molly May Mt. Prospect IL 1073 26 172 52:14.9 8:25/M
11 Wendy Ban Roselle IL 492 29 211 53:57.7 8:42/M
12 Jenny Fanter Lakewood IL 563 29 226 54:50.3 8:51/M
13 Michelle Patinella Lakewood IL 716 27 237 55:20.6 8:55/M
14 Kristin Wojcik Arlington Heights 822 27 238 55:21.0 8:56/M
15 Jennifer Roser Elgin IL 746 26 279 57:03.0 9:12/M
16 Tali Kulbeda Plainfield IL 634 29 300 58:27.0 9:26/M
17 Theresa Sheldon Naperville IL 1022 28 303 58:39.9 9:28/M
18 Lauren Blumenthal Buffalo Grove IL 508 25 335 59:52.4 9:39/M
19 Gwendolyn Strombeck Arlington Heights 786 27 339 1:00:14.3 9:43/M
20 Mackenzie Lucas Schaumburg IL 658 29 347 1:00:22.5 9:44/M
21 Lindsey Urry Lake Zurich IL 798 26 349 1:00:24.4 9:45/M
22 Grelyak Lauren Elmhurst IL 1083 25 376 1:02:18.2 10:03/M
23 Jackie Newar Arlington Heights 704 27 385 1:02:48.7 10:08/M
24 Erica Vigadi Rolling Meadows IL 805 29 386 1:02:50.2 10:08/M
25 Laura Kirshner Mt. Prospect IL 622 29 402 1:03:59.0 10:19/M
26 Jaimie Schulte Elgin IL 379 28 405 1:04:13.8 10:21/M
27 Carrie Holt Palatine IL 604 27 416 1:06:33.1 10:44/M
28 Heather Cote Bolingbrook IL 541 29 425 1:07:23.3 10:52/M
29 Gina Schultz Dyer IN 757 26 432 1:07:58.3 10:58/M
30 Lauren Wargaski Chicago IL 1043 29 469 1:12:40.5 11:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kelly Causero Arlington Heights 532 32 93 48:07.5 7:46/M
2 Amy Jo Procarione Wheeling IL 729 33 130 49:59.9 8:04/M
3 Valerie Garrison Rolling Meadows IL 574 33 158 51:44.5 8:21/M
4 Lisa Patterson Arlington Heights 717 30 160 51:48.0 8:21/M
5 Alicia Farag Arlington Heights 564 30 191 53:04.3 8:34/M
6 Katy Laux Palatine IL 639 30 202 53:34.4 8:38/M
7 Erica Helzer Fox River Grove IL 597 34 209 53:55.1 8:42/M
8 Nikki Laskowski Lakewood IL 638 31 218 54:27.7 8:47/M
9 Nicole Johnson Palatine IL 614 32 219 54:30.6 8:47/M
10 Melissa Sang Arlington Heights 750 32 220 54:37.1 8:49/M
11 Deena Ali Schaumburg IL 907 32 236 55:17.3 8:55/M
12 Nicole Gavin Bartlett IL 577 32 254 56:07.3 9:03/M
13 Meghan Vander Baan Arlington Heights 1788 30 257 56:14.8 9:04/M
14 Laura Kerhulas Chicago IL 620 32 269 56:50.0 9:10/M
15 Dawn Long Arlington Heights 656 34 271 56:52.2 9:10/M
16 Lyn Comer-Jaworski Mt. Prospect IL 538 31 285 57:26.8 9:16/M
17 Karrie Wright Lake Zurich IL 824 31 288 57:36.7 9:17/M
18 Katherine Sheldon Arlington Heights 1021 31 302 58:33.0 9:27/M
19 Jamie Snell Rolling Meadows IL 773 32 304 58:40.3 9:28/M
20 Ingrid Maradkel Arlington Heights 671 31 315 59:12.4 9:33/M
21 Kim Radzak Mt. Prospect IL 731 31 317 59:16.1 9:34/M
22 Jen Kelly Carpentersville IL 619 31 320 59:18.1 9:34/M
23 Susan Gibbs Arlington Heights 582 32 346 1:00:21.8 9:44/M
24 Kristen Ott Arlington Heights 714 34 367 1:01:37.6 9:56/M
25 Julie Mueller Arlington Heights 700 34 392 1:03:12.0 10:12/M
26 Karen Galazka Palatine IL 572 31 394 1:03:33.1 10:15/M
27 Amanda Cullen Arlington Heights 543 31 421 1:07:10.7 10:50/M
28 Jean Bartsch Rolling Meadows IL 910 32 430 1:07:47.9 10:56/M
29 Mandi Speakman Frankfort IL 777 30 451 1:10:08.4 11:19/M
30 Melissa Brown Wauconda IL 517 33 465 1:12:15.6 11:39/M
31 Kelly Zwyer Arlington Heights 1075 33 470 1:12:50.6 11:45/M
32 Katie McHugh Vernon Hills IL 684 31 474 1:13:36.3 11:52/M
33 Nynnona Goudge Bartlett IL 1688 30 478 1:14:47.0 12:04/M
34 Ellen Reevas Chicago IL 1010 31 485 1:19:22.7 12:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Bradbury Mt. Prospect IL 916 38 72 46:20.6 7:28/M
2 Kristin Keil Arlington Heights 618 35 73 46:27.2 7:30/M
3 Kim Schmidt Arlington Heights 753 37 95 48:11.7 7:46/M
4 Julie Talbot Arlington Heights 792 37 129 49:57.3 8:03/M
5 Erin Leonard-Kirleis Granger IN 1085 37 140 50:39.1 8:10/M
6 Sue Fennelly Arlington Heights 565 36 145 51:00.0 8:14/M
7 Emily Paine Arlington Heights 715 35 164 51:54.0 8:22/M
8 Eva Sagan Fort Wayne IN 1819 38 194 53:12.1 8:35/M
9 Rebecca Linscott Arlington Heights 653 37 200 53:26.0 8:37/M
10 Stephanie White Chicago IL 818 37 234 55:10.9 8:54/M
11 Christina Palffy Arlington Heights 1589 36 242 55:31.0 8:57/M
12 Sarah Spenner Mt. Prospect IL 780 36 244 55:35.2 8:58/M
13 Lily Becker Palatine IL 497 37 251 56:02.2 9:02/M
14 Kristin Bajorat Arlington Heights 491 36 255 56:10.4 9:04/M
15 Dawn Olhava Buffalo Grove IL 711 38 261 56:27.7 9:06/M
16 Meredith Beers Carpentersville IL 911 35 273 56:55.6 9:11/M
17 Julie Suderman Palatine IL 789 37 276 57:01.2 9:12/M
18 Maria Motto Island Lake IL 1596 38 282 57:13.4 9:14/M
19 Melissa Healy Antioch 594 36 297 58:12.6 9:23/M
20 Andrea Lenahan Elk Grove IL 645 38 307 58:45.2 9:29/M
21 Lori MacPherson Mt. Prospect IL 661 39 309 58:53.4 9:30/M
22 Fran Anelli Des Plaines IL 487 37 310 58:54.1 9:30/M
23 Nicole Wagner Arlington Heights 808 35 312 59:05.0 9:32/M
24 Allison Hertzberg Lake Zurich IL 600 35 338 1:00:10.8 9:42/M
25 Tatiana Avdjiev Arlington Heights 1835 37 340 1:00:15.6 9:43/M
26 Jean Draper Arlington Heights 940 37 341 1:00:16.7 9:43/M
27 Dina Marie Geati Arlington Heights 578 35 344 1:00:19.8 9:44/M
28 Amy Yusim Deerfield IL 825 35 356 1:00:33.7 9:46/M
29 Claudia Melachrinakis Arlington Heights 689 38 359 1:00:56.8 9:50/M
30 Bambi Greco Villa Park IL 1758 36 368 1:01:42.6 9:57/M
31 Cari Rivas Streamwood IL 743 38 382 1:02:43.7 10:07/M
32 Sue Bilderback Huntley IL 503 39 396 1:03:34.9 10:15/M
33 Jennifer Kalsch Arlington Heights 965 36 428 1:07:35.7 10:54/M
34 Andrea Gadson Arlington Heights 571 39 429 1:07:43.4 10:55/M
35 Emma Leighton Schaumburg IL 977 35 453 1:10:12.5 11:19/M
36 Traci Meziere Chicago IL 692 35 454 1:10:41.5 11:24/M
37 Katie Luczak Arlington Heights 659 38 463 1:11:53.0 11:36/M
38 Lilith Werner Chicago IL 816 39 467 1:12:37.6 11:43/M
39 Joyce Kulpinski Lagrange IL 635 37 481 1:16:52.4 12:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Maria Isabel Olmos Lake Zurich IL 1001 42 68 45:47.4 7:23/M
2 Linda Hogan Chicago IL 603 40 94 48:09.2 7:46/M
3 Deborah Lecomte Mt. Prospect IL 1721 43 96 48:13.4 7:47/M
4 Karen Redmond Northbrook IL 739 42 98 48:19.0 7:48/M
5 Melinda Poulton Glenview IL 1782 43 124 49:42.0 8:01/M
6 Laura Spencer Mt. Prospect IL 779 40 134 50:19.9 8:07/M
7 Lisa Cottrell Palatine IL 542 42 186 52:55.4 8:32/M
8 Kim Waite Arlington Heights 809 40 197 53:16.3 8:35/M
9 Sandy Bacino Arlington Heights 490 42 221 54:45.8 8:50/M
10 Mami Inoue Bloomingdale IL 608 42 228 54:51.8 8:51/M
11 Mary Douglas Naperville IL 555 44 253 56:06.5 9:03/M
12 Katy O'Brien Arlington Heights 710 43 313 59:05.7 9:32/M
13 Kara Campbell Schaumburg IL 524 41 314 59:10.3 9:33/M
14 Kelley Clark Itasca IL 535 43 360 1:01:00.1 9:50/M
15 Cynthia Sarrafian Des Plaines IL 751 44 380 1:02:40.3 10:06/M
16 Chanda Dies Carpentersville IL 938 40 389 1:03:04.7 10:10/M
17 Sara Whittleton Arlington Heights 1045 42 393 1:03:18.0 10:13/M
18 Sharon Helman Bloomingdale IL 1808 40 407 1:04:33.6 10:25/M
19 Alicja Kolendo Wheeling IL 625 41 409 1:04:48.5 10:27/M
20 Luanne Spiros Darien IL 781 44 410 1:04:51.0 10:28/M
21 Marcia Bruckman Buffalo Grove IL 520 44 411 1:04:52.5 10:28/M
22 Linda Maggi Mt. Prospect IL 1765 42 412 1:05:37.5 10:35/M
23 Katrina McGuire 1696 41 415 1:06:30.9 10:44/M
24 Connie Riefke Mt. Prospect IL 741 40 417 1:06:33.5 10:44/M
25 Jana Gruettner Arlington Heights 956 40 437 1:08:24.0 11:02/M
26 Brenda Bogue Schaumburg IL 509 43 444 1:09:28.6 11:12/M
27 Kelly Atkins Mt. Prospect IL 1074 42 447 1:09:32.5 11:13/M
28 Sharon Johnson Palatine IL 1827 44 448 1:09:42.6 11:15/M
29 Nora Burns Mt. Prospect IL 928 43 450 1:09:59.4 11:17/M
30 Diane Liigsoo Arlington Heights 650 41 456 1:11:07.1 11:28/M
31 Christine Brennan Aurora IL 514 42 473 1:13:09.5 11:48/M
32 Julie Helfer Buffalo Grove IL 595 41 486 1:19:24.6 12:48/M
33 Christine Preston Arlington Heights 727 43 491 1:31:06.0 14:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kim Scott Naperville IL 758 46 90 47:59.2 7:44/M
2 Bernadette Colmone Arlington Heights 537 49 102 48:26.8 7:49/M
3 Lori Magnoni Des Plaines IL 1804 48 111 48:51.4 7:53/M
4 Margaret Dettloff Palatine IL 551 48 114 48:54.0 7:53/M
5 Beth McPherson Palatine IL 685 46 150 51:10.8 8:15/M
6 Marianne Fidishhin Chicago IL 1630 45 207 53:50.7 8:41/M
7 Rosanne Scanlon Arlington Heights 1015 46 213 54:05.8 8:43/M
8 Julia Fitzgerald Arlington Heights 1077 47 216 54:23.2 8:46/M
9 Suzanne Cohodes Arlington Heights 1752 49 224 54:49.2 8:50/M
10 Ann Volle 1717 45 295 58:09.3 9:23/M
11 Patti Maibuecher Arlington Heights 665 49 334 59:51.7 9:39/M
12 Joanne Nebel Cary IL 1071 49 378 1:02:27.2 10:04/M
13 Deborah Wilieko Des Plaines IL 820 46 403 1:04:03.1 10:20/M
14 Lisa Stuckel Elk Grove IL 787 48 420 1:07:04.8 10:49/M
15 Joan Zigman Glenview IL 476 49 442 1:09:00.6 11:08/M
16 Sarah Martin Arlington Heights 677 48 446 1:09:30.3 11:13/M
17 Linda Keegan Bolingbrook IL 617 48 484 1:19:15.0 12:47/M
18 Cathy Young 1734 49 487 1:19:28.0 12:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Juli Aistars Lake Zurich IL 480 51 136 50:27.7 8:08/M
2 Yoshiko Inoue Palatine IL 611 53 231 54:56.7 8:52/M
3 Mary Venetucci Gurnee IL 1821 51 246 55:41.6 8:59/M
4 Anna Videka Rolling Meadows IL 802 50 277 57:01.6 9:12/M
5 Mary Piergalski Arlington Heights 723 51 324 59:24.0 9:35/M
6 Karen Herman Mt. Prospect IL 598 53 326 59:27.8 9:35/M
7 Karen Bonner Morton Grove IL 510 50 342 1:00:17.6 9:43/M
8 Charleen Vuillavme Darien IL 807 52 374 1:02:07.9 10:01/M
9 Joan Moritz Glenview IL 699 54 381 1:02:41.1 10:07/M
10 Valerie Stanaszek 1781 50 404 1:04:09.7 10:21/M
11 Susan Albro Palatine IL 483 51 408 1:04:45.5 10:27/M
12 Elizabeth Edwards Elk Grove IL 559 54 418 1:06:36.1 10:45/M
13 Sandy Mueller Downers Grove IL 701 54 426 1:07:27.5 10:53/M
14 Judit Miko Arlington Heights 990 52 436 1:08:23.2 11:02/M
15 Alison Thielmann Prospect Heights I 1028 50 449 1:09:47.1 11:15/M
16 Judy Degnan-Schmidt Cary IL 550 50 457 1:11:07.4 11:28/M
17 Carole Urry Lake Zurich IL 797 54 458 1:11:14.6 11:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Beth Onines Lake Zurich IL 1828 57 189 53:00.0 8:33/M
2 Denise Janus Arlington Heights 1735 55 245 55:39.3 8:59/M
3 Joan Kosiek Arlington Heights 627 55 379 1:02:34.9 10:05/M
4 Debra Martinez Barrington IL 1829 55 400 1:03:45.4 10:17/M
5 Patricia Radzak Mt. Prospect IL 732 58 424 1:07:22.4 10:52/M
6 Marcy Lockard Mt. Prospect IL 654 58 438 1:08:31.2 11:03/M
7 Hiroko Shinozuka Barrington IL 760 55 482 1:16:53.6 12:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Isola Metz Wheaton IL 1084 62 171 52:13.9 8:25/M
2 Marti Cullen Arlington Heights 544 60 422 1:07:18.0 10:51/M
3 Marcia Scneider Glenview IL 1672 60 434 1:08:07.3 10:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luke Skywalker 1722 22 1 34:48.0 5:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brett Sieg Arlington Heights 762 0 125 49:44.3 8:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Blake Hallman Arlington Heights 590 14 10 39:05.8 6:18/M
2 Daniel Johnson Palatine IL 1766 14 14 40:17.5 6:30/M
3 Quhm Dircks Mt. Prospect IL 1813 14 51 44:02.4 7:06/M
4 Brendan Cunningham Arlington Heights 1771 14 86 47:40.2 7:41/M
5 Frank Mazur Arlington Heights 988 12 205 53:39.5 8:39/M
6 Daniel Johnson Palatine IL 1776 14 268 56:49.3 9:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Vincent Tagare Arlington Heights 1064 18 3 36:50.5 5:56/M
2 Kevin Schreiber Rolling Meadows IL 755 15 20 41:07.7 6:38/M
3 Bobby Klett Lake Zurich IL 1806 15 24 41:43.5 6:44/M
4 Travis Rauch Schaumburg IL 734 15 36 43:03.1 6:57/M
5 Tim Brinkmann Glenview IL 920 18 41 43:31.4 7:01/M
6 Jack Carso Arlington Heights 1636 15 59 44:53.4 7:14/M
7 Kevin Roenitz Glenview IL 745 17 62 45:14.7 7:18/M
8 Jamie Brunskill Arlington Heights 521 15 178 52:34.9 8:29/M
9 Johnny T Dagostino Arlington Heights 546 18 321 59:18.8 9:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Arthur Baptist Arlington Heights 1791 21 2 35:01.9 5:39/M
2 Alex Rock Chicago IL 1153 23 4 37:03.4 5:59/M
3 A.j. Piper Chicago IL 1812 24 11 39:17.2 6:20/M
4 Nestor Zavala Des Plaines IL 827 20 12 39:24.3 6:21/M
5 Juan Olmas Lafox IL 1822 22 66 45:37.8 7:21/M
6 Karl Anderson Wheeling IL 486 20 113 48:53.3 7:53/M
7 Anthony Videka Rolling Meadows IL 803 22 151 51:14.1 8:16/M
8 Dan Seymour Barrington IL 1020 22 163 51:52.3 8:22/M
9 Kevin Bourn Arlington Heights 511 21 174 52:28.0 8:28/M
10 Ryan Tijerina Carol Stream IL 794 22 204 53:37.2 8:39/M
11 Syd Bartolome Arlington Heights 494 21 293 58:05.5 9:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mark Dolgin 553 27 7 38:05.4 6:09/M
2 David Kulbeda Grayslake IL 632 27 21 41:10.5 6:38/M
3 Scott Wallen Chicago IL 1042 25 28 42:06.5 6:47/M
4 Joshua Markou Chicago IL 673 28 39 43:21.9 7:00/M
5 Daniel Crimmins Mt. Prospect IL 1785 28 40 43:25.0 7:00/M
6 Chris Gates Madison WI 1810 26 50 44:00.9 7:06/M
7 Michael Kulbeda Plainfield IL 633 29 52 44:06.2 7:07/M
8 Steve Vander Veer Tinley Park IL 799 28 53 44:13.1 7:08/M
9 Salvador Andrade Chicago IL 1080 29 80 47:14.3 7:37/M
10 Robert Pepper Hanover Park IL 1173 29 82 47:25.0 7:39/M
11 Brian Kleszyk Chicago IL 966 29 84 47:31.4 7:40/M
12 Michael Feid Palatine IL 1066 27 87 47:45.2 7:42/M
13 Andrew Brownback Buffalo Grove IL 518 28 350 1:00:27.3 9:45/M
14 Michael Lea Elgin IL 640 26 395 1:03:33.8 10:15/M
15 Erich Sisulak Grayslake IL 1140 27 466 1:12:19.2 11:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steven Breese Schaumburg IL 1187 32 5 37:18.2 6:01/M
2 Garrett Childs Chicago IL 1783 30 13 39:58.7 6:27/M
3 Zac Zarling Chicago IL 826 33 23 41:25.5 6:41/M
4 Ben Lin Palatine IL 652 33 32 42:35.4 6:52/M
5 Kareem Afzal North Wales PA 1081 34 33 42:52.3 6:55/M
6 Steve Dudek Schaumburg IL 556 34 57 44:42.5 7:13/M
7 Matt Eaves Arlington Heights 558 33 64 45:28.0 7:20/M
8 Robert Beeyer Algonquin IL 1139 30 85 47:32.7 7:40/M
9 Dariusz Rafalko Hoffman Estates IL 733 31 99 48:21.7 7:48/M
10 Francisco Marines Rolling Meadows IL 985 32 112 48:52.8 7:53/M
11 Brian Coates Schaumburg IL 536 32 116 49:02.8 7:55/M
12 Tom Edison Des Plaines IL 942 32 147 51:04.2 8:14/M
13 Matthew Sieron Chicago IL 764 33 154 51:28.3 8:18/M
14 Thomas Purnell Round Lake IL 730 31 170 52:13.1 8:25/M
15 Ray Albin Des Plaines IL 481 33 188 52:59.2 8:33/M
16 Kevin Monk Shorewood IL 698 34 198 53:18.3 8:36/M
17 David Greene Lake Forest IL 588 30 208 53:52.0 8:41/M
18 Bill Helzer Fox River Grove IL 596 33 210 53:55.6 8:42/M
19 Douglas McKenna Arlington Heights 1061 31 286 57:27.7 9:16/M
20 Mehmet Bozbay Evanston IL 512 33 323 59:20.4 9:34/M
21 Mark Camposagrado Arlington Heights 525 33 327 59:30.5 9:36/M
22 Joshua Fredell Arlington Heights 568 32 351 1:00:30.5 9:45/M
23 Daman Chadha Antioch 931 33 373 1:02:03.6 10:00/M
24 Brian Bilderback Huntley IL 502 32 388 1:02:58.6 10:09/M
25 Monroe Dixon Mt. Prospect IL 552 34 406 1:04:15.8 10:22/M
26 Jorn Lim Wheeling IL 651 34 461 1:11:47.1 11:35/M
27 Ryan Goudge Bartlett IL 1664 30 479 1:14:47.9 12:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Colin Grove Verona WI 1060 39 17 40:42.5 6:34/M
2 Brian Wasielewski Arlington Heights 810 38 18 40:57.3 6:36/M
3 Michael Newman Oak Park IL 997 36 19 40:58.0 6:36/M
4 Ilan Levine Evanston IL 647 38 22 41:16.9 6:39/M
5 Dave Schaefers Schaumburg IL 1834 36 26 41:58.1 6:46/M
6 Scott Nolen Rolling Meadows IL 707 38 29 42:10.2 6:48/M
7 Linny Anelli Mchenry IL 1807 37 63 45:15.4 7:18/M
8 Chad Hammerl Chicago IL 591 36 76 46:54.5 7:34/M
9 Dave Long Arlington Heights 655 38 89 47:56.4 7:44/M
10 Jose Vasquez Elgin IL 801 37 92 48:03.7 7:45/M
11 Jonesha Culli Arlington Heights 1815 39 104 48:28.7 7:49/M
12 Kirk Ingemunson Arlington Heights 607 39 105 48:35.5 7:50/M
13 Brent Haniszewski Hanover Park IL 957 39 119 49:13.6 7:56/M
14 Matt Vogel Palatine IL 806 38 128 49:55.8 8:03/M
15 Chris Cassidy Arlington Heights 530 36 132 50:07.8 8:05/M
16 Tim Decker Arlington Heights 549 39 152 51:16.2 8:16/M
17 Peter Barson Arlington Heights 493 36 155 51:37.1 8:20/M
18 Kenneth Garrison Rolling Meadows IL 573 38 159 51:45.8 8:21/M
19 Chris Werling Arlington Heights 815 37 173 52:18.6 8:26/M
20 Todd Koclanis Arlington Heights 624 36 179 52:36.3 8:29/M
21 Shinsuke Nakagawa Rolling Meadows IL 1063 36 183 52:44.1 8:30/M
22 Thomas Calvo Aurora IL 1764 37 184 52:45.2 8:30/M
23 Chris Armsey Arlington Heights 488 39 196 53:13.8 8:35/M
24 Troy Malik Arlington Heights 668 36 212 54:04.4 8:43/M
25 Joshua Ludolph Rolling Meadows IL 981 35 222 54:46.8 8:50/M
26 Joe Martin Arlington Heights 676 39 240 55:23.7 8:56/M
27 James Malo Arlington Heights 669 38 247 55:43.9 8:59/M
28 Jason Sagan Fort Wayne IN 1820 39 250 55:58.7 9:02/M
29 David Kretz Mt. Prospect IL 631 37 259 56:25.7 9:06/M
30 Robert Draper Arlington Heights 941 38 263 56:34.2 9:07/M
31 Terry Beyna Arlington Heights 500 37 290 57:54.9 9:20/M
32 Thomas Beyna Chicago IL 501 36 291 57:59.4 9:21/M
33 Dave Grabowski Arlington Heights 587 35 305 58:40.8 9:28/M
34 Bridget Ziebka Arlington Heights 828 37 353 1:00:31.7 9:46/M
35 Ryan Hofgesang Arlington Heights 169 36 358 1:00:45.6 9:48/M
36 Leon Lacey Arlington Heights 636 38 377 1:02:25.6 10:04/M
37 Jason Pearsall Hampshire IL 1004 36 383 1:02:46.3 10:07/M
38 Richard Mohnen Buffalo Grove IL 694 36 419 1:06:56.3 10:48/M
39 Christopher Meziere Chicago IL 691 36 455 1:10:44.3 11:25/M
40 Tim Rater Arlington Heights 1634 35 483 1:17:23.3 12:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jack Goldberg Arlington Heights 585 42 6 37:58.7 6:07/M
2 Oscar Martinez Joliet IL 1723 41 8 38:13.9 6:10/M
3 Bill Jensen Streamwood IL 1763 44 9 38:28.9 6:12/M
4 Jeremy Holtmeier Mt. Prospect IL 1058 41 15 40:19.8 6:30/M
5 Robert Smith Arlington Heights 771 44 35 43:02.5 6:56/M
6 Brenldan Nckeough St. Charles IL 1638 43 46 43:46.1 7:04/M
7 Mike Spotak Arlington Heights 1792 40 77 47:06.8 7:36/M
8 David Wright Arlington Heights 823 40 78 47:08.0 7:36/M
9 Nick Pinto Arlington Heights 1059 43 81 47:18.4 7:38/M
10 Kurt Kowols Buffalo Grove IL 630 43 138 50:29.9 8:09/M
11 Dan Raker Mt. Prospect IL 1065 44 141 50:45.6 8:11/M
12 Don Sandel Arlington Heights 1057 44 167 52:05.3 8:24/M
13 Carl Stanley Arlington Heights 782 43 177 52:33.7 8:29/M
14 Geoffrey Somary Arlington Heights 775 44 192 53:05.2 8:34/M
15 Christopher Becker Palatine IL 496 41 215 54:18.1 8:45/M
16 Mike Behles Arlington Heights 498 41 232 55:09.2 8:54/M
17 Carlos Fulcher Arlington Heights 569 44 233 55:09.9 8:54/M
18 Matt Salatino Arlington Heights 748 40 241 55:28.0 8:57/M
19 Brian Salzman Arlington Heights 749 40 243 55:31.9 8:57/M
20 Dean Victor Highland Park IL 1037 43 262 56:30.5 9:07/M
21 Robert Ryder Loves Park IL 1770 44 270 56:50.7 9:10/M
22 Verlyn Suderman Palatine IL 790 44 275 56:59.7 9:11/M
23 Taylor O'Malley Arlington Heights 712 43 289 57:37.8 9:18/M
24 Art Gasey Arlington Heights 945 42 308 58:51.5 9:30/M
25 Richard Geati Arlington Heights 579 40 345 1:00:21.1 9:44/M
