STAMPEDE RUN - 5K
Overall Finish List
July 04, 2010
Race held in Arlington Heights, IL. Results by Race Time, Inc.
Place Name City Bib No Age Gend Age Group Time Pace
1 Hans Solo 1720 21 M ***** 20-24 16:50.7 5:26/M
2 Erik Blomsness Winona MN 39 20 M 1 20-24 17:17.5 5:35/M
3 Patrick Walsh Arlington Heights 1088 19 M 1 15-19 17:40.9 5:42/M
4 Charles Perkins Arlington Heights 1756 50 M 1 50-54 17:48.6 5:45/M
5 Bruce Ferraro Arlington Heights 101 14 M 1 1-14 17:57.5 5:47/M
6 Matthew Abbott Arlington Heights 1089 43 M 1 40-44 18:08.9 5:51/M
7 Pawel Perdion Mt. Prospect IL 323 30 M 1 30-34 18:09.3 5:51/M
8 Brian Hatfield Buffalo Grove IL 154 31 M 2 30-34 18:27.7 5:57/M
9 Ryan Magnini Des Plaines IL 1757 17 M 2 15-19 18:31.1 5:58/M
10 Michael Cervantes Rolling Meadows IL 1698 18 M 3 15-19 18:36.1 6:00/M
11 Tom Brown Arlington Heights 925 19 M 4 15-19 18:38.3 6:01/M
12 Jimmy Dohn 1595 16 M 5 15-19 18:45.8 6:03/M
13 Alex Duman Arlington Heights 1180 15 M 6 15-19 18:48.5 6:04/M
14 Eric Loy Arlington Heights 235 17 M 7 15-19 19:17.8 6:13/M
15 Vinnie Maniola Palatine IL 249 43 M 2 40-44 19:21.8 6:15/M
16 Amanda Whowell Arlington Heights 460 19 F ***** 15-19 19:23.8 6:15/M
17 Danny Moczisko Mt. Prospect IL 278 21 M 2 20-24 19:27.7 6:16/M
18 Joshua Duncan Carpentersville IL 92 33 M 3 30-34 19:30.6 6:17/M
19 Lenny Mustari Downers Grove IL 1643 53 M 2 50-54 19:39.5 6:20/M
20 Eric Kopp Fitchburg WI 1678 31 M 4 30-34 19:46.6 6:23/M
21 Jeff Kemp Arlington Heights 199 48 M 1 45-49 19:57.4 6:26/M
22 Pedro Sebastian Arlington Heights 1779 36 M 1 35-39 20:01.5 6:27/M
23 Robert Pedersen Glenview IL 317 26 M 1 25-29 20:02.9 6:28/M
24 Michael Hall Mt. Prospect IL 149 34 M 5 30-34 20:04.9 6:28/M
25 Tim Moore Arlington Heights 282 23 M 3 20-24 20:22.7 6:34/M
26 Erin Flamagan Chicago IL 1144 20 F 1 20-24 20:26.1 6:35/M
27 Michael Zasadil Fox River Grove IL 1147 19 M 8 15-19 20:27.7 6:36/M
28 Rick Dimitrov Arlington Heights 1090 18 M 9 15-19 20:29.0 6:36/M
29 Michael Montgomery San Carlos CA 281 30 M 6 30-34 20:32.6 6:37/M
30 Mark Hahn Mt. Prospect IL 148 31 M 7 30-34 20:34.3 6:38/M
31 Steven Latos Arlington Heights 214 20 M 4 20-24 20:36.3 6:39/M
32 Ted Mazurkiewicz Lake Zurich IL 259 44 M 3 40-44 20:44.2 6:41/M
33 Matthew Jordan Arlington Heights 188 36 M 2 35-39 20:50.5 6:43/M
34 Steve Fulmer Buffalo Grove IL 118 48 M 2 45-49 20:51.6 6:44/M
35 Laura Maibuecher Arlington Heights 240 16 F 1 15-19 20:52.5 6:44/M
36 Steven Salvano Arlington Heights 1789 14 M 2 1-14 20:54.9 6:45/M
37 Kaitlyn Ko Arlington Heights 203 12 F 1 1-14 20:55.8 6:45/M
38 Ryan Powers Arlington Heights 335 34 M 8 30-34 20:57.7 6:45/M
39 John Olson Lake In The Hills 1136 39 M 3 35-39 20:59.8 6:46/M
40 David Dziagwa Prospect Heights I 94 53 M 3 50-54 21:08.8 6:49/M
41 Jon Seidel Willowbrook IL 384 28 M 2 25-29 21:14.7 6:51/M
42 Dan Donovan Arlington Heights 88 53 M 4 50-54 21:20.1 6:53/M
43 Alex Ramirez Hanover Park IL 336 15 M 10 15-19 21:23.0 6:54/M
44 Logan Maurer Arlington Heights 256 13 M 3 1-14 21:23.5 6:54/M
45 Karen Crabtree Majerc Arlington Heights 1728 34 F 1 30-34 21:27.5 6:55/M
46 Timothy Troutman Arlington Heights 1033 17 M 11 15-19 21:29.0 6:56/M
47 Dan Troutman Arlington Heights 1032 16 M 12 15-19 21:29.5 6:56/M
48 Jeff Mansfield Elgin IL 1095 28 M 3 25-29 21:35.9 6:58/M
49 Kate Welch Mt. Prospect IL 454 16 F 2 15-19 21:37.6 6:58/M
50 Sarah Peluse Buffalo Grove IL 319 16 F 3 15-19 21:39.5 6:59/M
51 Melissa Whowell Arlington Heights 461 15 F 4 15-19 21:40.2 6:59/M
52 Jeff Houtz Hiawatha IA 170 53 M 5 50-54 21:46.7 7:01/M
53 Michael Zak Schaumburg IL 1778 49 M 3 45-49 21:57.9 7:05/M
54 David Grim Chicago IL 1143 52 M 6 50-54 22:00.0 7:06/M
55 Gary Riggs Granger IN 1142 31 M 9 30-34 22:00.6 7:06/M
56 Caitlin Kelley Buffalo Grove IL 197 14 F 2 1-14 22:06.6 7:08/M
57 Jim Inman Arlington Heights 1151 51 M 7 50-54 22:09.5 7:09/M
58 Michael Bourgon Palatine IL 42 46 M 4 45-49 22:25.1 7:14/M
59 Willie Bolanos Chicago IL 1156 62 M 1 60-64 22:29.3 7:15/M
60 Michael Berger Chicago IL 25 25 M 4 25-29 22:34.7 7:17/M
61 Dan Bers Arlington Heights 27 38 M 4 35-39 22:37.8 7:18/M
62 Anna Lockwood Cary IL 1712 13 F 3 1-14 22:40.1 7:19/M
63 Walt Sterrenberg Arlington Heights 1086 55 M 1 55-59 22:43.9 7:20/M
64 Rick Heinz Wheeling IL 160 28 M 5 25-29 22:44.9 7:20/M
65 Savannah Snead Mt. Prospect IL 393 16 F 5 15-19 22:48.0 7:21/M
66 Matthew Sandel Arlington Heights 1094 16 M 13 15-19 22:48.9 7:21/M
67 Mary Styzek Mt. Prospect IL 415 16 F 6 15-19 22:50.2 7:22/M
68 Mark Bestvina Arlington Heights 28 55 M 2 55-59 22:53.7 7:23/M
69 Dave Moyer Skokie IL 1695 57 M 3 55-59 22:54.5 7:23/M
70 Katie Geraghty Arlington Heights 132 14 F 4 1-14 22:55.8 7:24/M
71 Jack Gabriel Arlington Heights 119 12 M 4 1-14 22:59.1 7:25/M
72 Ken Nopar Arlington Heights 1639 49 M 5 45-49 23:01.9 7:25/M
73 Dan Brennan Aurora IL 44 44 M 4 40-44 23:03.0 7:26/M
74 Katrina Leeney Mt. Prospect IL 974 14 F 5 1-14 23:04.0 7:26/M
75 Daniel Porst 1593 47 M 6 45-49 23:04.9 7:26/M
76 Mark Welch Mt. Prospect IL 455 56 M 4 55-59 23:06.1 7:27/M
77 Rich Kraybill Arlington Heights 1189 50 M 8 50-54 23:06.9 7:27/M
78 Sara Zientara Arlington Heights 1054 31 F 2 30-34 23:07.8 7:27/M
79 Ken Pitcher Palatine IL 1794 49 M 7 45-49 23:08.6 7:28/M
80 Brian Peters Roselle IL 1007 13 M 5 1-14 23:11.4 7:29/M
81 Peter Campbell Glenview IL 55 14 M 6 1-14 23:18.2 7:31/M
82 Adam Stojak Muskegon MI 407 38 M 5 35-39 23:21.6 7:32/M
83 Tom Keeley Arlington Heights 194 45 M 8 45-49 23:25.2 7:33/M
84 Robert Gallant Arlington Heights 125 13 M 7 1-14 23:26.5 7:34/M
85 Charles Benson Arlington Heights 22 46 M 9 45-49 23:29.7 7:35/M
86 Todd Lacaeyse 1718 38 M 6 35-39 23:33.2 7:36/M
87 Joseph Brickler Mount Prospect IL 919 28 M 6 25-29 23:34.9 7:36/M
88 Markemmanuel Rodriguez Des Plaines IL 353 32 M 10 30-34 23:35.7 7:36/M
89 Steven Turnet Bartlett IL 1184 41 M 5 40-44 23:36.4 7:37/M
90 Jonathan Garrett Palatine IL 127 34 M 11 30-34 23:38.9 7:37/M
91 John Louis Spring Grove IL 1680 66 M 1 65-69 23:41.3 7:38/M
92 Steven Gilley Arlington Heights 137 26 M 7 25-29 23:43.0 7:39/M
93 Joseph Hume Arlington Heights 174 11 M 8 1-14 23:43.6 7:39/M
94 Michael Riggs Arlington Heights 345 37 M 7 35-39 23:46.5 7:40/M
95 Myles Urban Rolling Meadows IL 437 16 M 14 15-19 23:48.0 7:41/M
96 Kevin Ziegenhorn Arlington Heights 474 13 M 9 1-14 23:50.3 7:41/M
97 Jolla Keogh 1659 10 F 6 1-14 23:51.1 7:42/M
98 Chris Marks Bloomingdale IL 250 39 M 8 35-39 23:51.9 7:42/M
99 Jennie Bever Arlington Heights 30 38 F 1 35-39 23:54.9 7:43/M
100 Guy Henderson Lombard IL 1642 56 M 5 55-59 23:56.1 7:43/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Andrew Ryzner Buffalo Grove IL 359 26 M 8 25-29 23:57.8 7:44/M
102 John Blomquist Arlington Heights 507 62 M 2 60-64 24:00.7 7:45/M
103 Brian McDermott Arlington Heights 1148 43 M 6 40-44 24:04.8 7:46/M
104 Mark Renz Arlington Heights 340 49 M 10 45-49 24:05.5 7:46/M
105 Frederic Zarling Schaumburg IL 471 62 M 3 60-64 24:06.1 7:46/M
106 Ernie Krause Arlington Heights 969 15 M 15 15-19 24:07.8 7:47/M
107 Adrienne Andeen Schaumburg IL 3 22 F 2 20-24 24:09.4 7:47/M
108 Mateusz Szelazek Franklin Park IL 1754 12 M 10 1-14 24:12.5 7:48/M
109 Shannon Pohl Arlington Heights 1736 29 F 1 25-29 24:13.0 7:49/M
110 Jon Kiefer Arlington Heights 200 18 M 16 15-19 24:13.7 7:49/M
111 Jim Pekarek Arlington Heights 318 49 M 11 45-49 24:15.4 7:49/M
112 Michael Morikado Arlington Heights 992 13 M 11 1-14 24:16.5 7:50/M
113 Riley Mahon Palatine IL 239 12 M 12 1-14 24:21.4 7:51/M
114 Sean Behrens Arlington Heights 913 14 M 13 1-14 24:21.9 7:51/M
115 Becky Santiago Arlington Heights 366 19 F 7 15-19 24:22.5 7:52/M
116 Bryan Castaneda Arlington Heights 64 13 M 14 1-14 24:27.1 7:53/M
117 Jonathan Root Belleville IL 357 24 M 5 20-24 24:29.0 7:54/M
118 Madeleine Larock Mt. Prospect IL 1154 13 F 7 1-14 24:30.1 7:54/M
119 Jeff Genualdi Arlington Heights 131 38 M 9 35-39 24:30.7 7:54/M
120 Ronald Kovich Buffalo Grove IL 207 57 M 6 55-59 24:32.6 7:55/M
121 Tina Pascolla-Ward Lake Zurich IL 315 50 F 1 50-54 24:33.4 7:55/M
122 Cynthia Stefani Arlington Heights 404 37 F 2 35-39 24:34.4 7:55/M
123 Karl Scharman Rolling Meadows IL 1178 46 M 12 45-49 24:35.9 7:56/M
124 Michael Mulligan Arlington Heights 286 37 M 10 35-39 24:40.0 7:57/M
125 Ed Glibowski Palatine IL 138 36 M 11 35-39 24:40.6 7:57/M
126 Thomas Livingston Vernon Hills IL 228 48 M 13 45-49 24:41.6 7:58/M
127 Jim Fergus Buffalo Grove IL 1141 36 M 12 35-39 24:42.6 7:58/M
128 Jack Davis Arlington Heights 83 14 M 15 1-14 24:43.5 7:58/M
129 Raymond Jebsen Arlington Heights 1100 34 M 12 30-34 24:44.4 7:59/M
130 Frank Humay Arlington Heights 1775 63 M 4 60-64 24:47.0 8:00/M
131 Tj Mitchell Arlington Heights 277 19 M 17 15-19 24:48.1 8:00/M
132 Christina Santiago Arlington Heights 367 14 F 8 1-14 24:49.2 8:00/M
133 Roger Gates Woodstock IL 129 39 M 13 35-39 24:51.4 8:01/M
134 Tim McDonald Arlington Heights 260 38 M 14 35-39 24:52.3 8:01/M
135 Kielo Sauvala Glenview IL 370 53 F 2 50-54 24:55.9 8:02/M
136 Madeline Hume Arlington Heights 175 15 F 8 15-19 24:56.7 8:03/M
137 Maria Subia Arlington Heights 1109 36 F 3 35-39 24:57.6 8:03/M
138 Janet Donner Chicago IL 1587 46 F 1 45-49 25:02.8 8:05/M
139 Karen Montgomery Palatine IL 279 58 F 1 55-59 25:08.1 8:06/M
140 Brent Hamann Arlington Heights 1091 51 M 9 50-54 25:08.9 8:06/M
141 Frank Lemanski Lake Zurich IL 222 49 M 14 45-49 25:09.7 8:07/M
142 Jim Mitchell Arlington Heights 275 50 M 10 50-54 25:10.5 8:07/M
143 Jim Fabbrini Jr Hoffman Estates IL 562 18 M 18 15-19 25:11.4 8:07/M
144 Liz Naumann Arlington Heights 1145 27 F 2 25-29 25:16.4 8:09/M
145 Thomas Sweeney Bloomingdale IL 417 48 M 15 45-49 25:22.3 8:11/M
146 Steven McManaman Arlington Heights 1832 40 M 7 40-44 25:25.1 8:12/M
147 Victor Orlando Arlington Heights 306 39 M 15 35-39 25:31.3 8:14/M
148 Stephanie Aubry Arlington Heights 14 15 F 9 15-19 25:32.8 8:14/M
149 Caroline Aubry Arlington Heights 1120 17 F 10 15-19 25:33.3 8:15/M
150 Margaret Byrne North Ridgeville O 1119 20 F 3 20-24 25:33.9 8:15/M
151 Daun Biewenga Arlington Heights 32 36 F 4 35-39 25:35.2 8:15/M
152 Bob Dapisa Arlington Heights 81 52 M 11 50-54 25:40.0 8:17/M
153 Lauren Leipprandt Arlington Heights 978 19 F 11 15-19 25:40.6 8:17/M
154 Kristin Scanlan East Dundee IL 371 36 F 5 35-39 25:41.4 8:17/M
155 Kelly Marks Bloomingdale IL 251 33 F 3 30-34 25:42.4 8:17/M
156 Eric Kurbat Arlington Heights 210 43 M 8 40-44 25:43.0 8:18/M
157 Pavia Salazar Addison IL 361 25 F 3 25-29 25:43.6 8:18/M
158 Kriss Lindell Palatine IL 1661 43 M 9 40-44 25:44.2 8:18/M
159 Frederick Richter Mchenry IL 343 45 M 16 45-49 25:45.1 8:18/M
160 Craig Johnson Arlington Heights 184 37 M 16 35-39 25:45.6 8:18/M
161 Bill Bro Arlington Heights 921 54 M 12 50-54 25:47.0 8:19/M
162 Vanessa Pajcic Madison WI 1002 24 F 4 20-24 25:47.9 8:19/M
163 Michael Jackson Barrington IL 1182 52 M 13 50-54 25:48.7 8:19/M
164 John Arens Arlington Heights 11 56 M 7 55-59 25:49.3 8:20/M
165 Katie Styzek Mt. Prospect IL 413 22 F 5 20-24 25:50.2 8:20/M
166 Mike Shuey Arlington Heights 389 66 M 2 65-69 25:51.3 8:20/M
167 Donald Cullen Arlington Heights 1168 44 M 10 40-44 25:52.8 8:21/M
168 Matt Helminski Arlington Heights 1135 18 M 19 15-19 25:55.0 8:22/M
169 Michael Frey Arlington Heights 112 53 M 14 50-54 25:56.0 8:22/M
170 John Anderson Mt. Prospect IL 6 70 M 1 70-99 25:57.2 8:22/M
171 Stephanie Flonaro Hoffman Estates IL 1790 37 F 6 35-39 25:58.6 8:23/M
172 Carol Golemo Arlington Heights 140 44 F 1 40-44 25:59.2 8:23/M
173 John Hefferan Lake Zurich IL 156 49 M 17 45-49 26:00.1 8:23/M
174 Don Piergalski Arlington Heights 329 58 M 8 55-59 26:01.3 8:24/M
175 Nathan Fowler Arlington Heights 110 9 M 16 1-14 26:02.3 8:24/M
176 Ronald Fowler Arlington Heights 111 42 M 11 40-44 26:02.8 8:24/M
177 David Emerson Hoffman Estates IL 95 44 M 12 40-44 26:07.9 8:25/M
178 Gerilyn Golden Palatine IL 952 50 F 3 50-54 26:09.8 8:26/M
179 Gretchen Benne Arlington Heights 20 40 F 2 40-44 26:10.5 8:26/M
180 Lynn Lazzeretti Arlington Heights 218 20 F 6 20-24 26:11.4 8:27/M
181 Andrew Blomsness Winona MN 38 58 M 9 55-59 26:15.8 8:28/M
182 Victor Lazzeretti Arlington Heights 219 48 M 18 45-49 26:17.1 8:29/M
183 Carson Mahon Palatine IL 238 9 M 17 1-14 26:18.6 8:29/M
184 James Kaltinger Streamwood IL 191 54 M 15 50-54 26:20.2 8:30/M
185 Andrew McGough Mt. Prospect IL 1802 15 M 20 15-19 26:21.1 8:30/M
186 Jazmin Rayo Bensenville IL 339 27 F 4 25-29 26:21.8 8:30/M
187 Edward Lopez Mt. Prospect IL 231 43 M 13 40-44 26:22.2 8:30/M
188 Raul Marrero Arlington Heights 1663 42 M 14 40-44 26:22.7 8:30/M
189 Tara Riley Arlington Heights 742 49 F 2 45-49 26:24.8 8:31/M
190 Daniel Strauss Buffalo Grove IL 409 17 M 21 15-19 26:25.4 8:31/M
191 Courtney Helman Bloomingdale IL 1146 14 F 9 1-14 26:28.5 8:32/M
192 Ashley Connor Mt. Prospect IL 1676 32 F 4 30-34 26:28.9 8:32/M
193 Paula Strickland Arlington Heights 410 43 F 3 40-44 26:31.0 8:33/M
194 Robert Fialkowski Arlington Heights 105 58 M 10 55-59 26:33.1 8:34/M
195 Corey Bruns Fox River Grove IL 1641 19 M 22 15-19 26:33.7 8:34/M
196 Casey Thomas Vernon Hills IL 1599 35 M 17 35-39 26:34.4 8:34/M
197 Jim Niehoff Arlington Heights 292 45 M 19 45-49 26:37.6 8:35/M
198 Karen Gibbons Arlington Heights 136 39 F 7 35-39 26:38.9 8:35/M
199 Brian Schroeder Mount Prospect IL 1017 30 M 13 30-34 26:39.3 8:36/M
200 Chad Marquette Coleville CA 1067 39 M 18 35-39 26:39.7 8:36/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Jim Zeman Palatine IL 473 51 M 16 50-54 26:40.7 8:36/M
202 Maggie Reed Fort Collins CO 1158 25 F 5 25-29 26:44.9 8:37/M
203 Jim Peiffer Arlington Heights 1099 41 M 15 40-44 26:45.3 8:38/M
204 April Lemanski Arlington Heights 1181 24 F 7 20-24 26:45.8 8:38/M
205 Matt Mann Arlington Heights 1689 33 M 14 30-34 26:47.5 8:38/M
206 James Short Arlington Heights 388 46 M 20 45-49 26:49.3 8:39/M
207 Richard Grutzmacher Chicago IL 1801 25 M 9 25-29 26:50.8 8:39/M
208 Jack Mallek Arlington Heights 244 10 M 18 1-14 26:54.3 8:41/M
209 Helen Heindl Arlington Heights 158 17 F 12 15-19 26:54.7 8:41/M
210 Tom Heindl Arlington Heights 159 49 M 21 45-49 26:55.5 8:41/M
211 Zbigniew Pancerz Arlington Heights 310 44 M 16 40-44 26:56.1 8:41/M
212 Filip Pancerz Arlington Heights 309 11 M 19 1-14 26:57.1 8:42/M
213 Julie Nelson Arlington Heights 291 41 F 4 40-44 26:57.5 8:42/M
214 Tim Zack Arlington Heights 1049 36 M 19 35-39 26:58.0 8:42/M
215 Andy Pisarski Itasca IL 1749 41 M 17 40-44 26:59.3 8:42/M
216 Marek Stypik Glenview IL 788 35 M 20 35-39 27:02.7 8:43/M
217 Liz Miles Arlington Heights 270 25 F 6 25-29 27:03.8 8:44/M
218 Kasey Spindler Roselle IL 1179 31 F 5 30-34 27:04.2 8:44/M
219 John Loritsch Glenview IL 234 58 M 11 55-59 27:04.7 8:44/M
220 Katie Montgomery San Carlos CA 280 29 F 7 25-29 27:05.2 8:44/M
221 Lisa Milie Lake In The Hills 1163 51 F 4 50-54 27:06.1 8:45/M
222 Greg Woodsum Arlington Heights 467 52 M 17 50-54 27:06.4 8:45/M
223 Geoff Culm Arlington Heights 1159 39 M 21 35-39 27:06.9 8:45/M
224 Thomas Schreiber Rolling Meadows IL 378 12 M 20 1-14 27:07.2 8:45/M
225 Lori Lovell Arlington Heights 980 41 F 5 40-44 27:07.9 8:45/M
226 Richard Hall Arlington Heights 150 47 M 22 45-49 27:09.3 8:45/M
227 Maggie Fischer Arlington Heights 107 46 F 3 45-49 27:10.3 8:46/M
228 Paula Henson Palatine IL 1669 41 F 6 40-44 27:11.3 8:46/M
229 Alesis Barath Ames IA 1633 28 F 8 25-29 27:12.0 8:46/M
230 Ford Sakata Arlington Heights 360 51 M 18 50-54 27:15.8 8:47/M
231 Liam Burke Arlington Heights 50 14 M 21 1-14 27:17.5 8:48/M
232 Brian Cruz Gretna NE 75 32 M 15 30-34 27:18.8 8:48/M
233 Carolyn Seaman Island Lake IL 382 37 F 8 35-39 27:21.1 8:49/M
234 John Wall Arlington Heights 444 49 M 23 45-49 27:21.5 8:49/M
235 Lorie Schlatterer Arlington Heights 373 25 F 9 25-29 27:23.1 8:50/M
236 Terry Anderson Arlington Heights 7 43 M 18 40-44 27:23.5 8:50/M
237 Ben Kalkwarf Arlington Heights 1784 29 M 10 25-29 27:23.8 8:50/M
238 Sherry Whigham Barrington IL 458 57 F 2 55-59 27:25.6 8:51/M
239 Becky Zigman Glenview IL 475 21 F 8 20-24 27:27.8 8:51/M
240 Ken Starzyk Poplar Grove IL 403 62 M 5 60-64 27:28.3 8:52/M
241 Terese Orlando Arlington Heights 305 39 F 9 35-39 27:28.9 8:52/M
242 Nick Boncuore Lake In The Hills 1836 42 M 19 40-44 27:32.2 8:53/M
243 Sam Gabriel Arlington Heights 121 13 M 22 1-14 27:32.8 8:53/M
244 Angela Schroeder Mount Prospect IL 1016 30 F 6 30-34 27:33.3 8:53/M
245 Mark Sandel Arlington Heights 1093 15 M 23 15-19 27:33.9 8:53/M
246 Joanne Chidester Arlington Heights 1837 43 F 7 40-44 27:34.5 8:54/M
247 Amy Powers Arlington Heights 334 33 F 7 30-34 27:37.0 8:55/M
248 William Bentivegna Palatine IL 23 61 M 6 60-64 27:37.6 8:55/M
249 Andrew Overeem Glenview IL 308 21 M 6 20-24 27:40.1 8:55/M
250 Aidan Burke Arlington Heights 49 11 M 23 1-14 27:40.7 8:55/M
251 Patrick Burke Arlington Heights 51 45 M 24 45-49 27:41.3 8:56/M
252 Adam Wallach Buffalo Grove IL 1041 8 M 24 1-14 27:41.8 8:56/M
253 Maryteresa Orshonsky Orland Park IL 307 49 F 4 45-49 27:42.2 8:56/M
254 Randy Polonsky Buffalo Grove IL 1166 39 M 22 35-39 27:42.7 8:56/M
255 Nancy Hoban Arlington Heights 167 39 F 10 35-39 27:43.2 8:56/M
256 Steven Vonboeckman Arlington Heights 440 59 M 12 55-59 27:43.7 8:56/M
257 Jeremy Anderson Arlington Heights 1590 27 M 11 25-29 27:44.2 8:57/M
258 Mike Bro Arlington Heights 922 18 M 24 15-19 27:46.4 8:57/M
259 Samuel Culli Baltimore MD 1686 27 M 12 25-29 27:46.8 8:57/M
260 Robert Wachowiak Carol Stream IL 441 27 M 13 25-29 27:48.5 8:58/M
261 Kelly Zegler Lake Zurich IL 472 42 F 8 40-44 27:49.0 8:58/M
262 Trina Stojak Muskegon MI 408 30 F 8 30-34 27:51.0 8:59/M
263 Maggie Fettis Arlington Heights 103 19 F 13 15-19 27:51.4 8:59/M
264 Kelly Buchholz Arlington Heights 48 30 F 9 30-34 27:51.8 8:59/M
265 Travis Strutzenberg Worth IL 412 21 M 7 20-24 27:55.1 9:00/M
266 Meghan Griffin Arlington Heights 142 16 F 14 15-19 27:55.6 9:00/M
267 Dan Charbonneau Lake Zurich IL 69 44 M 20 40-44 27:56.3 9:01/M
268 Quinn Gudaitis Arlington Heights 1097 11 M 25 1-14 27:58.2 9:01/M
269 Angela Lazzeretti Arlington Heights 970 16 F 15 15-19 27:58.6 9:01/M
270 Kristin Hahn Mt. Prospect IL 147 32 F 10 30-34 28:00.2 9:02/M
271 Jeff Heisler Mt. Prospect IL 161 45 M 25 45-49 28:00.7 9:02/M
272 Keri Pastovich North Aurora IL 316 33 F 11 30-34 28:02.5 9:03/M
273 Katie Garrett Palatine IL 858 30 F 12 30-34 28:02.9 9:03/M
274 Peter Galazka Saint Charles MO 122 29 M 14 25-29 28:03.3 9:03/M
275 Tom Stack Hoffman Estates IL 396 61 M 7 60-64 28:05.0 9:04/M
276 Wendy Kulpinski Oswego IL 209 38 F 11 35-39 28:05.5 9:04/M
277 Neal Barry Arlington Heights 1123 55 M 13 55-59 28:08.2 9:05/M
278 Raj Jayaraman Vernon Hills IL 964 49 M 26 45-49 28:08.5 9:05/M
279 Cindy Barry Arlington Heights 1126 55 F 3 55-59 28:10.5 9:05/M
280 Rose Fasching Arlington Heights 97 18 F 16 15-19 28:11.5 9:05/M
281 Sara Fasching Arlington Heights 98 16 F 17 15-19 28:11.9 9:05/M
282 John Wagner Arlington Heights 1681 51 M 19 50-54 28:12.6 9:06/M
283 Daniel Rivas Streamwood IL 347 41 M 21 40-44 28:13.9 9:06/M
284 Ryan Edley Buffalo Grove IL 1814 34 M 16 30-34 28:14.2 9:06/M
285 Tom Janorski Mt. Prospect IL 961 31 M 17 30-34 28:15.6 9:07/M
286 Madeline Urban Rolling Meadows IL 436 19 F 18 15-19 28:17.6 9:07/M
287 Carol Kuhr Chicago IL 208 52 F 5 50-54 28:21.4 9:09/M
288 Jack Stahl Arlington Heights 397 13 M 26 1-14 28:23.7 9:09/M
289 Jefferey Stahl Arlington Heights 398 50 M 20 50-54 28:24.1 9:10/M
290 Rachel Jarosik Arlington Heights 182 37 F 12 35-39 28:31.8 9:12/M
291 Yvette Wisniewski Buffalo Grove IL 465 34 F 13 30-34 28:33.1 9:13/M
292 Connie Nelson Prospect Heights I 290 63 F 1 60-64 28:35.1 9:13/M
293 Tim Brennan Arlington Heights 47 49 M 27 45-49 28:37.0 9:14/M
294 Audrey Skiera Arlington Heights 390 35 F 13 35-39 28:39.9 9:15/M
295 Nick Waskowski Prospect Heights I 448 20 M 8 20-24 28:41.7 9:15/M
296 Rebecca Joray Lake Villa IL 187 39 F 14 35-39 28:42.2 9:15/M
297 James Bingaman Arlington Heights 33 20 M 9 20-24 28:42.8 9:15/M
298 Barb Flowers Arlington Heights 108 48 F 5 45-49 28:44.4 9:16/M
299 Edward Gadberry Arlington Heights 944 37 M 23 35-39 28:44.9 9:16/M
300 Julie Donzelli Arlington Heights 89 42 F 9 40-44 28:48.1 9:17/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Michael Whelan Elk Grove IL 1833 43 M 22 40-44 28:48.9 9:17/M
302 Lindsey Waite Arlington Heights 443 13 F 10 1-14 28:53.1 9:19/M
303 Denise Casalino Chicago IL 529 45 F 6 45-49 28:57.8 9:20/M
304 Michael Fettis Arlington Heights 104 56 M 14 55-59 29:00.9 9:21/M
305 Stewart Truelsen Hoffman Estates IL 1034 63 M 8 60-64 29:03.4 9:22/M
306 Sivaporn Pieper Des Plaines IL 328 40 F 10 40-44 29:04.4 9:23/M
307 Austin Pepe Arlington Heights 320 13 M 27 1-14 29:06.8 9:23/M
308 Greg Klostermann Arlington Heights 202 43 M 23 40-44 29:07.7 9:24/M
309 Pete Letourneau Arlington Heights 224 49 M 28 45-49 29:08.6 9:24/M
310 Amy Rodriguez Schaumburg IL 350 10 F 11 1-14 29:09.6 9:24/M
311 Becky Rodriguez Schaumburg IL 352 37 F 15 35-39 29:10.4 9:25/M
312 Sarah Zrout Arlington Heights 1056 35 F 16 35-39 29:11.0 9:25/M
313 Don Goers Hoffman Estates IL 1160 53 M 21 50-54 29:11.7 9:25/M
314 Linda Burke Arlington Heights 927 43 F 11 40-44 29:15.4 9:26/M
315 Angie Hofgesang Arlington Heights 168 33 F 14 30-34 29:15.9 9:26/M
316 Gary Gehm Arlington Heights 948 54 M 22 50-54 29:16.9 9:26/M
317 Nancy Lawrence Des Plaines IL 216 54 F 6 50-54 29:17.6 9:27/M
318 Greg Menzies Arlington Heights 265 60 M 9 60-64 29:18.3 9:27/M
319 Carol Kosla Arlington Heights 204 45 F 7 45-49 29:19.6 9:27/M
320 Kevin Campe Arlington Heights 57 48 M 29 45-49 29:21.6 9:28/M
321 Margaret McGowan Rolling Meadows IL 1110 53 F 7 50-54 29:23.8 9:29/M
322 Jill Podlin Prospect Heights I 330 32 F 15 30-34 29:25.6 9:29/M
323 Anna Waskowski Prospect Heights I 447 20 F 9 20-24 29:27.0 9:30/M
