Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Amanda Whowell Arlington Heights 460 19 16 19:23.8 6:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Newman Patricia Oak Park IL 1003 0 486 33:01.7 10:39/M
2 Zenaida Tagamolila Arlington Heights 1027 0 790 56:42.2 18:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kaitlyn Ko Arlington Heights 203 12 37 20:55.8 6:45/M
2 Caitlin Kelley Buffalo Grove IL 197 14 56 22:06.6 7:08/M
3 Anna Lockwood Cary IL 1712 13 62 22:40.1 7:19/M
4 Katie Geraghty Arlington Heights 132 14 70 22:55.8 7:24/M
5 Katrina Leeney Mt. Prospect IL 974 14 74 23:04.0 7:26/M
6 Jolla Keogh 1659 10 97 23:51.1 7:42/M
7 Madeleine Larock Mt. Prospect IL 1154 13 118 24:30.1 7:54/M
8 Christina Santiago Arlington Heights 367 14 132 24:49.2 8:00/M
9 Courtney Helman Bloomingdale IL 1146 14 191 26:28.5 8:32/M
10 Lindsey Waite Arlington Heights 443 13 302 28:53.1 9:19/M
11 Amy Rodriguez Schaumburg IL 350 10 310 29:09.6 9:24/M
12 Lauren Hess Arlington Heights 165 12 332 29:32.7 9:32/M
13 Amber Waite Arlington Heights 442 13 338 29:38.7 9:34/M
14 Mary Kate Lopez Mt. Prospect IL 233 9 367 30:15.0 9:45/M
15 Emily Schmidt Arlington Heights 374 9 382 30:27.8 9:49/M
16 Susannah Holifield Arlington Heights 1117 8 386 30:33.2 9:51/M
17 Josie Vittore Arlington Heights 1114 9 405 31:04.4 10:01/M
18 Alaina Nebel Cary IL 1108 14 406 31:07.1 10:02/M
19 Madeleine Baldwin Arlington Heights 1175 13 417 31:16.8 10:05/M
20 Shannon Richards Arlington Heights 341 13 436 31:41.7 10:13/M
21 Tessa Brennan Aurora IL 46 9 439 31:47.8 10:15/M
22 Gabrielle Ives Arlington Heights 179 11 445 31:53.9 10:17/M
23 Allison Schrader Hoffman Estates IL 376 10 448 32:06.2 10:21/M
24 Ashley Rodriguez Schaumburg IL 351 8 464 32:31.4 10:29/M
25 Stephanie Sarussi Arlington Heights 369 14 472 32:45.6 10:34/M
26 Celina Fulcher Arlington Heights 116 10 490 33:06.6 10:41/M
27 Kaitlyn Rouse Arlington Heights 1103 9 515 33:45.8 10:53/M
28 Natalie Tuczak Mt. Prospect IL 430 12 584 36:01.9 11:37/M
29 Kate Mallek Arlington Heights 245 9 589 36:22.1 11:44/M
30 Megan Weiss Arlington Heights 453 12 602 37:13.5 12:00/M
31 Serena Helman Bloomingdale IL 1761 13 613 37:41.7 12:09/M
32 Alexi Heidkamp Arlington Heights 157 12 640 39:17.5 12:40/M
33 Samantha Weiner Buffalo Grove IL 813 13 645 39:31.6 12:45/M
34 Grace Urban Rolling Meadows IL 432 11 648 39:48.3 12:50/M
35 Sarah Gerson Buffalo Grove IL 133 11 664 40:18.2 13:00/M
36 Jackie Mazur Arlington Heights 989 11 674 41:06.6 13:15/M
37 Sara Gasey Arlington Heights 947 11 699 44:04.0 14:13/M
38 Molly Leeney Mt. Prospect IL 975 10 701 44:06.2 14:14/M
39 Caraline Denten Arlington Heights 936 9 709 45:14.0 14:35/M
40 Alexa Kritikos Arlington Heights 873 14 748 51:43.9 16:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura Maibuecher Arlington Heights 240 16 35 20:52.5 6:44/M
2 Kate Welch Mt. Prospect IL 454 16 49 21:37.6 6:58/M
3 Sarah Peluse Buffalo Grove IL 319 16 50 21:39.5 6:59/M
4 Melissa Whowell Arlington Heights 461 15 51 21:40.2 6:59/M
5 Savannah Snead Mt. Prospect IL 393 16 65 22:48.0 7:21/M
6 Mary Styzek Mt. Prospect IL 415 16 67 22:50.2 7:22/M
7 Becky Santiago Arlington Heights 366 19 115 24:22.5 7:52/M
8 Madeline Hume Arlington Heights 175 15 136 24:56.7 8:03/M
9 Stephanie Aubry Arlington Heights 14 15 148 25:32.8 8:14/M
10 Caroline Aubry Arlington Heights 1120 17 149 25:33.3 8:15/M
11 Lauren Leipprandt Arlington Heights 978 19 153 25:40.6 8:17/M
12 Helen Heindl Arlington Heights 158 17 209 26:54.7 8:41/M
13 Maggie Fettis Arlington Heights 103 19 263 27:51.4 8:59/M
14 Meghan Griffin Arlington Heights 142 16 266 27:55.6 9:00/M
15 Angela Lazzeretti Arlington Heights 970 16 269 27:58.6 9:01/M
16 Rose Fasching Arlington Heights 97 18 280 28:11.5 9:05/M
17 Sara Fasching Arlington Heights 98 16 281 28:11.9 9:05/M
18 Madeline Urban Rolling Meadows IL 436 19 286 28:17.6 9:07/M
19 Samantha Bestvina Arlington Heights 29 19 330 29:31.3 9:31/M
20 Tricia Leeney Mt. Prospect IL 976 18 348 29:50.3 9:37/M
21 Chiara Corino East Worcester NY 74 17 353 29:55.3 9:39/M
22 Clarisse Casalino Chicago IL 1787 15 359 29:59.6 9:40/M
23 Janet Sanoica Rolling Meadows IL 364 16 364 30:06.1 9:43/M
24 Lara Sanoica Rolling Meadows IL 365 19 394 30:47.7 9:56/M
25 Nicole Lamantia Arlington Heights 211 19 426 31:26.9 10:08/M
26 Kelley Sarussi Arlington Heights 368 16 433 31:38.2 10:12/M
27 Allie Merges Arlington Heights 267 16 434 31:39.3 10:13/M
28 Lisa Dieckman Arlington Heights 87 15 471 32:43.3 10:33/M
29 Anna Sciortino Arlington Heights 381 15 481 32:56.3 10:37/M
30 Terri Rogers Palatine IL 356 17 560 35:27.7 11:26/M
31 Rachel Capian Arlington Heights 1670 17 570 35:33.9 11:28/M
32 Michelle Lauterbach Schaumburg IL 215 15 590 36:25.5 11:45/M
33 Jessica Kovar Elk Grove IL 206 16 591 36:25.8 11:45/M
34 Mallika Jayaraman Vernon Hills IL 962 19 595 36:40.2 11:50/M
35 Julia Sykes Arlington Heights 419 15 622 38:09.7 12:18/M
36 Jessie Bingaman Arlington Heights 1134 16 757 53:11.6 17:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erin Flamagan Chicago IL 1144 20 26 20:26.1 6:35/M
2 Adrienne Andeen Schaumburg IL 3 22 107 24:09.4 7:47/M
3 Margaret Byrne North Ridgeville O 1119 20 150 25:33.9 8:15/M
4 Vanessa Pajcic Madison WI 1002 24 162 25:47.9 8:19/M
5 Katie Styzek Mt. Prospect IL 413 22 165 25:50.2 8:20/M
6 Lynn Lazzeretti Arlington Heights 218 20 180 26:11.4 8:27/M
7 April Lemanski Arlington Heights 1181 24 204 26:45.8 8:38/M
8 Becky Zigman Glenview IL 475 21 239 27:27.8 8:51/M
9 Anna Waskowski Prospect Heights I 447 20 323 29:27.0 9:30/M
10 Lauren Ziskind Arlington Heights 477 24 356 29:57.1 9:40/M
11 Emily Harig Arlington Heights 1125 21 361 30:02.0 9:41/M
12 Maggie Byus Arlington Heights 53 21 398 30:53.1 9:58/M
13 Kelsey Carmichael Arlington Heights 1164 21 415 31:15.0 10:05/M
14 Lisa Nellessen Arlington Heights 289 20 428 31:29.5 10:09/M
15 Katie Thomson Arlington Heights 423 20 496 33:16.4 10:44/M
16 Heather Pollakov Buffalo Grove IL 332 24 577 35:43.0 11:31/M
17 Sabrina Sebastian Carol Stream IL 383 21 578 35:43.5 11:31/M
18 Keli Triest Rolling Meadows IL 1687 21 588 36:19.8 11:43/M
19 Yana Kardashina Wheeling IL 1155 23 612 37:40.8 12:09/M
20 Christine Standefer Arlington Heights 399 21 615 37:44.2 12:10/M
21 Liz Thomson Arlington Heights 1030 23 692 43:06.5 13:54/M
22 Jennifer Zigman Glenview IL 1055 20 705 44:50.7 14:28/M
23 Lauren Banaszak Arlington Heights 834 20 720 47:04.8 15:11/M
24 Amy Henkels Arlington Heights 866 24 797 59:24.6 19:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Shannon Pohl Arlington Heights 1736 29 109 24:13.0 7:49/M
2 Liz Naumann Arlington Heights 1145 27 144 25:16.4 8:09/M
3 Pavia Salazar Addison IL 361 25 157 25:43.6 8:18/M
4 Jazmin Rayo Bensenville IL 339 27 186 26:21.8 8:30/M
5 Maggie Reed Fort Collins CO 1158 25 202 26:44.9 8:37/M
6 Liz Miles Arlington Heights 270 25 217 27:03.8 8:44/M
7 Katie Montgomery San Carlos CA 280 29 220 27:05.2 8:44/M
8 Alesis Barath Ames IA 1633 28 229 27:12.0 8:46/M
9 Lorie Schlatterer Arlington Heights 373 25 235 27:23.1 8:50/M
10 Julie Lee Elk Grove IL 1124 26 340 29:39.6 9:34/M
11 Sarah Antrobus Arlington Heights 1076 27 365 30:10.5 9:44/M
12 Elizabeth Berger Arlington Heights 24 28 387 30:35.7 9:52/M
13 Deanne McKenna Arlington Heights 1116 29 407 31:10.2 10:03/M
14 Laura Cruz Wauconda IL 77 29 409 31:11.9 10:04/M
15 Emily Cullen Arlington Heights 78 29 482 32:57.6 10:38/M
16 Janinne Joseph Arlington Heights 190 28 501 33:27.1 10:47/M
17 Megan Banach Arlington Heights 908 29 510 33:39.4 10:51/M
18 Kim Wurtz Hampshire IL 469 29 530 34:07.5 11:00/M
19 Rachel Andrews Glenview IL 9 25 542 34:32.8 11:08/M
20 Nicole Vettraino Arlington Heights 1036 25 567 35:31.7 11:27/M
21 Ashley Carmichael Arlington Heights 1667 25 579 35:50.1 11:34/M
22 Lindsey Wittmeyer Arlington Heights 1668 25 582 36:01.1 11:37/M
23 Stefanie Okrzesik Arlington Heights 301 27 593 36:34.9 11:48/M
24 Tamara Manges Wheeling IL 248 25 627 38:51.9 12:32/M
25 Lauren Seidel Willowbrook IL 385 28 638 39:15.9 12:40/M
26 Ruth Steffen Chicago IL 405 28 654 39:53.5 12:52/M
27 Melisa Twarog Buffalo Grove IL 431 25 659 40:04.3 12:55/M
28 Stephanie Jeschonek Madison WI 183 25 689 42:36.5 13:45/M
29 Emily Bridges Chicago IL 515 29 738 50:11.8 16:11/M
30 Margie Makielski Hoffman Estates IL 241 28 758 53:29.5 17:15/M
31 Rebecca Kleszyk Chicago IL 967 27 760 53:41.0 17:19/M
32 Jaime Zazove Arlington Heights 1050 26 761 53:41.4 17:19/M
33 Robin Zazove Arlington Heights 1052 28 768 54:52.6 17:42/M
34 Beth Davis Mt. Prospect IL 1161 25 775 55:06.7 17:46/M
35 Elizabeth Flanagan Arlington Heights 856 25 798 59:26.5 19:10/M
36 Heather Scott Palatine IL 897 26 812 1:02:35.2 20:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Karen Crabtree Majerc Arlington Heights 1728 34 45 21:27.5 6:55/M
2 Sara Zientara Arlington Heights 1054 31 78 23:07.8 7:27/M
3 Kelly Marks Bloomingdale IL 251 33 155 25:42.4 8:17/M
4 Ashley Connor Mt. Prospect IL 1676 32 192 26:28.9 8:32/M
5 Kasey Spindler Roselle IL 1179 31 218 27:04.2 8:44/M
6 Angela Schroeder Mount Prospect IL 1016 30 244 27:33.3 8:53/M
7 Amy Powers Arlington Heights 334 33 247 27:37.0 8:55/M
8 Trina Stojak Muskegon MI 408 30 262 27:51.0 8:59/M
9 Kelly Buchholz Arlington Heights 48 30 264 27:51.8 8:59/M
10 Kristin Hahn Mt. Prospect IL 147 32 270 28:00.2 9:02/M
11 Keri Pastovich North Aurora IL 316 33 272 28:02.5 9:03/M
12 Katie Garrett Palatine IL 858 30 273 28:02.9 9:03/M
13 Yvette Wisniewski Buffalo Grove IL 465 34 291 28:33.1 9:13/M
14 Angie Hofgesang Arlington Heights 168 33 315 29:15.9 9:26/M
15 Jill Podlin Prospect Heights I 330 32 322 29:25.6 9:29/M
16 Dana Cruz Gretna NE 76 30 381 30:26.7 9:49/M
17 Ann Domanski Roselle IL 1777 31 450 32:08.3 10:22/M
18 Angela Wallace Hoffman Estates IL 1742 34 452 32:12.2 10:23/M
19 Caroline Fenlon Wheeling IL 100 31 466 32:33.0 10:30/M
20 Tiffany Barson Arlington Heights 17 34 475 32:46.7 10:34/M
21 Anastasia Ravestein Palatine IL 1008 32 487 33:03.5 10:40/M
22 Sarah Koepke Palatine IL 968 30 495 33:13.4 10:43/M
23 Nancy Cazares Glenview IL 66 34 506 33:30.6 10:48/M
24 Meribeth Cassidy Arlington Heights 62 31 518 33:50.2 10:55/M
25 Sharon Olszowka Palatine IL 302 32 537 34:28.1 11:07/M
26 Amy Murray Arlington Heights 287 31 562 35:28.5 11:26/M
27 Danielle Indelak Gilberts IL 178 31 569 35:33.5 11:28/M
28 Laura Paraskevas Arlington Heights 314 34 592 36:30.7 11:46/M
29 Nicole Blaze Bartlett IL 36 32 599 37:07.9 11:58/M
30 Christen Morand Arlington Heights 283 30 616 37:48.6 12:12/M
31 Jennifer Carpenter Schaumburg IL 1106 32 671 40:28.7 13:03/M
32 Amanda White Schaumburg IL 459 33 672 40:52.1 13:11/M
33 Cathy Pudlo Mundelein IL 890 32 716 46:19.6 14:56/M
34 Jill Compton Palatine IL 934 34 718 46:43.8 15:04/M
35 Kim Chung Arlington Heights 841 34 749 52:00.4 16:46/M
36 Lisa Page Arlington Heights 888 33 783 56:12.5 18:08/M
37 Chris Bunzol Arlington Heights 1597 30 784 56:17.6 18:09/M
38 Amy Olson Palatine IL 885 34 785 56:17.9 18:09/M
39 Cassis Hrtanek Arlington Heights 867 33 804 59:39.1 19:15/M
40 Jennifer Wilkinson Carpentersville IL 1047 32 816 1:03:56.4 20:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jennie Bever Arlington Heights 30 38 99 23:54.9 7:43/M
2 Cynthia Stefani Arlington Heights 404 37 122 24:34.4 7:55/M
3 Maria Subia Arlington Heights 1109 36 137 24:57.6 8:03/M
4 Daun Biewenga Arlington Heights 32 36 151 25:35.2 8:15/M
5 Kristin Scanlan East Dundee IL 371 36 154 25:41.4 8:17/M
6 Stephanie Flonaro Hoffman Estates IL 1790 37 171 25:58.6 8:23/M
7 Karen Gibbons Arlington Heights 136 39 198 26:38.9 8:35/M
8 Carolyn Seaman Island Lake IL 382 37 233 27:21.1 8:49/M
9 Terese Orlando Arlington Heights 305 39 241 27:28.9 8:52/M
10 Nancy Hoban Arlington Heights 167 39 255 27:43.2 8:56/M
11 Wendy Kulpinski Oswego IL 209 38 276 28:05.5 9:04/M
12 Rachel Jarosik Arlington Heights 182 37 290 28:31.8 9:12/M
13 Audrey Skiera Arlington Heights 390 35 294 28:39.9 9:15/M
14 Rebecca Joray Lake Villa IL 187 39 296 28:42.2 9:15/M
15 Becky Rodriguez Schaumburg IL 352 37 311 29:10.4 9:25/M
16 Sarah Zrout Arlington Heights 1056 35 312 29:11.0 9:25/M
17 Adrienne Michalek Glen Ellyn IL 268 37 335 29:37.3 9:33/M
18 Julie Gardner Arlington Heights 126 39 344 29:45.1 9:36/M
19 Julie Cohen Arlington Heights 73 35 358 29:58.0 9:40/M
20 Kara Stengren Arlington Heights 406 35 371 30:21.0 9:47/M
21 Heidi Arndorfer Arlington Heights 13 39 380 30:25.8 9:49/M
22 Dale Johnston 1167 39 385 30:32.8 9:51/M
23 Mary Lopez Mt. Prospect IL 232 37 388 30:38.0 9:53/M
24 Dina Sternquist Prospect Heights I 1113 39 408 31:10.9 10:03/M
25 Sarah Armsey Arlington Heights 12 35 418 31:20.0 10:06/M
26 Lourdes Lischett Arlington Heights 227 35 454 32:16.3 10:25/M
27 Allison Mueller Lakewood IL 1725 36 456 32:19.7 10:25/M
28 Tara Bider South Elgin IL 1673 38 461 32:24.4 10:27/M
29 Jenny Randolph Arlington Heights 337 37 478 32:53.9 10:36/M
30 Heidi Boesen Arlington Heights 40 36 488 33:03.8 10:40/M
31 Alice Bear Buffalo Grove IL 19 35 500 33:24.6 10:46/M
32 Tammy Paradoski Arlington Heights 313 35 511 33:41.5 10:52/M
33 Dawn Ritter Arlington Heights 346 38 517 33:49.8 10:55/M
34 Pom Rouse Arlington Heights 1102 38 519 33:51.4 10:55/M
35 Kim Salzman Arlington Heights 363 38 521 33:57.0 10:57/M
36 Jen Winfield Arlington Heights 464 36 525 34:03.0 10:59/M
37 Karan Citrano Schiller Park IL 932 36 536 34:27.1 11:07/M
38 Jennifer Grimmer Buffalo Grove IL 143 38 541 34:31.7 11:08/M
39 Jill Gates Woodstock IL 128 39 547 34:50.5 11:14/M
40 Annmarie Jacobs Arlington Heights 960 37 552 35:12.0 11:21/M
41 Kristin Cooper Arlington Heights 845 36 555 35:20.9 11:24/M
42 Becci Robinson Arlington Heights 348 37 561 35:28.0 11:26/M
43 Erin Drazin Arlington Heights 1682 35 576 35:42.7 11:31/M
44 Faren Plecki Rolling Meadows IL 889 36 581 35:59.5 11:36/M
45 Lisa Smith Mt. Prospect IL 391 39 596 36:56.2 11:55/M
46 Darina Demirw Arlington Heights 1157 36 597 36:56.5 11:55/M
47 Denise Daley Wheaton IL 80 38 624 38:14.7 12:20/M
48 Linda Lindeman Arlington Heights 1739 35 630 38:57.8 12:34/M
49 Catherine Ruchh Arlington Heights 1691 36 634 39:06.5 12:37/M
50 Jeanne Fryman Arlington Heights 1121 39 667 40:20.1 13:01/M
51 Joshannan Kimpel Arlington Heights 201 35 668 40:23.4 13:02/M
52 Lina Alonso Chicago IL 485 38 683 41:45.5 13:28/M
53 Krissy Cassidy Schaumburg IL 61 39 697 43:55.9 14:10/M
54 Amy Manthy Arlington Heights 983 37 706 44:52.4 14:28/M
55 Michele Malo Arlington Heights 246 37 707 44:54.8 14:29/M
56 Yelina Noskina Chicago IL 296 38 711 45:26.0 14:39/M
57 Jennifer Rogers Palatine IL 1013 35 717 46:29.4 15:00/M
58 Kelli Hammerl Chicago IL 864 38 726 48:46.2 15:44/M
59 Trish Faley Arlington Heights 850 38 733 49:11.7 15:52/M
60 Robin Radzak Mt. Prospect IL 891 35 734 49:26.5 15:57/M
61 Julie Wheeler Hoffman Estates IL 456 36 737 49:59.8 16:07/M
62 Kim Garvey Glendale Heights I 859 37 745 51:16.1 16:32/M
63 Bernadette Kobialko Glendale Heights I 871 39 759 53:29.9 17:15/M
64 Michele Arndt Round Lake IL 831 39 792 57:31.3 18:33/M
65 Monica Kulaga Arlington Heights 876 36 802 59:37.3 19:14/M
66 Heather Fallico Arlington Heights 851 35 805 59:39.4 19:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carol Golemo Arlington Heights 140 44 172 25:59.2 8:23/M
2 Gretchen Benne Arlington Heights 20 40 179 26:10.5 8:26/M
3 Paula Strickland Arlington Heights 410 43 193 26:31.0 8:33/M
4 Julie Nelson Arlington Heights 291 41 213 26:57.5 8:42/M
5 Lori Lovell Arlington Heights 980 41 225 27:07.9 8:45/M
6 Paula Henson Palatine IL 1669 41 228 27:11.3 8:46/M
7 Joanne Chidester Arlington Heights 1837 43 246 27:34.5 8:54/M
8 Kelly Zegler Lake Zurich IL 472 42 261 27:49.0 8:58/M
9 Julie Donzelli Arlington Heights 89 42 300 28:48.1 9:17/M
10 Sivaporn Pieper Des Plaines IL 328 40 306 29:04.4 9:23/M
11 Linda Burke Arlington Heights 927 43 314 29:15.4 9:26/M
12 Lynn Smith Arlington Heights 392 42 328 29:30.3 9:31/M
13 Jan Maher Arlington Heights 237 40 342 29:41.0 9:35/M
14 Rosanne Uggoian Gurnee IL 1740 43 349 29:50.7 9:37/M
15 Kathleen McHugh Wheeling IL 1150 44 355 29:56.7 9:39/M
16 Sara Nowak Arlington Heights 297 41 397 30:51.8 9:57/M
17 Laura Reed Arlington Heights 1009 41 416 31:16.4 10:05/M
18 Janine Keogh 1645 43 437 31:43.5 10:14/M
19 Erika Schrader Hoffman Estates IL 377 42 449 32:07.9 10:22/M
20 Julie Berthold Park Ridge IL 1632 41 457 32:20.0 10:26/M
21 Liz Hagen Arlington Heights 145 41 459 32:22.3 10:26/M
22 Barbara Johnston Arlington Heights 186 44 484 32:58.2 10:38/M
23 Carol Norbeck Buffalo Grove IL 295 40 492 33:09.0 10:42/M
24 Stephanie Levinsky Arlington Heights 226 41 504 33:28.9 10:48/M
25 Marianne Brennan Arlington Heights 45 43 539 34:29.6 11:07/M
26 Jackie Blend Elk Grove IL 37 40 575 35:40.9 11:30/M
27 Tammie Boldog Palatine IL 41 43 601 37:12.9 12:00/M
28 Frances Bulger Chicago IL 926 43 619 37:59.1 12:15/M
29 Pamela Hruda Chicago IL 173 42 623 38:14.2 12:20/M
30 Patti Chimack Bartlett IL 71 44 631 38:59.3 12:35/M
31 Becky Bolger Mt. Prospect IL 1107 43 644 39:30.2 12:45/M
32 Sheila Blair Arlington Heights 35 42 652 39:51.4 12:51/M
33 Tracy Feldman Arlington Heights 99 40 653 39:51.6 12:51/M
34 Debra Kamp Arlington Heights 1104 41 662 40:17.0 13:00/M
35 Candace Tenbrink Houston TX 1666 40 669 40:27.2 13:03/M
36 Debbie Mazur Arlington Heights 987 42 675 41:15.6 13:18/M
37 Lyna Swanson 1727 42 676 41:20.9 13:20/M
38 Pam Wilson Hoffman Estates IL 1768 44 677 41:23.2 13:21/M
39 Lynn Willis Rolling Meadows IL 462 40 680 41:35.7 13:25/M
40 Karla Weiss Arlington Heights 452 42 698 43:57.1 14:11/M
41 Lynne Gasey Arlington Heights 946 43 700 44:05.8 14:13/M
42 Kimberly Fulcher Arlington Heights 857 41 703 44:41.9 14:25/M
43 Quyen Dang Mundelein IL 1755 41 708 44:55.8 14:29/M
44 Pamela Larson Arlington Heights 877 42 713 45:39.3 14:44/M
45 Terri Ray Columbus OH 893 41 727 48:46.6 15:44/M
46 Monique Brennan Arlington Heights 836 40 732 49:05.1 15:50/M
47 Olga Kritikos Arlington Heights 874 41 747 51:43.5 16:41/M
48 Donna Bingaman Arlington Heights 835 41 756 52:55.8 17:04/M
49 Tabitha Long Arlington Heights 880 42 764 54:35.7 17:36/M
50 Michele Graves Arlington Heights 862 44 778 55:12.8 17:48/M
51 Christine Keeley Arlington Heights 193 43 781 55:32.6 17:55/M
52 Kerry Doctor Arlington Heights 847 40 806 59:39.9 19:15/M
53 Jennifer Mugnai Arlington Heights 883 44 809 59:55.0 19:20/M
54 Ann Mancini Des Plaines IL 1176 41 813 1:02:35.6 20:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Janet Donner Chicago IL 1587 46 138 25:02.8 8:05/M
2 Tara Riley Arlington Heights 742 49 189 26:24.8 8:31/M
3 Maggie Fischer Arlington Heights 107 46 227 27:10.3 8:46/M
4 Maryteresa Orshonsky Orland Park IL 307 49 253 27:42.2 8:56/M
5 Barb Flowers Arlington Heights 108 48 298 28:44.4 9:16/M
6 Denise Casalino Chicago IL 529 45 303 28:57.8 9:20/M
7 Carol Kosla Arlington Heights 204 45 319 29:19.6 9:27/M
8 Evelyn Hickey Arlington Heights 166 48 350 29:53.4 9:38/M
9 Marnie Brahar Wheeling IL 43 48 351 29:54.5 9:39/M
10 Joan Kovach Arlington Heights 205 46 357 29:57.6 9:40/M
11 Mj Incavo Arlington Heights 177 48 362 30:03.4 9:42/M
12 Stacey Swain Arlington Heights 416 46 363 30:05.5 9:42/M
13 Peggy Hawman Schaumburg IL 1772 49 366 30:11.7 9:44/M
14 Robin Gialanella Arlington Heights 135 46 384 30:30.3 9:50/M
15 Diane Ferriss Arlington Heights 102 46 402 30:56.8 9:59/M
16 Janet Ward 1714 48 411 31:12.7 10:04/M
17 Nancy Pepe Arlington Heights 322 48 423 31:24.6 10:08/M
18 Karen Schubert Prospect Heights I 1018 47 431 31:37.4 10:12/M
19 Kathy Waggoner Aurora IL 1040 46 432 31:37.8 10:12/M
20 Kathleen Gabriel Arlington Heights 120 46 443 31:52.5 10:17/M
21 Sarah Ives Arlington Heights 180 46 447 31:58.2 10:19/M
22 Lana Bergman Arlington Heights 26 47 455 32:17.6 10:25/M
23 Daad McGovern Huntley IL 261 46 458 32:21.9 10:26/M
24 Petra Charbonneau Lake Zurich IL 70 45 462 32:28.4 10:28/M
25 Deborah Anderson Wheeling IL 4 48 467 32:34.1 10:30/M
26 Michelle Klimczak Lisle IL 1149 45 474 32:46.4 10:34/M
27 Mary Kay Cernuda Palatine IL 68 47 479 32:55.4 10:37/M
28 Jackie Glueckert Palatine IL 139 46 491 33:07.0 10:41/M
29 Paulette O'Malley Arlington Heights 304 45 493 33:09.5 10:42/M
30 Marykay Morsches Arlington Heights 993 49 502 33:27.8 10:47/M
31 Laurie Mitchell Arlington Heights 276 49 508 33:32.3 10:49/M
32 Pat Aichele Arlington Heights 1743 48 514 33:45.4 10:53/M
33 Sian Nolan Schaumburg IL 1637 45 522 33:59.9 10:58/M
34 Susan Lear Arlington Heights 221 48 531 34:13.2 11:02/M
35 Mary Jayaraman Vernon Hills IL 963 49 533 34:18.9 11:04/M
36 Kay Keller Arlington Heights 195 45 535 34:25.4 11:06/M
37 Julie Iuorio Arlington Heights 1773 49 545 34:42.0 11:12/M
38 Denise Hopkins Prospect Heights I 1111 46 548 35:02.1 11:18/M
39 Michele Holifield Arlington Heights 1105 46 580 35:57.8 11:36/M
40 Michelle Triest Rolling Meadows IL 1662 45 587 36:19.5 11:43/M
41 Deb Hellyer Arlington Heights 163 47 600 37:08.9 11:59/M
42 Patti Rasor Palatine IL 338 49 603 37:14.0 12:01/M
43 Joanne Nieto Belvidere IL 998 47 604 37:17.6 12:02/M
44 Kelly Behrens Arlington Heights 912 45 605 37:22.4 12:03/M
45 Martha McShea-Davis Arlington Heights 263 49 606 37:24.7 12:04/M
46 Carolyn Nodar Arlington Heights 1677 49 608 37:28.6 12:05/M
47 Lisa Urban Rolling Meadows IL 435 46 647 39:45.7 12:49/M
48 Cindy Herman Mt. Prospect IL 164 47 685 41:50.2 13:30/M
49 Michelle Heisler Mt. Prospect IL 162 47 686 41:52.6 13:30/M
50 Cathy Noftz Arlington Heights 294 47 688 42:35.3 13:44/M
51 Terry Guzowski Rolling Meadows IL 863 49 693 43:08.7 13:55/M
52 Janet Southall Arlington Heights 900 49 722 47:24.9 15:17/M
53 Carolyn Kolbaba Arlington Heights 1133 47 724 48:20.8 15:35/M
54 Kathy Loy Arlington Heights 881 47 730 49:02.1 15:49/M
55 Nadine Schreiber Rolling Meadows IL 896 45 731 49:02.7 15:49/M
56 Sharon Hendrick's Prospect Heights I 865 46 735 49:26.9 15:57/M
57 Joan Garkisch Arlington Heights 1169 46 741 51:04.8 16:28/M
58 Julie Leeney Mt. Prospect IL 973 46 754 52:44.3 17:01/M
59 Marian Long Arlington Heights 879 49 763 54:26.1 17:34/M
60 Tracie Peck Mt. Prospect IL 1005 47 789 56:41.4 18:17/M
61 Lori Viece Arlington Heights 904 46 795 58:56.9 19:01/M
62 Patricia Cronin Arlington Heights 846 48 796 59:13.2 19:06/M
63 Margo Clements Arlington Heights 842 47 799 59:28.1 19:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tina Pascolla-Ward Lake Zurich IL 315 50 121 24:33.4 7:55/M
2 Kielo Sauvala Glenview IL 370 53 135 24:55.9 8:02/M
3 Gerilyn Golden Palatine IL 952 50 178 26:09.8 8:26/M
4 Lisa Milie Lake In The Hills 1163 51 221 27:06.1 8:45/M
5 Carol Kuhr Chicago IL 208 52 287 28:21.4 9:09/M
6 Nancy Lawrence Des Plaines IL 216 54 317 29:17.6 9:27/M
7 Margaret McGowan Rolling Meadows IL 1110 53 321 29:23.8 9:29/M
8 Ramona Roemelt Arlington Heights 354 54 325 29:28.5 9:30/M
9 Cathie Amin Libertyville IL 1700 52 333 29:34.5 9:32/M
10 Linda Styzek Mt. Prospect IL 414 51 401 30:56.3 9:59/M
